2015-16 Men's Golf
Team Results

Sept. 26-27, 2015 -- PLU Invitational
The Home Course -- Dupont, Wash.
Par 72, 6796 yards -- 10 teams, 62 players
 
George Fox   292 308   600    +24   3rd
An, Caleb   72 75   147    +3   t-5th
Mode, Zach   73 79   152    +8   t-12th
Grove, Andrew   78 75   153    +9   t-14th
Plusquellec, Alex   74 79   153    +9   t-14th
Sutton, Brandon   73 81   154    +10   t-16th
Duncan, Chad#   76 80   156    +12   t-26th
Mueller, Mason#   85 90   175    +31   53rd

Oct. 4-5, 2015 -- Whitworth Men's Invitational
Spokane Country Club -- Spokane, Wash.
Par 72, 6653 yards -- 9 teams, 51 players
 
George Fox   311 307   618    +42   4th
Alex Plusquellec   75 73   148    +4   t-2nd
Caleb An   83 71   154    +10   t-14th
Andrew Grove   73 82   155    +11   16th
Brandon Sutton   80 81   161    +17   t-28th
Mason Mueller   86 84   170    +26   41st

Oct. 10-11, 2015 -- NWC Fall Classic
Woodlands at Sunriver Resort -- Sunriver, Ore.
Par 72, 6735 yards -- 9 teams, 45 players
 
George Fox   328 305   633    +57   4th
Plusquellec, Alex   86 72   158    +14   11th
Mode, Zach   84 75   159    +15   t-12th
Grove, Andrew   80 81   161    +17   t-15th
Sutton, Brandon   78 85   163    +19   t-19th
An, Caleb   90 77   167    +23   t-27th

Oct. 19-20, 2015 -- Vikes Shootout
Cordova Bay Golf Course -- Victoria, Canada
Par 71, 6727 yards -- 12 teams, 61 players
 
George Fox University   312 311   623    +55   8th
An, Caleb   77 75   152    +10   t-18th
Grove, Andrew   74 78   152    +10   t-18th
Sutton, Brandon   81 76   157    +15   t-32nd
Plusquellec, Alex   80 82   162    +20   t-46th
Mode, Zach   87 83   170    +28   t-55th

March 27-28, 2016 -- Willamette Cup
Michelbook Country Club -- McMinnville, Ore. / Newberg, Ore.
Par 72, 6572 yards -- 7 teams, 45 players
 
George Fox   315 312   627    +51   4th
Plusquellec, Alex   74 74   148    +4   t-2nd
Mode, Zachary   80 78   158    +14   t-12th
Sutton, Brandon   79 79   158    +14   t-12th
An, Caleb   82 81   163    +19   t-20th
Mueller, Mason   92 85   177    +33   38th
Preston, Matt#   94 90   184    +40   39th

March 21-22, 2016 -- CBU Men's Invitational
Eagle Glen Golf Club -- Corona, Calif.
Par 72, 6898 yards -- 18 teams, 95 players
George Fox University   319 338 330   987    +123   17th
Plusquellec, Alex   79 79 80   238    +22   t-66th
Mode, Zach   82 81 84   247    +31   81st
Sutton, Brandon   81 89 85   255    +39   89th
Mueller, Mason   89 89 95   273    +57   91st
An, Caleb   77 dq 81   158

March 26, 2016 -- Spring Break Invitational
Wine Valley Golf Course -- Walla Walla, Wash.
Par 72, 6760 yards -- 3 teams, 15 players
 
George Fox University     311    +23   3rd
Plusquellec, Alex     73    +1   t-3rd
Sutton, Brandon     76    +4   8th
An, Caleb     81    +9   t-11th
Mueller, Mason     81    +9   t-11th
Preston, Matt     96    +24   15th

April 9-10, 2016 -- NWC Spring Classic
Wine Valley Golf Glub -- Walla Walla, Wash.
Par 72, 6760 yards -- 9 teams, 45 players
 
George Fox University   296 305   601    +25   t-4th
Mode, Zach   72 73   145    +1   t-4th
An, Caleb   73 77   150    +6   t-16th
Plusquellec, Alex   75 75   150    +6   t-16th
Sutton, Brandon   76 82   158    +14   t-31st
Mueller, Mason   89 80   169    +25   41st

April 16-17, 2016 -- Willamette Spring Thaw
Lost Tracks Golf Club -- Bend, Ore.
Par 72, 6880 yards -- 7 teams, 45 players
 
George Fox   320 305   625    +49   4th
An, Caleb   78 74   152    +8   t-12th
Mode, Zach   78 80   158    +14   t-25th
Plusquellec, Alex   83 75   158    +14   t-25th
Mueller, Mason   81 80   161    +17   t-29th
Sutton, Brandon   91 76   167    +23   39th
Preston, Matt#   100 93   193    +49   43rd

April 23-24, 2016 -- Northwest Conference Championship
Crosswater Club -- Sunriver, Ore.
Par 72, 6624 yards -- 9 teams, 45 players
 
George Fox   312 301   613    +37   5th
Mode, Zach   75 70   145    +1   t-3rd
Plusquellec, Alex   76 76   152    +8   t-12th
Sutton, Brandon   77 78   155    +11   t-18th
An, Caleb   84 80   164    +20   36th
Mueller, Mason   90 77   167    +23   39th

# Indicates individual player