2016-17 Men's Golf
Feb. 27-28, 2017 -- Linda Lowery Invitational

River Place Country Club
Austin, Texas
Dates: Feb. 27-28, 2017
Par 71, 6506 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia (Texas)   283  301  584   +16
2  UT Tyler   290  295  585   +17
3  Southwestern University   303  296  599   +31
4  Mary Hardin-Baylor   311  305  616   +48
5  McMurry   314  309  623   +55
6  Concordia (TexasB)   312  312  624   +56
7  Hardin-Simmons University   316  310  626   +58
8  Texas Lutheran   308  324  632   +64
9  LeTourneau   330  311  641   +73
10  Howard Payne   336  310  646   +78
11  George Fox   322  326  648   +80
12  Otterbein   326  324  650   +82
13  Centenary   336  338  674   +106
14  Hendrix   325  355  680   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Howell, Seger  Concordia (Texas)   67  70  137   -5
2  Gammill, Tyler  Southwestern University   72  69  141   -1
t 3  Rougeau, Brandon  UT Tyler   69  74  143   +1
t 3  Stith, Sutherland  Southwestern University   72  71  143   +1
t 3  Young, Logan  Concordia (Texas)   69  74  143   +1
6  Gavilanes, Mateo  Concordia (Texas)   65  79  144   +2
t 7  Christl, Matthew  Southwestern University   73  72  145   +3
t 7  Revis, Kyle  Mary Hardin-Baylor   75  70  145   +3
9  Toone, George  UT Tyler   74  72  146   +4
t 10  Hill, Sam  UT Tyler   73  75  148   +6
t 10  Roye, Lane  McMurry   76  72  148   +6
t 12  Godoy, DJ  UT Tyler   74  75  149   +7
t 12  Smith, Luke  Hardin-Simmons University   77  72  149   +7
14  Augustine, Andrew  Southwestern University   75  75  150   +8
t 15  Gilbert, Cody  UT Tyler   77  74  151   +9
t 15  Schmidlin, Ryan  Concordia (TexasB)   77  74  151   +9
17  Errico, Aaron  Hardin-Simmons University   78  74  152   +10
18  Miller, Logan  Texas Lutheran   74  79  153   +11
t 19  Brown, Jarrod  Mary Hardin-Baylor   78  76  154   +12
t 19  Fortman, Kurt  Otterbein   85  69  154   +12
t 19  Fortner, Alden  Mary Hardin-Baylor   79  75  154   +12
t 19  Jouett, Matt  Hardin-Simmons University   78  76  154   +12
t 19  Koch, Mason  George Fox   77  77  154   +12
t 24  Kellum, John  Southwestern University   79  76  155   +13
t 24  Woodward, Alex  Concordia (TexasB)   77  78  155   +13
26  Errico, Andrew  Howard Payne   80  76  156   +14
t 27  DeHennis, Andrew  Southwestern University   80  77  157   +15
t 27  Zimmerhanzel, Kraig  Texas Lutheran   77  80  157   +15
t 29  Austrian, Kevin  Hendrix   73  85  158   +16
t 29  Butler, Harris  UT Tyler   80  78  158   +16
t 29  Hunt, Michael  McMurry   82  76  158   +16
t 29  Walters, Seth  LeTourneau   81  77  158   +16
t 33  Balen, Ben  Concordia (TexasB)   83  76  159   +17
t 33  Horton, Colton  Howard Payne   84  75  159   +17
t 33  Terry, Mason  LeTourneau   82  77  159   +17
t 36  Warner, Brodey  Centenary   80  80  160   +18
t 36  Wells, Austin  Otterbein   82  78  160   +18
t 38  Blezinger, Wyatt  Texas Lutheran   82  79  161   +19
t 38  Daskalos, Jaxson  McMurry   82  79  161   +19
t 38  Dunfee, Tyler  Otterbein   82  79  161   +19
t 38  Moriel, Sergio  McMurry   79  82  161   +19
t 38  Plusquellec, Alex  George Fox   83  78  161   +19
t 38  Sweeney, Sam  McMurry   77  84  161   +19
t 38  Uecker, Colin  Texas Lutheran   75  86  161   +19
t 45  Clark, Chris  LeTourneau   84  78  162   +20
t 45  Elgin, Tyler  Otterbein   81  81  162   +20
t 45  Kay, Daniel  LeTourneau   83  79  162   +20
t 48  Chance, Reese  Mary Hardin-Baylor   79  84  163   +21
t 48  Foust, Jacob  Concordia (TexasB)   79  84  163   +21
t 48  Raine, Mason  Concordia (TexasB)   79  84  163   +21
t 48  Winborn, Nick  Concordia (Texas)   85  78  163   +21
t 52  Osgood, Cade  Southwestern University   79  85  164   +22
t 52  Trevino, Gavin  Concordia (Texas)   82  82  164   +22
t 54  Edvard Granrud, Ole  Centenary   86  79  165   +23
t 54  Wyatt, Mason  Mary Hardin-Baylor   81  84  165   +23
t 56  James, Tyler  Howard Payne   82  85  167   +25
t 56  Jordan, Spencer  Otterbein   80  87  167   +25
t 56  McBride, Jansen  McMurry   88  79  167   +25
t 56  Rajewich, Clayton  George Fox   83  84  167   +25
t 60  Cuccia, Curtis  Southwestern University   84  84  168   +26
t 60  Ekstrom, Guy  Howard Payne   94  74  168   +26
t 60  Wells, Taylor  Centenary   86  82  168   +26
t 63  Hancock, Nick  Hendrix   79  90  169   +27
t 63  Washburn, Tanner  George Fox   79  90  169   +27
t 65  Clarke, Kris  Otterbein   81  89  170   +28
t 65  Kotey, Andrew  Otterbein   84  86  170   +28
t 65  Losack, Garrett  Texas Lutheran   83  87  170   +28
t 68  Marty, Sam  Otterbein   86  85  171   +29
t 68  Rorie, Chris  Hardin-Simmons University   83  88  171   +29
t 70  Mueller, Mason  George Fox   86  87  173   +31
t 70  Rodriguez, Juan  LeTourneau   91  82  173   +31
72  Prior, Austin  Hardin-Simmons University   85  90  175   +33
73  Lanese, Greg  Hendrix   87  89  176   +34
74  Proctor, Hayden  Hendrix   86  91  177   +35
75  Balcerowicz, Reed  Centenary   84  98  182   +40
76  Shelley, Reed  Howard Payne   90  93  183   +41
77  Karapas, Ryan  Otterbein   92  92  184   +42
78  Lanier, Cole  Centenary   96  97  193   +51
 Hughes, Will  Hendrix   94  wd DNF



 Team-by-Team Results
 

Feb. 27-28, 2017 -- Linda Lowery Invitational
River Place Country Club -- Austin, Texas
Par 71, 6506 yards -- 14 teams, 79 players

 
Centenary   336 338   674    +106   13th
Warner, Brodey   80 80   160    +18   t-36th
Edvard Granrud, Ole   86 79   165    +23   t-54th
Wells, Taylor   86 82   168    +26   t-60th
Balcerowicz, Reed   84 98   182    +40   75th
Lanier, Cole   96 97   193    +51   78th

 
Concordia (Texas)   283 301   584    +16   1st
Howell, Seger   67 70   137    -5   1st
Young, Logan   69 74   143    +1   t-3rd
Gavilanes, Mateo   65 79   144    +2   6th
Winborn, Nick   85 78   163    +21   t-48th
Trevino, Gavin   82 82   164    +22   t-52nd

 
Concordia (TexasB)   312 312   624    +56   6th
Schmidlin, Ryan   77 74   151    +9   t-15th
Woodward, Alex   77 78   155    +13   t-24th
Balen, Ben   83 76   159    +17   t-33rd
Foust, Jacob   79 84   163    +21   t-48th
Raine, Mason   79 84   163    +21   t-48th

 
George Fox   322 326   648    +80   11th
Koch, Mason   77 77   154    +12   t-19th
Plusquellec, Alex   83 78   161    +19   t-38th
Rajewich, Clayton   83 84   167    +25   t-56th
Washburn, Tanner   79 90   169    +27   t-63rd
Mueller, Mason   86 87   173    +31   t-70th

 
Hardin-Simmons University   316 310   626    +58   7th
Smith, Luke   77 72   149    +7   t-12th
Errico, Aaron   78 74   152    +10   17th
Jouett, Matt   78 76   154    +12   t-19th
Rorie, Chris   83 88   171    +29   t-68th
Prior, Austin   85 90   175    +33   72nd

 
Hendrix   325 355   680    +112   14th
Austrian, Kevin   73 85   158    +16   t-29th
Hancock, Nick   79 90   169    +27   t-63rd
Lanese, Greg   87 89   176    +34   73rd
Proctor, Hayden   86 91   177    +35   74th
Hughes, Will   94 wd   94

 
Howard Payne   336 310   646    +78   10th
Errico, Andrew   80 76   156    +14   26th
Horton, Colton   84 75   159    +17   t-33rd
James, Tyler   82 85   167    +25   t-56th
Ekstrom, Guy   94 74   168    +26   t-60th
Shelley, Reed   90 93   183    +41   76th

 
LeTourneau   330 311   641    +73   9th
Walters, Seth   81 77   158    +16   t-29th
Terry, Mason   82 77   159    +17   t-33rd
Clark, Chris   84 78   162    +20   t-45th
Kay, Daniel   83 79   162    +20   t-45th
Rodriguez, Juan   91 82   173    +31   t-70th

 
Mary Hardin-Baylor   311 305   616    +48   4th
Revis, Kyle   75 70   145    +3   t-7th
Brown, Jarrod   78 76   154    +12   t-19th
Fortner, Alden   79 75   154    +12   t-19th
Chance, Reese   79 84   163    +21   t-48th
Wyatt, Mason   81 84   165    +23   t-54th

 
McMurry   314 309   623    +55   5th
Roye, Lane   76 72   148    +6   t-10th
Hunt, Michael   82 76   158    +16   t-29th
Daskalos, Jaxson   82 79   161    +19   t-38th
Moriel, Sergio   79 82   161    +19   t-38th
Sweeney, Sam   77 84   161    +19   t-38th
McBride, Jansen#   88 79   167    +25   t-56th

 
Otterbein   326 324   650    +82   12th
Fortman, Kurt#   85 69   154    +12   t-19th
Wells, Austin   82 78   160    +18   t-36th
Dunfee, Tyler   82 79   161    +19   t-38th
Elgin, Tyler   81 81   162    +20   t-45th
Jordan, Spencer#   80 87   167    +25   t-56th
Clarke, Kris   81 89   170    +28   t-65th
Kotey, Andrew   84 86   170    +28   t-65th
Marty, Sam#   86 85   171    +29   t-68th
Karapas, Ryan#   92 92   184    +42   77th

 
Southwestern University   303 296   599    +31   3rd
Gammill, Tyler#   72 69   141    -1   2nd
Stith, Sutherland   72 71   143    +1   t-3rd
Christl, Matthew   73 72   145    +3   t-7th
Augustine, Andrew#   75 75   150    +8   14th
Kellum, John   79 76   155    +13   t-24th
DeHennis, Andrew   80 77   157    +15   t-27th
Osgood, Cade   79 85   164    +22   t-52nd
Cuccia, Curtis#   84 84   168    +26   t-60th

 
Texas Lutheran   308 324   632    +64   8th
Miller, Logan   74 79   153    +11   18th
Zimmerhanzel, Kraig   77 80   157    +15   t-27th
Blezinger, Wyatt   82 79   161    +19   t-38th
Uecker, Colin   75 86   161    +19   t-38th
Losack, Garrett   83 87   170    +28   t-65th

 
UT Tyler   290 295   585    +17   2nd
Rougeau, Brandon   69 74   143    +1   t-3rd
Toone, George   74 72   146    +4   9th
Hill, Sam   73 75   148    +6   t-10th
Godoy, DJ   74 75   149    +7   t-12th
Gilbert, Cody   77 74   151    +9   t-15th
Butler, Harris#   80 78   158    +16   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Linda Lowery Invitational
River Place Country Club
Austin, Texas
Dates: Feb. 27-28, 2017
Par 71, 6506 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia (Texas)..............  283  301    584    +16
   2  UT Tyler.......................  290  295    585    +17
   3  Southwestern University........  303  296    599    +31
   4  Mary Hardin-Baylor.............  311  305    616    +48
   5  McMurry........................  314  309    623    +55
   6  Concordia (TexasB).............  312  312    624    +56
   7  Hardin-Simmons University......  316  310    626    +58
   8  Texas Lutheran.................  308  324    632    +64
   9  LeTourneau.....................  330  311    641    +73
  10  Howard Payne...................  336  310    646    +78
  11  George Fox.....................  322  326    648    +80
  12  Otterbein......................  326  324    650    +82
  13  Centenary......................  336  338    674   +106
  14  Hendrix........................  325  355    680   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Howell, Seger........ Concordia (Texas)..............   67   70    137     -5
   2  Gammill, Tyler....... Southwestern University........   72   69    141     -1
t  3  Rougeau, Brandon..... UT Tyler.......................   69   74    143     +1
t  3  Stith, Sutherland.... Southwestern University........   72   71    143     +1
t  3  Young, Logan......... Concordia (Texas)..............   69   74    143     +1
   6  Gavilanes, Mateo..... Concordia (Texas)..............   65   79    144     +2
t  7  Christl, Matthew..... Southwestern University........   73   72    145     +3
t  7  Revis, Kyle.......... Mary Hardin-Baylor.............   75   70    145     +3
   9  Toone, George........ UT Tyler.......................   74   72    146     +4
t 10  Hill, Sam............ UT Tyler.......................   73   75    148     +6
t 10  Roye, Lane........... McMurry........................   76   72    148     +6
t 12  Godoy, DJ............ UT Tyler.......................   74   75    149     +7
t 12  Smith, Luke.......... Hardin-Simmons University......   77   72    149     +7
  14  Augustine, Andrew.... Southwestern University........   75   75    150     +8
t 15  Gilbert, Cody........ UT Tyler.......................   77   74    151     +9
t 15  Schmidlin, Ryan...... Concordia (TexasB).............   77   74    151     +9
  17  Errico, Aaron........ Hardin-Simmons University......   78   74    152    +10
  18  Miller, Logan........ Texas Lutheran.................   74   79    153    +11
t 19  Brown, Jarrod........ Mary Hardin-Baylor.............   78   76    154    +12
t 19  Fortman, Kurt........ Otterbein......................   85   69    154    +12
t 19  Fortner, Alden....... Mary Hardin-Baylor.............   79   75    154    +12
t 19  Jouett, Matt......... Hardin-Simmons University......   78   76    154    +12
t 19  Koch, Mason.......... George Fox.....................   77   77    154    +12