|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific Lutheran | 299 | 299 | 598 | +22 | |
| 2 | Whitworth | 299 | 301 | 600 | +24 | |
| 3 | George Fox | 301 | 302 | 603 | +27 | |
| 4 | Linfield | 313 | 299 | 612 | +36 | |
| 5 | Willamette | 322 | 316 | 638 | +62 | |
| 6 | Puget Sound | 322 | 324 | 646 | +70 | |
| 7 | Pacific (Ore.) | 324 | 333 | 657 | +81 | |
| 8 | Whitman | 330 | 331 | 661 | +85 | |
| 9 | Lewis & Clark | 383 | 369 | 752 | +176 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Loo, Keegan | Whitworth | 71 | 71 | 142 | -2 | |
| 2 | Plusquellec, Alex | George Fox | 73 | 70 | 143 | -1 | |
| t | 3 | Beals, Jared | Pacific Lutheran | 74 | 74 | 148 | +4 |
| t | 3 | Brajcich, Jordan | Pacific Lutheran | 74 | 74 | 148 | +4 |
| t | 3 | Hegarty, Reilly | Whitworth | 72 | 76 | 148 | +4 |
| t | 6 | Darnell, Austin | Pacific Lutheran | 75 | 74 | 149 | +5 |
| t | 6 | Davis, Logan | Linfield | 73 | 76 | 149 | +5 |
| 8 | Hinton, Sam | Willamette | 74 | 76 | 150 | +6 | |
| t | 9 | Koch, Mason | George Fox | 74 | 77 | 151 | +7 |
| t | 9 | Rajewich, Clayton | George Fox | 75 | 76 | 151 | +7 |
| t | 11 | Balala, Lucas | Linfield | 77 | 75 | 152 | +8 |
| t | 11 | Olson, Luke | Pacific (Ore.) | 75 | 77 | 152 | +8 |
| t | 13 | Hall, Luke | Pacific Lutheran | 76 | 77 | 153 | +9 |
| t | 13 | Hval, Jackson | Linfield | 77 | 76 | 153 | +9 |
| t | 15 | Baldridge, Mitchell | Pacific Lutheran | 77 | 77 | 154 | +10 |
| t | 15 | Roth, Preston | Whitworth | 77 | 77 | 154 | +10 |
| t | 15 | Casey Weston | Puget Sound | 76 | 78 | 154 | +10 |
| t | 18 | Bell, Jacob | Lewis & Clark | 77 | 79 | 156 | +12 |
| t | 18 | Santos-Davidson, M. | Whitman | 80 | 76 | 156 | +12 |
| t | 18 | Stiles, Sam | Whitworth | 79 | 77 | 156 | +12 |
| t | 21 | Belton, Caleb | Whitworth | 80 | 78 | 158 | +14 |
| t | 21 | Grebisz, Isaac | Linfield | 86 | 72 | 158 | +14 |
| t | 21 | Lackey, Joshua | George Fox | 79 | 79 | 158 | +14 |
| 24 | Sheldon, Kenneth | Willamette | 83 | 76 | 159 | +15 | |
| t | 25 | Graham, Ben | Willamette | 79 | 81 | 160 | +16 |
| t | 25 | Mueller, Mason | George Fox | 80 | 80 | 160 | +16 |
| t | 27 | Mac Turner | Puget Sound | 79 | 82 | 161 | +17 |
| t | 27 | Ben Whitham | Puget Sound | 82 | 79 | 161 | +17 |
| t | 29 | Bohanan, Ben | Linfield | 87 | 78 | 165 | +21 |
| t | 29 | Jacobson, Jimmy | Whitman | 81 | 84 | 165 | +21 |
| 31 | Ash, Braden | Pacific (Ore.) | 82 | 86 | 168 | +24 | |
| t | 32 | Jones, Trent | Willamette | 86 | 83 | 169 | +25 |
| t | 32 | Rodriguez, Zach | Pacific (Ore.) | 84 | 85 | 169 | +25 |
| t | 32 | Selman, Will | Whitman | 86 | 83 | 169 | +25 |
| 35 | Brett Golden | Puget Sound | 85 | 85 | 170 | +26 | |
| 36 | Cummins, Mitchell | Pacific (Ore.) | 83 | 89 | 172 | +28 | |
| 37 | Birchfield, Luc | Whitman | 85 | 88 | 173 | +29 | |
| t | 38 | Hong, Spencer | Willamette | 87 | 88 | 175 | +31 |
| t | 38 | Kirkendall, Max | Pacific (Ore.) | 90 | 85 | 175 | +31 |
| 40 | Wasserman, Eric | Whitman | 84 | 92 | 176 | +32 | |
| 41 | Furman, David | Lewis & Clark | 88 | 91 | 179 | +35 | |
| 42 | McCoy, Kade | Lewis & Clark | 96 | 93 | 189 | +45 | |
| 43 | Eli Thomas | Puget Sound | 93 | 98 | 191 | +47 | |
| 44 | Lombardi, Nick | Lewis & Clark | 122 | 106 | 228 | +84 | |
|
Team-by-Team Results |
April 7-8, 2018 -- NWC Spring Classic
Hangman Valley GC -- Spokane, Wash.
Par 72, 6865 yards -- 9 teams, 44 players
| George Fox | 301 | 302 | 603 | +27 | 3rd |
| Plusquellec, Alex | 73 | 70 | 143 | -1 | 2nd |
| Koch, Mason | 74 | 77 | 151 | +7 | t-9th |
| Rajewich, Clayton | 75 | 76 | 151 | +7 | t-9th |
| Lackey, Joshua | 79 | 79 | 158 | +14 | t-21st |
| Mueller, Mason | 80 | 80 | 160 | +16 | t-25th |
| Lewis & Clark | 383 | 369 | 752 | +176 | 9th |
| Bell, Jacob | 77 | 79 | 156 | +12 | t-18th |
| Furman, David | 88 | 91 | 179 | +35 | 41st |
| McCoy, Kade | 96 | 93 | 189 | +45 | 42nd |
| Lombardi, Nick | 122 | 106 | 228 | +84 | 44th |
| Linfield | 313 | 299 | 612 | +36 | 4th |
| Davis, Logan | 73 | 76 | 149 | +5 | t-6th |
| Balala, Lucas | 77 | 75 | 152 | +8 | t-11th |
| Hval, Jackson | 77 | 76 | 153 | +9 | t-13th |
| Grebisz, Isaac | 86 | 72 | 158 | +14 | t-21st |
| Bohanan, Ben | 87 | 78 | 165 | +21 | t-29th |
| Pacific (Ore.) | 324 | 333 | 657 | +81 | 7th |
| Olson, Luke | 75 | 77 | 152 | +8 | t-11th |
| Ash, Braden | 82 | 86 | 168 | +24 | 31st |
| Rodriguez, Zach | 84 | 85 | 169 | +25 | t-32nd |
| Cummins, Mitchell | 83 | 89 | 172 | +28 | 36th |
| Kirkendall, Max | 90 | 85 | 175 | +31 | t-38th |
| Pacific Lutheran | 299 | 299 | 598 | +22 | 1st |
| Beals, Jared | 74 | 74 | 148 | +4 | t-3rd |
| Brajcich, Jordan | 74 | 74 | 148 | +4 | t-3rd |
| Darnell, Austin | 75 | 74 | 149 | +5 | t-6th |
| Hall, Luke | 76 | 77 | 153 | +9 | t-13th |
| Baldridge, Mitchell | 77 | 77 | 154 | +10 | t-15th |
| Puget Sound | 322 | 324 | 646 | +70 | 6th |
| Casey Weston | 76 | 78 | 154 | +10 | t-15th |
| Mac Turner | 79 | 82 | 161 | +17 | t-27th |
| Ben Whitham | 82 | 79 | 161 | +17 | t-27th |
| Brett Golden | 85 | 85 | 170 | +26 | 35th |
| Eli Thomas | 93 | 98 | 191 | +47 | 43rd |
| Whitman | 330 | 331 | 661 | +85 | 8th |
| Santos-Davidson, M. | 80 | 76 | 156 | +12 | t-18th |
| Jacobson, Jimmy | 81 | 84 | 165 | +21 | t-29th |
| Selman, Will | 86 | 83 | 169 | +25 | t-32nd |
| Birchfield, Luc | 85 | 88 | 173 | +29 | 37th |
| Wasserman, Eric | 84 | 92 | 176 | +32 | 40th |
| Whitworth | 299 | 301 | 600 | +24 | 2nd |
| Loo, Keegan | 71 | 71 | 142 | -2 | 1st |
| Hegarty, Reilly | 72 | 76 | 148 | +4 | t-3rd |
| Roth, Preston | 77 | 77 | 154 | +10 | t-15th |
| Stiles, Sam | 79 | 77 | 156 | +12 | t-18th |
| Belton, Caleb | 80 | 78 | 158 | +14 | t-21st |
| Willamette | 322 | 316 | 638 | +62 | 5th |
| Hinton, Sam | 74 | 76 | 150 | +6 | 8th |
| Sheldon, Kenneth | 83 | 76 | 159 | +15 | 24th |
| Graham, Ben | 79 | 81 | 160 | +16 | t-25th |
| Jones, Trent | 86 | 83 | 169 | +25 | t-32nd |
| Hong, Spencer | 87 | 88 | 175 | +31 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Spring Classic Hangman Valley GC Spokane, Wash. Dates: April 7-8, 2018 Par 72, 6865 yards Fin. Top 20 teams Scores Total Par 1 Pacific Lutheran............... 299 299 598 +22 2 Whitworth...................... 299 301 600 +24 3 George Fox..................... 301 302 603 +27 4 Linfield....................... 313 299 612 +36 5 Willamette..................... 322 316 638 +62 6 Puget Sound.................... 322 324 646 +70 7 Pacific (Ore.)................. 324 333 657 +81 8 Whitman........................ 330 331 661 +85 9 Lewis & Clark.................. 383 369 752 +176 Fin. Top 20 Players Team Scores Total Par 1 Loo, Keegan.......... Whitworth...................... 71 71 142 -2 2 Plusquellec, Alex.... George Fox..................... 73 70 143 -1 t 3 Beals, Jared......... Pacific Lutheran............... 74 74 148 +4 t 3 Brajcich, Jordan..... Pacific Lutheran............... 74 74 148 +4 t 3 Hegarty, Reilly...... Whitworth...................... 72 76 148 +4 t 6 Darnell, Austin...... Pacific Lutheran............... 75 74 149 +5 t 6 Davis, Logan......... Linfield....................... 73 76 149 +5 8 Hinton, Sam.......... Willamette..................... 74 76 150 +6 t 9 Koch, Mason.......... George Fox..................... 74 77 151 +7 t 9 Rajewich, Clayton.... George Fox..................... 75 76 151 +7 t 11 Balala, Lucas........ Linfield....................... 77 75 152 +8 t 11 Olson, Luke.......... Pacific (Ore.)................. 75 77 152 +8 t 13 Hall, Luke........... Pacific Lutheran............... 76 77 153 +9 t 13 Hval, Jackson........ Linfield....................... 77 76 153 +9 t 15 Baldridge, Mitchell.. Pacific Lutheran............... 77 77 154 +10 t 15 Roth, Preston........ Whitworth...................... 77 77 154 +10 t 15 Casey Weston......... Puget Sound.................... 76 78 154 +10 t 18 Bell, Jacob.......... Lewis & Clark.................. 77 79 156 +12 t 18 Santos-Davidson, M... Whitman........................ 80 76 156 +12 t 18 Stiles, Sam.......... Whitworth...................... 79 77 156 +12