|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific Lutheran | 297 | 295 | 592 | +16 | |
| 2 | Whitworth University | 304 | 309 | 613 | +37 | |
| 3 | George Fox | 306 | 308 | 614 | +38 | |
| 4 | Puget Sound | 318 | 315 | 633 | +57 | |
| 5 | Pacific (Ore.) | 332 | 341 | 673 | +97 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mitchell Baldridge | Pacific Lutheran | 72 | 69 | 141 | -3 | |
| 2 | Austin Darnell | Pacific Lutheran | 71 | 72 | 143 | -1 | |
| 3 | Jordan Brajcich | Pacific Lutheran | 80 | 69 | 149 | +5 | |
| 4 | Rajewich, Clayton | George Fox | 77 | 74 | 151 | +7 | |
| t | 5 | Luke Hall | Pacific Lutheran | 78 | 75 | 153 | +9 |
| t | 5 | Hartfiel, Triston | Whitworth University | 77 | 76 | 153 | +9 |
| t | 5 | Koch, Mason | George Fox | 77 | 76 | 153 | +9 |
| t | 5 | Lackey, Joshua | George Fox | 76 | 77 | 153 | +9 |
| t | 5 | Collin Rajczak | Puget Sound | 75 | 78 | 153 | +9 |
| 10 | Ryan Sturdivan | Pacific Lutheran | 82 | 72 | 154 | +10 | |
| t | 11 | O'Neil, JackRyan | Whitworth University | 80 | 75 | 155 | +11 |
| t | 11 | Ryan Pearson | Pacific Lutheran | 76 | 79 | 155 | +11 |
| t | 13 | Olson, Luke | Pacific (Ore.) | 77 | 79 | 156 | +12 |
| t | 13 | Roth, Preston | Whitworth University | 75 | 81 | 156 | +12 |
| t | 15 | Hegarty, Reilly | Whitworth University | 76 | 81 | 157 | +13 |
| t | 15 | Loo, Keegan | Whitworth University | 79 | 78 | 157 | +13 |
| t | 15 | Mueller, Mason | George Fox | 77 | 80 | 157 | +13 |
| t | 15 | Alex Nelson | Pacific Lutheran | 80 | 77 | 157 | +13 |
| t | 15 | Pittser, Elijah | Whitworth University | 82 | 75 | 157 | +13 |
| t | 15 | Plusquellec, Alex | George Fox | 76 | 81 | 157 | +13 |
| t | 15 | Luke Rockwell | Pacific Lutheran | 79 | 78 | 157 | +13 |
| t | 15 | Stiles, Sam | Whitworth University | 86 | 71 | 157 | +13 |
| t | 15 | Mac Turner | Puget Sound | 80 | 77 | 157 | +13 |
| 24 | Belton, Caleb | Whitworth University | 76 | 82 | 158 | +14 | |
| t | 25 | Brown, Ryan | Whitworth University | 80 | 79 | 159 | +15 |
| t | 25 | Brett Golden | Puget Sound | 80 | 79 | 159 | +15 |
| 27 | Jared Beais | Pacific Lutheran | 78 | 83 | 161 | +17 | |
| t | 28 | Jordan Lau | Pacific Lutheran | 87 | 77 | 164 | +20 |
| t | 28 | Eli Thomas | Puget Sound | 83 | 81 | 164 | +20 |
| t | 30 | Odden, Tyson | Whitworth University | 87 | 78 | 165 | +21 |
| t | 30 | Washburn, Tanner | George Fox | 84 | 81 | 165 | +21 |
| 32 | Connor Kern | Pacific Lutheran | 81 | 85 | 166 | +22 | |
| 33 | Rodriguez, Zach | Pacific (Ore.) | 80 | 87 | 167 | +23 | |
| 34 | Cummins, Mitchell | Pacific (Ore.) | 84 | 86 | 170 | +26 | |
| 35 | Justin Harberg | Puget Sound | 88 | 85 | 173 | +29 | |
| t | 36 | Mitchell Dover | Pacific Lutheran | 90 | 85 | 175 | +31 |
| t | 36 | Gurnee, Nathaniel | George Fox | 83 | 92 | 175 | +31 |
| 38 | Richard Beltran | Puget Sound | 88 | 88 | 176 | +32 | |
| 39 | Agullana, Christian | Pacific (Ore.) | 92 | 86 | 178 | +34 | |
| 40 | Kirkendall, Max | Pacific (Ore.) | 91 | 89 | 180 | +36 | |
| Ash, Braden | Pacific (Ore.) | wd | wd | DNF | |||
|
Team-by-Team Results |
Sept. 23-24, 2017 -- Puget Sound Men's Invitational
Olympic Course -- Gold Mountain Golf Club
Par 72, 6503 yards -- 5 teams, 41 players
| George Fox | 306 | 308 | 614 | +38 | 3rd |
| Rajewich, Clayton | 77 | 74 | 151 | +7 | 4th |
| Koch, Mason | 77 | 76 | 153 | +9 | t-5th |
| Lackey, Joshua | 76 | 77 | 153 | +9 | t-5th |
| Mueller, Mason# | 77 | 80 | 157 | +13 | t-15th |
| Plusquellec, Alex | 76 | 81 | 157 | +13 | t-15th |
| Washburn, Tanner# | 84 | 81 | 165 | +21 | t-30th |
| Gurnee, Nathaniel | 83 | 92 | 175 | +31 | t-36th |
| Pacific (Ore.) | 332 | 341 | 673 | +97 | 5th |
| Olson, Luke | 77 | 79 | 156 | +12 | t-13th |
| Rodriguez, Zach | 80 | 87 | 167 | +23 | 33rd |
| Cummins, Mitchell | 84 | 86 | 170 | +26 | 34th |
| Agullana, Christian# | 92 | 86 | 178 | +34 | 39th |
| Kirkendall, Max | 91 | 89 | 180 | +36 | 40th |
| Ash, Braden |
| Pacific Lutheran | 297 | 295 | 592 | +16 | 1st |
| Mitchell Baldridge | 72 | 69 | 141 | -3 | 1st |
| Austin Darnell | 71 | 72 | 143 | -1 | 2nd |
| Jordan Brajcich# | 80 | 69 | 149 | +5 | 3rd |
| Luke Hall | 78 | 75 | 153 | +9 | t-5th |
| Ryan Sturdivan# | 82 | 72 | 154 | +10 | 10th |
| Ryan Pearson | 76 | 79 | 155 | +11 | t-11th |
| Alex Nelson# | 80 | 77 | 157 | +13 | t-15th |
| Luke Rockwell# | 79 | 78 | 157 | +13 | t-15th |
| Jared Beais | 78 | 83 | 161 | +17 | 27th |
| Jordan Lau# | 87 | 77 | 164 | +20 | t-28th |
| Connor Kern# | 81 | 85 | 166 | +22 | 32nd |
| Mitchell Dover# | 90 | 85 | 175 | +31 | t-36th |
| Puget Sound | 318 | 315 | 633 | +57 | 4th |
| Collin Rajczak | 75 | 78 | 153 | +9 | t-5th |
| Mac Turner | 80 | 77 | 157 | +13 | t-15th |
| Brett Golden | 80 | 79 | 159 | +15 | t-25th |
| Eli Thomas | 83 | 81 | 164 | +20 | t-28th |
| Justin Harberg# | 88 | 85 | 173 | +29 | 35th |
| Richard Beltran | 88 | 88 | 176 | +32 | 38th |
| Whitworth University | 304 | 309 | 613 | +37 | 2nd |
| Hartfiel, Triston | 77 | 76 | 153 | +9 | t-5th |
| O'Neil, JackRyan# | 80 | 75 | 155 | +11 | t-11th |
| Roth, Preston | 75 | 81 | 156 | +12 | t-13th |
| Hegarty, Reilly | 76 | 81 | 157 | +13 | t-15th |
| Loo, Keegan# | 79 | 78 | 157 | +13 | t-15th |
| Pittser, Elijah# | 82 | 75 | 157 | +13 | t-15th |
| Stiles, Sam | 86 | 71 | 157 | +13 | t-15th |
| Belton, Caleb | 76 | 82 | 158 | +14 | 24th |
| Brown, Ryan# | 80 | 79 | 159 | +15 | t-25th |
| Odden, Tyson# | 87 | 78 | 165 | +21 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
Puget Sound Men's Invitational Olympic Course Gold Mountain Golf Club Dates: Sept. 23-24, 2017 Par 72, 6503 yards Fin. Top 20 teams Scores Total Par 1 Pacific Lutheran............... 297 295 592 +16 2 Whitworth University........... 304 309 613 +37 3 George Fox..................... 306 308 614 +38 4 Puget Sound.................... 318 315 633 +57 5 Pacific (Ore.)................. 332 341 673 +97 Fin. Top 20 Players Team Scores Total Par 1 Mitchell Baldridge... Pacific Lutheran............... 72 69 141 -3 2 Austin Darnell....... Pacific Lutheran............... 71 72 143 -1 3 Jordan Brajcich...... Pacific Lutheran............... 80 69 149 +5 4 Rajewich, Clayton.... George Fox..................... 77 74 151 +7 t 5 Luke Hall............ Pacific Lutheran............... 78 75 153 +9 t 5 Hartfiel, Triston.... Whitworth University........... 77 76 153 +9 t 5 Koch, Mason.......... George Fox..................... 77 76 153 +9 t 5 Lackey, Joshua....... George Fox..................... 76 77 153 +9 t 5 Collin Rajczak....... Puget Sound.................... 75 78 153 +9 10 Ryan Sturdivan....... Pacific Lutheran............... 82 72 154 +10 t 11 O'Neil, JackRyan..... Whitworth University........... 80 75 155 +11 t 11 Ryan Pearson......... Pacific Lutheran............... 76 79 155 +11 t 13 Olson, Luke.......... Pacific (Ore.)................. 77 79 156 +12 t 13 Roth, Preston........ Whitworth University........... 75 81 156 +12 t 15 Hegarty, Reilly...... Whitworth University........... 76 81 157 +13 t 15 Loo, Keegan.......... Whitworth University........... 79 78 157 +13 t 15 Mueller, Mason....... George Fox..................... 77 80 157 +13 t 15 Alex Nelson.......... Pacific Lutheran............... 80 77 157 +13 t 15 Pittser, Elijah...... Whitworth University........... 82 75 157 +13 t 15 Plusquellec, Alex.... George Fox..................... 76 81 157 +13 t 15 Luke Rockwell........ Pacific Lutheran............... 79 78 157 +13 t 15 Stiles, Sam.......... Whitworth University........... 86 71 157 +13 t 15 Mac Turner........... Puget Sound.................... 80 77 157 +13