|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| George Fox | 0 | 0 | DNF | |||
| Pacific Lutheran | 0 | 0 | DNF | |||
| Pacific University | 0 | 0 | DNF | |||
| Puget Sound | 0 | 0 | DNF | |||
| Whitman College Men's Golf | 0 | 0 | DNF | |||
| Whitworth | 0 | 0 | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| Darnell, Austin | Pacific Lutheran | 69 | 67 | 136 | -8 | ||
| Beals, Jared | Pacific Lutheran | 68 | 69 | 137 | -7 | ||
| Brajcich, Jordan | Pacific Lutheran | 70 | 70 | 140 | -4 | ||
| Koch, Mason | George Fox | 70 | 71 | 141 | -3 | ||
| Stiles, Sam | Whitworth | 67 | 74 | 141 | -3 | ||
| Cole Albert | Puget Sound | 71 | 72 | 143 | -1 | ||
| Belton, Caleb | Whitworth | 71 | 73 | 144 | E | ||
| Colin Rajczak | Puget Sound | 72 | 73 | 145 | +1 | ||
| O'Neil, JackRyan | Whitworth | 72 | 74 | 146 | +2 | ||
| Pearson, Ryan | Pacific Lutheran | 79 | 67 | 146 | +2 | ||
| Pittser, Elijah | Whitworth | 75 | 71 | 146 | +2 | ||
| Rajewich, Clayton | George Fox | 72 | 74 | 146 | +2 | ||
| Reynn Hoshide | Puget Sound | 74 | 73 | 147 | +3 | ||
| Phelps, Derrick | Whitworth | 71 | 77 | 148 | +4 | ||
| An, Caleb | George Fox | 75 | 74 | 149 | +5 | ||
| Brown, Ryan | Whitworth | 72 | 77 | 149 | +5 | ||
| Loo, Keegan | Whitworth | 75 | 74 | 149 | +5 | ||
| Nelson, Alex | Pacific Lutheran | 74 | 75 | 149 | +5 | ||
| Kraustrunk, Bryce | Pacific University | 78 | 72 | 150 | +6 | ||
| Nielsen, Gunner | Pacific Lutheran | 80 | 70 | 150 | +6 | ||
| Hartfiel, Triston | Whitworth | 72 | 79 | 151 | +7 | ||
| Roth, Preston | Whitworth | 75 | 76 | 151 | +7 | ||
| Luc Birchfield | Whitman College Men's Golf | 72 | 80 | 152 | +8 | ||
| Tom Hoyne | Whitman College Men's Golf | 77 | 75 | 152 | +8 | ||
| Lackey, Joshua | George Fox | 74 | 78 | 152 | +8 | ||
| Sturdivan, Ryan | Pacific Lutheran | 73 | 79 | 152 | +8 | ||
| Heitschmidt, Dante | George Fox | 81 | 72 | 153 | +9 | ||
| Hall, Lake | Pacific Lutheran | 81 | 76 | 157 | +13 | ||
| Hegerty, Reilly | Whitworth | 79 | 78 | 157 | +13 | ||
| Becker, Andrew | Pacific University | 77 | 82 | 159 | +15 | ||
| Brett Golden | Puget Sound | 78 | 81 | 159 | +15 | ||
| Charlie Schneider | Whitman College Men's Golf | 80 | 80 | 160 | +16 | ||
| Conner Siebert | Puget Sound | 77 | 83 | 160 | +16 | ||
| Fernandez, Caleb | George Fox | 77 | 85 | 162 | +18 | ||
| Ash, Braden | Pacific University | 80 | 85 | 165 | +21 | ||
| Matthew Bowman | Whitman College Men's Golf | 82 | 84 | 166 | +22 | ||
| Brandt, Matthew | Pacific University | 85 | 85 | 170 | +26 | ||
| Ha, Kaylan | Pacific University | 84 | 92 | 176 | +32 | ||
| Carl Felstiner | Whitman College Men's Golf | 92 | 93 | 185 | +41 | ||
| Stokes, Duane | Pacific University | 98 | 89 | 187 | +43 | ||
|
Team-by-Team Results |
Oct. 20-21, 2018 -- Men's Confluence Health Classic
Verterans Memorial Golf Course -- Walla Walla, Wash.
Par 72 -- 6 teams, 40 players
| George Fox | ||||
| Koch, Mason | 70 | 71 | 141 | -3 |
| Rajewich, Clayton | 72 | 74 | 146 | +2 |
| An, Caleb | 75 | 74 | 149 | +5 |
| Lackey, Joshua | 74 | 78 | 152 | +8 |
| Heitschmidt, Dante | 81 | 72 | 153 | +9 |
| Fernandez, Caleb | 77 | 85 | 162 | +18 |
| Pacific Lutheran | ||||
| Darnell, Austin | 69 | 67 | 136 | -8 |
| Beals, Jared | 68 | 69 | 137 | -7 |
| Brajcich, Jordan | 70 | 70 | 140 | -4 |
| Pearson, Ryan | 79 | 67 | 146 | +2 |
| Nelson, Alex | 74 | 75 | 149 | +5 |
| Nielsen, Gunner | 80 | 70 | 150 | +6 |
| Sturdivan, Ryan | 73 | 79 | 152 | +8 |
| Hall, Lake | 81 | 76 | 157 | +13 |
| Pacific University | ||||
| Kraustrunk, Bryce | 78 | 72 | 150 | +6 |
| Becker, Andrew | 77 | 82 | 159 | +15 |
| Ash, Braden | 80 | 85 | 165 | +21 |
| Brandt, Matthew | 85 | 85 | 170 | +26 |
| Ha, Kaylan | 84 | 92 | 176 | +32 |
| Stokes, Duane | 98 | 89 | 187 | +43 |
| Puget Sound | ||||
| Cole Albert | 71 | 72 | 143 | -1 |
| Colin Rajczak | 72 | 73 | 145 | +1 |
| Reynn Hoshide | 74 | 73 | 147 | +3 |
| Brett Golden | 78 | 81 | 159 | +15 |
| Conner Siebert | 77 | 83 | 160 | +16 |
| Whitman College Men's Golf | ||||
| Luc Birchfield | 72 | 80 | 152 | +8 |
| Tom Hoyne | 77 | 75 | 152 | +8 |
| Charlie Schneider | 80 | 80 | 160 | +16 |
| Matthew Bowman | 82 | 84 | 166 | +22 |
| Carl Felstiner | 92 | 93 | 185 | +41 |
| Whitworth | ||||
| Stiles, Sam | 67 | 74 | 141 | -3 |
| Belton, Caleb | 71 | 73 | 144 | E |
| O'Neil, JackRyan | 72 | 74 | 146 | +2 |
| Pittser, Elijah | 75 | 71 | 146 | +2 |
| Phelps, Derrick | 71 | 77 | 148 | +4 |
| Brown, Ryan | 72 | 77 | 149 | +5 |
| Loo, Keegan | 75 | 74 | 149 | +5 |
| Hartfiel, Triston | 72 | 79 | 151 | +7 |
| Roth, Preston | 75 | 76 | 151 | +7 |
| Hegerty, Reilly | 79 | 78 | 157 | +13 |
# Indicates individual player
|
AP-Style Tournament Results |
Men's Confluence Health Classic
Verterans Memorial Golf Course
Walla Walla, Wash.
Dates: Oct. 20-21, 2018
Par 72
Fin. Top 20 teams Scores Total Par
George Fox..................... 0 0 DNF
Pacific Lutheran............... 0 0 DNF
Pacific University............. 0 0 DNF
Puget Sound.................... 0 0 DNF
Whitman College Men's Golf..... 0 0 DNF
Whitworth...................... 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
Darnell, Austin...... Pacific Lutheran............... 69 67 136 -8
Beals, Jared......... Pacific Lutheran............... 68 69 137 -7
Brajcich, Jordan..... Pacific Lutheran............... 70 70 140 -4
Koch, Mason.......... George Fox..................... 70 71 141 -3
Stiles, Sam.......... Whitworth...................... 67 74 141 -3
Cole Albert.......... Puget Sound.................... 71 72 143 -1
Belton, Caleb........ Whitworth...................... 71 73 144 E
Colin Rajczak........ Puget Sound.................... 72 73 145 +1
O'Neil, JackRyan..... Whitworth...................... 72 74 146 +2
Pearson, Ryan........ Pacific Lutheran............... 79 67 146 +2
Pittser, Elijah...... Whitworth...................... 75 71 146 +2
Rajewich, Clayton.... George Fox..................... 72 74 146 +2
Reynn Hoshide........ Puget Sound.................... 74 73 147 +3
Phelps, Derrick...... Whitworth...................... 71 77 148 +4
An, Caleb............ George Fox..................... 75 74 149 +5
Brown, Ryan.......... Whitworth...................... 72 77 149 +5
Loo, Keegan.......... Whitworth...................... 75 74 149 +5
Nelson, Alex......... Pacific Lutheran............... 74 75 149 +5
Kraustrunk, Bryce.... Pacific University............. 78 72 150 +6
Nielsen, Gunner...... Pacific Lutheran............... 80 70 150 +6
Hartfiel, Triston.... Whitworth...................... 72 79 151 +7
Roth, Preston........ Whitworth...................... 75 76 151 +7
Luc Birchfield....... Whitman College Men's Golf..... 72 80 152 +8
Tom Hoyne............ Whitman College Men's Golf..... 77 75 152 +8
Lackey, Joshua....... George Fox..................... 74 78 152 +8
Sturdivan, Ryan...... Pacific Lutheran............... 73 79 152 +8
Heitschmidt, Dante... George Fox..................... 81 72 153 +9
Hall, Lake........... Pacific Lutheran............... 81 76 157 +13
Hegerty, Reilly...... Whitworth...................... 79 78 157 +13
Becker, Andrew....... Pacific University............. 77 82 159 +15
Brett Golden......... Puget Sound.................... 78 81 159 +15
Charlie Schneider.... Whitman College Men's Golf..... 80 80 160 +16
Conner Siebert....... Puget Sound.................... 77 83 160 +16
Fernandez, Caleb..... George Fox..................... 77 85 162 +18
Ash, Braden.......... Pacific University............. 80 85 165 +21
Matthew Bowman....... Whitman College Men's Golf..... 82 84 166 +22
Brandt, Matthew...... Pacific University............. 85 85 170 +26
Ha, Kaylan........... Pacific University............. 84 92 176 +32
Carl Felstiner....... Whitman College Men's Golf..... 92 93 185 +41
Stokes, Duane........ Pacific University............. 98 89 187 +43