| Allegheny | 305 | 317 | 308 | 930 | +78 |
| California Lutheran | 303 | 314 | 314 | 931 | +79 |
| Chapman | 317 | 308 | 309 | 934 | +82 |
| Claremont-M-S | 304 | 284 | 286 | 874 | +22 |
| Dallas | 311 | 308 | 305 | 924 | +72 |
| George Fox | 310 | 317 | 309 | 936 | +84 |
| Koch, Mason | 73 | 77 | 70 | 220 | +7 |
| An, Caleb | 79 | 81 | 75 | 235 | +22 |
| Rajewich, Clayton | 77 | 77 | 82 | 236 | +23 |
| Heitschmidt, Dante | 85 | 82 | 82 | 249 | +36 |
| Lackey, Joshua | 81 | 83 | 85 | 249 | +36 |
| La Verne | 291 | 295 | 303 | 889 | +37 |
| La Verne B | 307 | 306 | 307 | 920 | +68 |
| Occidental | 313 | 323 | 335 | 971 | +119 |
| Pacific Lutheran | 300 | 298 | 310 | 908 | +56 |
| Beals, Jared | 73 | 73 | 75 | 221 | +8 |
| Darnell, Austin | 72 | 79 | 72 | 223 | +10 |
| Brajcich, Jordan | 80 | 72 | 83 | 235 | +22 |
| Nielsen, Gunner | 75 | 85 | 82 | 242 | +29 |
| Sturdivan, Ryan | 88 | 74 | 81 | 243 | +30 |
| Pomona-Pitzer | 324 | 315 | 315 | 954 | +102 |
| Redlands | 296 | 294 | 293 | 883 | +31 |
| Rosemont | 316 | 326 | 296 | 938 | +86 |
| Trinity (Tex.) | 307 | 321 | 308 | 936 | +84 |
| Whitworth | 304 | 314 | 297 | 915 | +63 |
| Phelps, Derrick | 74 | 73 | 74 | 221 | +8 |
| Hegarty, Reilly | 74 | 83 | 70 | 227 | +14 |
| Hartfiel, Triston | 78 | 79 | 74 | 231 | +18 |
| Stiles, Sam | 78 | 79 | 79 | 236 | +23 |
| Roth, Preston | 81 | 84 | 82 | 247 | +34 |
| Willamette | 298 | 303 | 305 | 906 | +54 |
| Sheldon, Kenneth | 73 | 77 | 71 | 221 | +8 |
| Jones, Trent | 74 | 78 | 77 | 229 | +16 |
| Kibbee, Andrew | 77 | 75 | 80 | 232 | +19 |
| Davis, Austin | 74 | 78 | 82 | 234 | +21 |
| Hinton, Samuel | 86 | 73 | 77 | 236 | +23 |
# Indicates individual player