| George Fox | 289 | 294 | 583 | +7 | 5th |
| Koch, Mason | 68 | 70 | 138 | -6 | 2nd |
| Heitschmidt, Dante | 69 | 75 | 144 | E | t-11th |
| Fernandez, Caleb# | 76 | 73 | 149 | +5 | t-30th |
| Lackey, Joshua | 74 | 75 | 149 | +5 | t-30th |
| An, Caleb | 78 | 74 | 152 | +8 | t-47th |
| Rajewich, Clayton | 82 | 82 | 164 | +20 | t-61st |
# Indicates individual player