2018-19 George Fox Men's Golf
Team Results

Sept. 17-18, 2018 -- CA State Intercollegiate
Olivas Links -- Ventura, Calif.
Par 72, 6772 yards -- 18 teams, 64 players
George Fox   289 294   583    +7   5th
Koch, Mason   68 70   138    -6   2nd
Heitschmidt, Dante   69 75   144   E   t-11th
Fernandez, Caleb#   76 73   149    +5   t-30th
Lackey, Joshua   74 75   149    +5   t-30th
An, Caleb   78 74   152    +8   t-47th
Rajewich, Clayton   82 82   164    +20   t-61st

Oct. 6-7, 2018 -- George Fox Invitational
Gearhart Golf Club -- Gearhart, Ore.
Par 72, 6551 yards -- 6 teams, 37 players
 
George Fox   301 309   610    +34   3rd
Koch, Mason   71 76   147    +3   3rd
An, Caleb   76 77   153    +9   t-10th
Lackey, Joshua   78 75   153    +9   t-10th
Rajewich, Clayton   76 81   157    +13   17th
Heitschmidt, Dante#   82 81   163    +19   t-19th
Hunn, Kory#   86 84   170    +26   t-25th
Fernandez, Caleb   80 91   171    +27   t-27th
Gurnee, Nathaniel#   84 87   171    +27   t-27th
Gruginski, Zach#   88 88   176    +32   33rd
Wood, Travis#  

Oct. 13-14, 2018 -- NWC Fall Classic
Michelbook Country Club -- McMinnville, Ore.
Par 72, 6542 yards -- 9 teams, 44 players
 
George Fox   306 306   612    +36   4th
Koch, Mason   73 73   146    +2   3rd
Lackey, Joshua   71 79   150    +6   7th
Rajewich, Clayton   78 75   153    +9   t-12th
An, Caleb   88 79   167    +23   t-34th
Heitschmidt, Dante   84 88   172    +28   t-36th

Oct. 20-21, 2018 -- Men's Confluence Health Classic
Verterans Memorial Golf Course -- Walla Walla, Wash.
Par 72 -- 6 teams, 40 players
 
George Fox  
Koch, Mason   70 71   141    -3
Rajewich, Clayton   72 74   146    +2
An, Caleb   75 74   149    +5
Lackey, Joshua   74 78   152    +8
Heitschmidt, Dante   81 72   153    +9
Fernandez, Caleb   77 85   162    +18

Mar. 16-17, 2019 -- Willamette Valley Cup
Creekside Golf Course -- Salem, OR
Par 72, 6625 yards -- 6 teams, 34 players
 
George Fox   300 301   601    +25   2nd
Mason Koch   70 73   143    -1   3rd
Clayton Rajewich   75 74   149    +5   6th
Caleb An   75 75   150    +6   7th
Nathaniel Gurnee#   81 78   159    +15   t-17th
Joshua Lackey   80 79   159    +15   t-17th
Dante Heitschmidt   80 80   160    +16   t-20th
Caleb Fernandez#   84 83   167    +23   t-27th

Mar. 25-26, 2019 -- West Cup
Sierra La Verne CC -- La Verne, Calif.
Par 71, 6403 yards -- 0 teams, 0 players
George Fox   310 317 309   936    +84
Koch, Mason   73 77 70   220    +7
An, Caleb   79 81 75   235    +22
Rajewich, Clayton   77 77 82   236    +23
Heitschmidt, Dante   85 82 82   249    +36
Lackey, Joshua   81 83 85   249    +36

April 5-6, 2019 -- IWU Invitational
Ironwood G.C. -- Normal, Ill.
Par 72, 6901 yards -- 21 teams, 120 players
 
George Fox   308 309   617    +41   16th
An, Caleb   73 74   147    +3   t-12th
Koch, Mason   76 77   153    +9   t-53rd
Heitschmidt, Dante   80 77   157    +13   t-77th
Lackey, Joshua#   77 80   157    +13   t-77th
Fernandez, Caleb   79 81   160    +16   t-92nd
Rajewich, Clayton   82 82   164    +20   t-108th

April 13-14, 2019 -- NWC Spring Classic
Olympia Country Club -- Olympia, Wash.
Par 70, 6106 yards -- 9 teams, 43 players
 
George Fox   314 304   618    +58   4th
Koch, Mason   75 72   147    +7   1st
Heitschmidt, Dante   77 79   156    +16   t-19th
An, Caleb   83 77   160    +20   t-28th
Rajewich, Clayton   79 81   160    +20   t-28th
Lackey, Joshua   85 76   161    +21   30th

April 19-20, 2019 -- Willamette Spring Thaw
Wildhorse Golf Course -- Pendleton, Ore.
Par 72, 6776 yards -- 7 teams, 36 players
 
George Fox   302 294   596    +20   5th
Koch, Mason   71 75   146    +2   10th
Rajewich, Clayton   70 78   148    +4   t-13th
An, Caleb   81 70   151    +7   t-19th
Heitschmidt, Dante   80 73   153    +9   t-23rd
Crane, Blake#   79 77   156    +12   27th
Fernandez, Caleb#   78 80   158    +14   t-30th
Lackey, Joshua   82 76   158    +14   t-30th
Gurnee, Nathaniel#   81 80   161    +17   34th

April 27-28, 2019 -- 2019 NWC Men's Golf Championship
Wine Valley Golf Course -- Walla Walla, Wash.
Par 72, 6760 yards -- 9 teams, 45 players
 
George Fox   319 288   607    +31   2nd
Lackey, Joshua   80 67   147    +3   1st
Koch, Mason   77 74   151    +7   t-6th
Heitschmidt, Dante   79 74   153    +9   t-8th
An, Caleb   83 73   156    +12   t-14th
Rajewich, Clayton   93 75   168    +24   36th

# Indicates individual player