2019-20 George Fox Men's Golf
10/12-13/19 -- NWC Fall Classic

OGA Golf Course
Woodburn, Ore.
Dates: 10/12-13/19
Par 72, 6510 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  George Fox   281  301  582   +6
2  Whitworth   294  289  583   +7
3  Willamette   292  293  585   +9
4  Pacific Lutheran   303  303  606   +30
5  Linfield   310  299  609   +33
6  Puget Sound   316  299  615   +39
7  Lewis & Clark   315  313  628   +52
8  Whitman   314  320  634   +58
9  Pacific (Ore.)   323  314  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kibbee, Andrew  Willamette   71  69  140   -4
2  Koch, Mason  George Fox   67  76  143   -1
t 3  Alexander, Will  Whitworth   74  70  144   E
t 3  Beals, Jared  Pacific Lutheran   73  71  144   E
t 3  Heitschmidt, Dante  George Fox   69  75  144   E
t 3  Lackey, Joshua  George Fox   67  77  144   E
t 3  Weirth, Alex  Willamette   70  74  144   E
8  Hegarty, Reilly  Whitworth   70  75  145   +1
t 9  Belton, Caleb  Whitworth   78  68  146   +2
t 9  Davis, Austin  Willamette   75  71  146   +2
t 11  Sherry, Walter  Linfield   81  69  150   +6
t 11  Waltermeyer, Elih  Linfield   74  76  150   +6
t 13  Loo, Keegan  Whitworth   75  76  151   +7
t 13  Ray-Keil, Max  Whitman   76  75  151   +7
t 13  Stiles, Sam  Whitworth   75  76  151   +7
t 13  Turner, Mac  Puget Sound   75  76  151   +7
t 17  Ash, Braden  Pacific (Ore.)   81  71  152   +8
t 17  Hong, Alex  Lewis & Clark   77  75  152   +8
t 19  Rajewich, Clayton  George Fox   80  73  153   +9
t 19  Siemer, Matt  Lewis & Clark   74  79  153   +9
t 21  Hoshide, Reynn  Puget Sound   80  74  154   +10
t 21  Lau, Jordan  Pacific Lutheran   74  80  154   +10
t 21  Scarborough, Ian  Whitman   78  76  154   +10
t 24  Boegl, Nate  Puget Sound   80  75  155   +11
t 24  Hoyne, Tom  Whitman   75  80  155   +11
t 24  Linville, Carson  Linfield   77  78  155   +11
t 24  Nelson, Alex  Pacific Lutheran   80  75  155   +11
t 24  Nielsen, Gunner  Pacific Lutheran   76  79  155   +11
29  McClure, Matthew  Linfield   78  78  156   +12
30  Zaback, Matthew  Pacific (Ore.)   76  81  157   +13
t 31  Albert, Cole  Puget Sound   85  74  159   +15
t 31  Ellison, Jake  Puget Sound   81  78  159   +15
t 31  Pearson, Ryan  Pacific Lutheran   81  78  159   +15
t 34  Cortes-Dequidt, C.  Willamette   81  79  160   +16
t 34  Shimizu, Grant  Lewis & Clark   81  79  160   +16
36  Abraham, Ahron  Linfield   85  76  161   +17
t 37  Fernandez, Caleb  George Fox   78  84  162   +18
t 37  Krautstrunk, Bryce  Pacific (Ore.)   82  80  162   +18
39  Welker, Ben  Lewis & Clark   83  81  164   +20
t 40  Brandt, Matthew  Pacific (Ore.)   84  82  166   +22
t 40  Jamieson, Eli  Lewis & Clark   86  80  166   +22
42  Bowman, Matthew  Whitman   85  89  174   +30
43  Ha, Kaylan  Pacific (Ore.)   85  94  179   +35
 Shreve, Tyler  Willamette   76  wd DNF
 Birchfield, Luc  Whitman   dnc  0 DNF



 Team-by-Team Results
 

10/12-13/19 -- NWC Fall Classic
OGA Golf Course -- Woodburn, Ore.
Par 72, 6510 yards -- 9 teams, 45 players

 
George Fox   281 301   582    +6   1st
Koch, Mason   67 76   143    -1   2nd
Heitschmidt, Dante   69 75   144   E   t-3rd
Lackey, Joshua   67 77   144   E   t-3rd
Rajewich, Clayton   80 73   153    +9   t-19th
Fernandez, Caleb   78 84   162    +18   t-37th

 
Lewis & Clark   315 313   628    +52   7th
Hong, Alex   77 75   152    +8   t-17th
Siemer, Matt   74 79   153    +9   t-19th
Shimizu, Grant   81 79   160    +16   t-34th
Welker, Ben   83 81   164    +20   39th
Jamieson, Eli   86 80   166    +22   t-40th

 
Linfield   310 299   609    +33   5th
Sherry, Walter   81 69   150    +6   t-11th
Waltermeyer, Elih   74 76   150    +6   t-11th
Linville, Carson   77 78   155    +11   t-24th
McClure, Matthew   78 78   156    +12   29th
Abraham, Ahron   85 76   161    +17   36th

 
Pacific (Ore.)   323 314   637    +61   9th
Ash, Braden   81 71   152    +8   t-17th
Zaback, Matthew   76 81   157    +13   30th
Krautstrunk, Bryce   82 80   162    +18   t-37th
Brandt, Matthew   84 82   166    +22   t-40th
Ha, Kaylan   85 94   179    +35   43rd

 
Pacific Lutheran   303 303   606    +30   4th
Beals, Jared   73 71   144   E   t-3rd
Lau, Jordan   74 80   154    +10   t-21st
Nelson, Alex   80 75   155    +11   t-24th
Nielsen, Gunner   76 79   155    +11   t-24th
Pearson, Ryan   81 78   159    +15   t-31st

 
Puget Sound   316 299   615    +39   6th
Turner, Mac   75 76   151    +7   t-13th
Hoshide, Reynn   80 74   154    +10   t-21st
Boegl, Nate   80 75   155    +11   t-24th
Albert, Cole   85 74   159    +15   t-31st
Ellison, Jake   81 78   159    +15   t-31st

 
Whitman   314 320   634    +58   8th
Ray-Keil, Max   76 75   151    +7   t-13th
Scarborough, Ian   78 76   154    +10   t-21st
Hoyne, Tom   75 80   155    +11   t-24th
Bowman, Matthew   85 89   174    +30   42nd
Birchfield, Luc  

 
Whitworth   294 289   583    +7   2nd
Alexander, Will   74 70   144   E   t-3rd
Hegarty, Reilly   70 75   145    +1   8th
Belton, Caleb   78 68   146    +2   t-9th
Loo, Keegan   75 76   151    +7   t-13th
Stiles, Sam   75 76   151    +7   t-13th

 
Willamette   292 293   585    +9   3rd
Kibbee, Andrew   71 69   140    -4   1st
Weirth, Alex   70 74   144   E   t-3rd
Davis, Austin   75 71   146    +2   t-9th
Cortes-Dequidt, C.   81 79   160    +16   t-34th
Shreve, Tyler   76 wd   76

# Indicates individual player



 AP-Style Tournament Results
 

NWC Fall Classic
OGA Golf Course
Woodburn, Ore.
Dates: 10/12-13/19
Par 72, 6510 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  George Fox.....................  281  301    582     +6
   2  Whitworth......................  294  289    583     +7
   3  Willamette.....................  292  293    585     +9
   4  Pacific Lutheran...............  303  303    606    +30
   5  Linfield.......................  310  299    609    +33
   6  Puget Sound....................  316  299    615    +39
   7  Lewis & Clark..................  315  313    628    +52
   8  Whitman........................  314  320    634    +58
   9  Pacific (Ore.).................  323  314    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kibbee, Andrew....... Willamette.....................   71   69    140     -4
   2  Koch, Mason.......... George Fox.....................   67   76    143     -1
t  3  Alexander, Will...... Whitworth......................   74   70    144      E
t  3  Beals, Jared......... Pacific Lutheran...............   73   71    144      E
t  3  Heitschmidt, Dante... George Fox.....................   69   75    144      E
t  3  Lackey, Joshua....... George Fox.....................   67   77    144      E
t  3  Weirth, Alex......... Willamette.....................   70   74    144      E
   8  Hegarty, Reilly...... Whitworth......................   70   75    145     +1
t  9  Belton, Caleb........ Whitworth......................   78   68    146     +2
t  9  Davis, Austin........ Willamette.....................   75   71    146     +2
t 11  Sherry, Walter....... Linfield.......................   81   69    150     +6
t 11  Waltermeyer, Elih.... Linfield.......................   74   76    150     +6
t 13  Loo, Keegan.......... Whitworth......................   75   76    151     +7
t 13  Ray-Keil, Max........ Whitman........................   76   75    151     +7
t 13  Stiles, Sam.......... Whitworth......................   75   76    151     +7
t 13  Turner, Mac.......... Puget Sound....................   75   76    151     +7
t 17  Ash, Braden.......... Pacific (Ore.).................   81   71    152     +8
t 17  Hong, Alex........... Lewis & Clark..................   77   75    152     +8
t 19  Rajewich, Clayton.... George Fox.....................   80   73    153     +9
t 19  Siemer, Matt......... Lewis & Clark..................   74   79    153     +9