|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific Lutheran | 296 | 289 | 585 | +17 | |
| 2 | Willamette | 305 | 294 | 599 | +31 | |
| 3 | Whitworth | 299 | 312 | 611 | +43 | |
| t | 4 | George Fox | 316 | 302 | 618 | +50 |
| t | 4 | Whitman | 310 | 308 | 618 | +50 |
| 6 | Linfield | 322 | 304 | 626 | +58 | |
| 7 | Puget Sound | 325 | 309 | 634 | +66 | |
| 8 | Lewis & Clark | 334 | 313 | 647 | +79 | |
| 9 | Pacific | 326 | 322 | 648 | +80 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Caden Arnold | Pacific Lutheran | 70 | 71 | 141 | -1 | |
| t | 2 | Joshua Clogston | Pacific Lutheran | 74 | 72 | 146 | +4 |
| t | 2 | Austin Davis | Willamette | 76 | 70 | 146 | +4 |
| t | 2 | Andrew Kibee | Willamette | 75 | 71 | 146 | +4 |
| 5 | Caleb Belton | Whitworth | 72 | 75 | 147 | +5 | |
| 6 | Gunner Nielsen | Pacific Lutheran | 76 | 72 | 148 | +6 | |
| 7 | Oliver Nordberg | Whitworth | 75 | 74 | 149 | +7 | |
| t | 8 | Parker Krovisky | Whitman | 74 | 76 | 150 | +8 |
| t | 8 | Ryan Pearson | Pacific Lutheran | 76 | 74 | 150 | +8 |
| t | 8 | Alex Weirth | Willamette | 75 | 75 | 150 | +8 |
| t | 11 | Alex Hong | Lewis & Clark | 80 | 71 | 151 | +9 |
| t | 11 | Alexander Knox | Whitman | 76 | 75 | 151 | +9 |
| 13 | Max Ray-Keil | Whitman | 78 | 74 | 152 | +10 | |
| 14 | Dante Heitschmidt | George Fox | 78 | 75 | 153 | +11 | |
| t | 15 | Bryce Hatcher | Linfield | 82 | 72 | 154 | +12 |
| t | 15 | Joshua Lackey | George Fox | 77 | 77 | 154 | +12 |
| t | 17 | Reynn Hoshide | Puget Sound | 77 | 79 | 156 | +14 |
| t | 17 | Paxton Jones | Willamette | 73 | 83 | 156 | +14 |
| t | 19 | Ahron Abraham | Linfield | 76 | 81 | 157 | +15 |
| t | 19 | Riley Lankford | Willamette | 79 | 78 | 157 | +15 |
| t | 19 | Riley Lynch | Linfield | 83 | 74 | 157 | +15 |
| t | 19 | Sam Pauly | Whitworth | 76 | 81 | 157 | +15 |
| t | 23 | Brenden Borck | George Fox | 82 | 76 | 158 | +16 |
| t | 23 | Gabe Cach | Whitworth | 76 | 82 | 158 | +16 |
| t | 23 | Kaleb Makimoto | Pacific | 78 | 80 | 158 | +16 |
| 26 | Brett Hassoun | George Fox | 79 | 80 | 159 | +17 | |
| 27 | Trevor Price | Linfield | 83 | 77 | 160 | +18 | |
| t | 28 | Carson Cirillo | Puget Sound | 83 | 78 | 161 | +19 |
| t | 28 | Mason Rohleder | George Fox | 87 | 74 | 161 | +19 |
| t | 28 | Connor Siebert | Puget Sound | 85 | 76 | 161 | +19 |
| t | 31 | Ethan Baker | Puget Sound | 86 | 76 | 162 | +20 |
| t | 31 | Nathan Johnson | Pacific | 82 | 80 | 162 | +20 |
| t | 31 | Matt Siemer | Lewis & Clark | 82 | 80 | 162 | +20 |
| 34 | Matthew Zaback | Pacific | 84 | 79 | 163 | +21 | |
| 35 | Chris Cayford | Linfield | 81 | 83 | 164 | +22 | |
| t | 36 | Corey Cisowski | Puget Sound | 80 | 85 | 165 | +23 |
| t | 36 | Eli Jamieson | Lewis & Clark | 81 | 84 | 165 | +23 |
| t | 36 | Mason Rodewald | Pacific | 82 | 83 | 165 | +23 |
| 39 | Landon Spencer | Whitworth | 79 | 87 | 166 | +24 | |
| 40 | Mussa Guzha | Whitman | 82 | 85 | 167 | +25 | |
| 41 | Jacob Ryerson | Whitman | 87 | 83 | 170 | +28 | |
| 42 | Tyler Bryant | Pacific | 85 | 86 | 171 | +29 | |
| 43 | Thairen Sivongsa | Lewis & Clark | 97 | 78 | 175 | +33 | |
| 44 | Grant Shimizu | Lewis & Clark | 91 | 87 | 178 | +36 | |
|
Team-by-Team Results |
4/9-10/2022 -- NWC Spring Classic
Oakwood GC -- Lakewood, Wash.
Par 71, 6475 yards -- 9 teams, 44 players
| Pacific Lutheran | 296 | 289 | 585 | +17 | 1st |
| Caden Arnold | 70 | 71 | 141 | -1 | 1st |
| Joshua Clogston | 74 | 72 | 146 | +4 | t-2nd |
| Gunner Nielsen | 76 | 72 | 148 | +6 | 6th |
| Ryan Pearson | 76 | 74 | 150 | +8 | t-8th |
| Willamette | 305 | 294 | 599 | +31 | 2nd |
| Austin Davis | 76 | 70 | 146 | +4 | t-2nd |
| Andrew Kibee | 75 | 71 | 146 | +4 | t-2nd |
| Alex Weirth | 75 | 75 | 150 | +8 | t-8th |
| Paxton Jones# | 73 | 83 | 156 | +14 | t-17th |
| Riley Lankford | 79 | 78 | 157 | +15 | t-19th |
| Whitworth | 299 | 312 | 611 | +43 | 3rd |
| Caleb Belton | 72 | 75 | 147 | +5 | 5th |
| Oliver Nordberg | 75 | 74 | 149 | +7 | 7th |
| Sam Pauly | 76 | 81 | 157 | +15 | t-19th |
| Gabe Cach | 76 | 82 | 158 | +16 | t-23rd |
| Landon Spencer | 79 | 87 | 166 | +24 | 39th |
| George Fox | 316 | 302 | 618 | +50 | t-4th |
| Dante Heitschmidt | 78 | 75 | 153 | +11 | 14th |
| Joshua Lackey | 77 | 77 | 154 | +12 | t-15th |
| Brenden Borck | 82 | 76 | 158 | +16 | t-23rd |
| Brett Hassoun | 79 | 80 | 159 | +17 | 26th |
| Mason Rohleder | 87 | 74 | 161 | +19 | t-28th |
| Whitman | 310 | 308 | 618 | +50 | t-4th |
| Parker Krovisky | 74 | 76 | 150 | +8 | t-8th |
| Alexander Knox | 76 | 75 | 151 | +9 | t-11th |
| Max Ray-Keil | 78 | 74 | 152 | +10 | 13th |
| Mussa Guzha | 82 | 85 | 167 | +25 | 40th |
| Jacob Ryerson | 87 | 83 | 170 | +28 | 41st |
| Linfield | 322 | 304 | 626 | +58 | 6th |
| Bryce Hatcher | 82 | 72 | 154 | +12 | t-15th |
| Ahron Abraham | 76 | 81 | 157 | +15 | t-19th |
| Riley Lynch | 83 | 74 | 157 | +15 | t-19th |
| Trevor Price | 83 | 77 | 160 | +18 | 27th |
| Chris Cayford | 81 | 83 | 164 | +22 | 35th |
| Puget Sound | 325 | 309 | 634 | +66 | 7th |
| Reynn Hoshide | 77 | 79 | 156 | +14 | t-17th |
| Carson Cirillo | 83 | 78 | 161 | +19 | t-28th |
| Connor Siebert | 85 | 76 | 161 | +19 | t-28th |
| Ethan Baker | 86 | 76 | 162 | +20 | t-31st |
| Corey Cisowski | 80 | 85 | 165 | +23 | t-36th |
| Lewis & Clark | 334 | 313 | 647 | +79 | 8th |
| Alex Hong | 80 | 71 | 151 | +9 | t-11th |
| Matt Siemer | 82 | 80 | 162 | +20 | t-31st |
| Eli Jamieson | 81 | 84 | 165 | +23 | t-36th |
| Thairen Sivongsa | 97 | 78 | 175 | +33 | 43rd |
| Grant Shimizu | 91 | 87 | 178 | +36 | 44th |
| Pacific | 326 | 322 | 648 | +80 | 9th |
| Kaleb Makimoto | 78 | 80 | 158 | +16 | t-23rd |
| Nathan Johnson | 82 | 80 | 162 | +20 | t-31st |
| Matthew Zaback | 84 | 79 | 163 | +21 | 34th |
| Mason Rodewald | 82 | 83 | 165 | +23 | t-36th |
| Tyler Bryant | 85 | 86 | 171 | +29 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Spring Classic Oakwood GC Lakewood, Wash. Dates: 4/9-10/2022 Par 71, 6475 yards Fin. Top 20 teams Scores Total Par 1 Pacific Lutheran............... 296 289 585 +17 2 Willamette..................... 305 294 599 +31 3 Whitworth...................... 299 312 611 +43 t 4 George Fox..................... 316 302 618 +50 t 4 Whitman........................ 310 308 618 +50 6 Linfield....................... 322 304 626 +58 7 Puget Sound.................... 325 309 634 +66 8 Lewis & Clark.............. 334 313 647 +79 9 Pacific........................ 326 322 648 +80 Fin. Top 20 Players Team Scores Total Par 1 Caden Arnold......... Pacific Lutheran............... 70 71 141 -1 t 2 Joshua Clogston...... Pacific Lutheran............... 74 72 146 +4 t 2 Austin Davis......... Willamette..................... 76 70 146 +4 t 2 Andrew Kibee......... Willamette..................... 75 71 146 +4 5 Caleb Belton......... Whitworth...................... 72 75 147 +5 6 Gunner Nielsen....... Pacific Lutheran............... 76 72 148 +6 7 Oliver Nordberg...... Whitworth...................... 75 74 149 +7 t 8 Parker Krovisky...... Whitman........................ 74 76 150 +8 t 8 Ryan Pearson......... Pacific Lutheran............... 76 74 150 +8 t 8 Alex Weirth.......... Willamette..................... 75 75 150 +8 t 11 Alex Hong............ Lewis & Clark.............. 80 71 151 +9 t 11 Alexander Knox....... Whitman........................ 76 75 151 +9 13 Max Ray-Keil......... Whitman........................ 78 74 152 +10 14 Dante Heitschmidt.... George Fox..................... 78 75 153 +11 t 15 Bryce Hatcher........ Linfield....................... 82 72 154 +12 t 15 Joshua Lackey........ George Fox..................... 77 77 154 +12 t 17 Reynn Hoshide........ Puget Sound.................... 77 79 156 +14 t 17 Paxton Jones......... Willamette..................... 73 83 156 +14 t 19 Ahron Abraham........ Linfield....................... 76 81 157 +15 t 19 Riley Lankford....... Willamette..................... 79 78 157 +15 t 19 Riley Lynch.......... Linfield....................... 83 74 157 +15 t 19 Sam Pauly............ Whitworth...................... 76 81 157 +15