2021-22 George Fox Men's Golf
09/25-26/21 -- Linfield Fall Invitational

09/25-26/21 -- Linfield Fall Invitational
Michelbook Country Club -- McMinnville, Ore.
Par 72, 6505 yards -- 7 teams, 44 players

Willamette   290 291   581    +5   1st

George Fox University   302 310   612    +36   2nd
Mason Rohleder   74 74   148    +4   4th
Dante Heitschmidt   73 80   153    +9   t-7th
Brendan Borck   78 76   154    +10   t-10th
Brett Hassoun   83 80   163    +19   t-22nd
Joshua Lackey   77 87   164    +20   24th
Hayden Ledvina#   87 96   183    +39   t-37th
Zach Sly#   109 107   216    +72   43rd

Linfield   318 305   623    +47   3rd

Puget Sound   325 309   634    +58   4th

Lewis & Clark   322 330   652    +76   t-5th

Pacific   329 323   652    +76   t-5th

Pacific 'B'   362 383   745    +169   7th

# Indicates individual player