| Willamette | 279 | 279 | 558 | -18 | 1st |
| Whitworth | 282 | 285 | 567 | -9 | 2nd |
| Whitman | 294 | 281 | 575 | -1 | 3rd |
| George Fox University | 296 | 284 | 580 | +4 | 4th |
| Mason Rohleder | 71 | 72 | 143 | -1 | t-12th |
| Dante Heitschmidt | 72 | 72 | 144 | E | 15th |
| Joshua Lackey | 77 | 69 | 146 | +2 | t-17th |
| Brendan Borck | 76 | 71 | 147 | +3 | t-22nd |
| Brett Hassoun | 78 | 75 | 153 | +9 | t-39th |
| Pacific Lutheran | 298 | 284 | 582 | +6 | 5th |
| Linfield | 295 | 299 | 594 | +18 | 6th |
| Puget Sound | 304 | 298 | 602 | +26 | 7th |
| Lewis and Clark | 303 | 308 | 611 | +35 | 8th |
| Pacific | 308 | 306 | 614 | +38 | 9th |
# Indicates individual player