2021-22 George Fox Men's Golf
10/24-25/21 -- Confluence Classic

10/24-25/21 -- Confluence Classic
Veterans' Memorial GC -- Walla Walla, Wash.
Par 72, 6646 yards -- 5 teams, 38 players

Pomona-Pitzer   288 281   569    -7   1st

Pacific Lutheran   290 287   577    +1   2nd

Whitworth   299 283   582    +6   3rd

Whitman   290 295   585    +9   4th

George Fox University   305 294   599    +23   5th
Dante Heitschmidt   67 71   138    -6   1st
Mason Rohleder   79 71   150    +6   19th
Sawyer Beyrouty#   80 74   154    +10   t-23rd
Brendan Borck   75 79   154    +10   t-23rd
Brett Hassoun   85 73   158    +14   t-28th
Joshua Lackey   84 79   163    +19   34th
Hayden Ledvina#   82 88   170    +26   36th

# Indicates individual player