| Texas @ Dallas | 293 | 287 | 580 | +4 | 1st |
| Mary Hardin-Baylor | 289 | 293 | 582 | +6 | 2nd |
| Willamette | 286 | 297 | 583 | +7 | 3rd |
| Texas Lutheran | 292 | 292 | 584 | +8 | 4th |
| Trinity (Texas) | 301 | 291 | 592 | +16 | 5th |
| Concordia (Texas) | 295 | 299 | 594 | +18 | 6th |
| East Texas Baptist | 302 | 295 | 597 | +21 | 7th |
| Carthage | 300 | 298 | 598 | +22 | 8th |
| Dallas | 299 | 302 | 601 | +25 | t-9th |
| Howard Payne | 297 | 304 | 601 | +25 | t-9th |
| Randolph-Macon | 316 | 303 | 619 | +43 | 11th |
| Millikin | 311 | 309 | 620 | +44 | 12th |
| Nebraska Wesleyan | 311 | 319 | 630 | +54 | 13th |
| George Fox University | 316 | 327 | 643 | +67 | 14th |
| Dante Heitschmidt | 75 | 82 | 157 | +13 | t-59th |
| Joshua Lackey | 81 | 79 | 160 | +16 | t-71st |
| Mason Rohleder | 84 | 79 | 163 | +19 | t-76th |
| Brendan Borck | 77 | 87 | 164 | +20 | t-80th |
| Brett Hassoun | 83 | 90 | 173 | +29 | 91st |
| Hayden Ledvina# | 91 | dnc | 91 |
| Hendrix College | 324 | 320 | 644 | +68 | 15th |
| Whitman | 322 | 335 | 657 | +81 | 16th |
| Belhaven | 330 | 341 | 671 | +95 | 17th |
# Indicates individual player