2022-23 George Fox Men's Golf
9/12/2023 -- CA State Intercollegiate

Olivas Links
Ventura, Calif
Dates: 9/12/2023
Par 72, 6772 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  The Master's University   287  287  275  849   -15
t 2  Cal Lutheran University   289  286  285  860   -4
t 2  Redlands   285  293  282  860   -4
4  St. Thomas-TX   286  289  291  866   +2
5  Pomona-Pitzer   290  289  288  867   +3
6  Occidental College   291  285  294  870   +6
7  La Verne   287  292  294  873   +9
8  Chapman University   291  294  289  874   +10
9  Westmont College-CA   290  288  301  879   +15
 George Fox University   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Kim  Pomona-Pitzer   70  71  67  208   -8
t 2  Mitchell Briley  The Master's University   69  71  69  209   -7
t 2  Jack Dudeck  The Master's University   72  73  64  209   -7
t 2  Joshua Fambro  Redlands   68  71  70  209   -7
t 5  Easton Johnson  The Master's University   70  71  69  210   -6
t 5  Jonathan Miller  St. Thomas-TX   70  72  68  210   -6
t 7  Conner Conley  Chapman University   69  74  69  212   -4
t 7  Peyton Hendricks  Westmont College-CA   69  70  73  212   -4
t 7  Cade Kiser  St. Thomas-TX   70  72  70  212   -4
t 7  Henri Nishiwaki  La Verne   69  70  73  212   -4
11  Michael Ordona  La Verne   71  73  69  213   -3
12  Adam Cartozian  Cal Lutheran University   72  71  71  214   -2
t 13  Yuki Bannai  Pomona-Pitzer   73  71  71  215   -1
t 13  Max Malakoff  Occidental College   71  69  75  215   -1
t 13  Tanner Stewart  Cal Lutheran University   73  71  71  215   -1
t 13  Connor Wierman  Occidental College   74  70  71  215   -1
17  Aaron Buck  Redlands   72  71  73  216   E
t 18  JP Guimaraes  Cal Lutheran University   75  71  71  217   +1
t 18  Zach Lipfield  Chapman University   70  71  76  217   +1
t 18  Jot Singh  Cal Lutheran University   69  73  75  217   +1
t 21  Max Boland  Occidental College   72  75  72  219   +3
t 21  Spencer Leader  Redlands   73  76  70  219   +3
t 21  Jake Yim  Redlands   72  75  72  219   +3
 Brendan Borck  George Fox University   72  73  75  220   +4
t 25  Lucas O'dell  The Master's University   76  72  73  221   +5
t 25  Max Rockrohr  Pomona-Pitzer   72  73  76  221   +5
t 25  Patrick Smetek  St. Thomas-TX   72  70  79  221   +5
28  Zane Mularski  Redlands   74  78  70  222   +6
29  Danny Manginelli  Westmont College-CA   75  73  75  223   +7
t 30  Jason Bustos  La Verne   74  74  76  224   +8
t 30  Avery Chen  Pomona-Pitzer   75  74  75  224   +8
t 30  Blake Fitzhugh  Cal Lutheran University   76  76  72  224   +8
t 30  Bradley Lu  Chapman University   80  75  69  224   +8
t 30  Brock Yurkovich  Westmont College-CA   74  73  77  224   +8
t 35  Miles Eastman  Occidental College   78  71  76  225   +9
t 35  Shreyas Kumaresh  La Verne   74  75  76  225   +9
t 35  Charlie Shumway  Chapman University   76  74  75  225   +9
t 35  Cameron Surtis  St. Thomas-TX   74  75  76  225   +9
39  Adam Elshamy  Occidental College   74  75  77  226   +10
 Noah Koshi  George Fox University   76  76  75  227   +11
t 40  David Wong  Pomona-Pitzer   78  74  75  227   +11
t 42  Cooper Allen  Westmont College-CA   72  80  76  228   +12
t 42  Connor Askey  La Verne   73  78  77  228   +12
t 42  Noah Lodewyk  Westmont College-CA   79  72  77  228   +12
45  Jackson Palmer  Chapman University   76  76  77  229   +13
46  Jacob Lewis  The Master's University   77  77  78  232   +16
 Brett Hassoun  George Fox University   79  74  80  233   +17
48  Jackson Murff  St. Thomas-TX   77  83  77  237   +21
 Garrett Swartout  George Fox University   85  77  80  242   +26
 Hayden Ledvina  George Fox University   89  90  83  262   +46



 Team-by-Team Results
 

9/12/2023 -- CA State Intercollegiate
Olivas Links -- Ventura, Calif
Par 72, 6772 yards -- 10 teams, 50 players

 
Cal Lutheran University   289 286 285   860    -4   t-2nd
Adam Cartozian   72 71 71   214    -2   12th
Tanner Stewart   73 71 71   215    -1   t-13th
JP Guimaraes   75 71 71   217    +1   t-18th
Jot Singh   69 73 75   217    +1   t-18th
Blake Fitzhugh   76 76 72   224    +8   t-30th

 
Chapman University   291 294 289   874    +10   8th
Conner Conley   69 74 69   212    -4   t-7th
Zach Lipfield   70 71 76   217    +1   t-18th
Bradley Lu   80 75 69   224    +8   t-30th
Charlie Shumway   76 74 75   225    +9   t-35th
Jackson Palmer   76 76 77   229    +13   45th

 
George Fox University  
Brendan Borck   72 73 75   220    +4
Noah Koshi   76 76 75   227    +11
Brett Hassoun   79 74 80   233    +17
Garrett Swartout   85 77 80   242    +26
Hayden Ledvina   89 90 83   262    +46

 
La Verne   287 292 294   873    +9   7th
Henri Nishiwaki   69 70 73   212    -4   t-7th
Michael Ordona   71 73 69   213    -3   11th
Jason Bustos   74 74 76   224    +8   t-30th
Shreyas Kumaresh   74 75 76   225    +9   t-35th
Connor Askey   73 78 77   228    +12   t-42nd

 
Occidental College   291 285 294   870    +6   6th
Max Malakoff   71 69 75   215    -1   t-13th
Connor Wierman   74 70 71   215    -1   t-13th
Max Boland   72 75 72   219    +3   t-21st
Miles Eastman   78 71 76   225    +9   t-35th
Adam Elshamy   74 75 77   226    +10   39th

 
Pomona-Pitzer   290 289 288   867    +3   5th
John Kim   70 71 67   208    -8   1st
Yuki Bannai   73 71 71   215    -1   t-13th
Max Rockrohr   72 73 76   221    +5   t-25th
Avery Chen   75 74 75   224    +8   t-30th
David Wong   78 74 75   227    +11   t-40th

 
Redlands   285 293 282   860    -4   t-2nd
Joshua Fambro   68 71 70   209    -7   t-2nd
Aaron Buck   72 71 73   216   E   17th
Spencer Leader   73 76 70   219    +3   t-21st
Jake Yim   72 75 72   219    +3   t-21st
Zane Mularski   74 78 70   222    +6   28th

 
St. Thomas-TX   286 289 291   866    +2   4th
Jonathan Miller   70 72 68   210    -6   t-5th
Cade Kiser   70 72 70   212    -4   t-7th
Patrick Smetek   72 70 79   221    +5   t-25th
Cameron Surtis   74 75 76   225    +9   t-35th
Jackson Murff   77 83 77   237    +21   48th

 
The Master's University   287 287 275   849    -15   1st
Mitchell Briley   69 71 69   209    -7   t-2nd
Jack Dudeck   72 73 64   209    -7   t-2nd
Easton Johnson   70 71 69   210    -6   t-5th
Lucas O'dell   76 72 73   221    +5   t-25th
Jacob Lewis   77 77 78   232    +16   46th

 
Westmont College-CA   290 288 301   879    +15   9th
Peyton Hendricks   69 70 73   212    -4   t-7th
Danny Manginelli   75 73 75   223    +7   29th
Brock Yurkovich   74 73 77   224    +8   t-30th
Cooper Allen   72 80 76   228    +12   t-42nd
Noah Lodewyk   79 72 77   228    +12   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

CA State Intercollegiate
Olivas Links
Ventura, Calif
Dates: 9/12/2023
Par 72, 6772 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  The Master's University........  287  287  275    849    -15
t  2  Cal Lutheran University........  289  286  285    860     -4
t  2  Redlands.......................  285  293  282    860     -4
   4  St. Thomas-TX..................  286  289  291    866     +2
   5  Pomona-Pitzer..................  290  289  288    867     +3
   6  Occidental College.............  291  285  294    870     +6
   7  La Verne.......................  287  292  294    873     +9
   8  Chapman University.............  291  294  289    874    +10
   9  Westmont College-CA............  290  288  301    879    +15
      George Fox University..........    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John Kim............. Pomona-Pitzer..................   70   71   67    208     -8
t  2  Mitchell Briley...... The Master's University........   69   71   69    209     -7
t  2  Jack Dudeck.......... The Master's University........   72   73   64    209     -7
t  2  Joshua Fambro........ Redlands.......................   68   71   70    209     -7
t  5  Easton Johnson....... The Master's University........   70   71   69    210     -6
t  5  Jonathan Miller...... St. Thomas-TX..................   70   72   68    210     -6
t  7  Conner Conley........ Chapman University.............   69   74   69    212     -4
t  7  Peyton Hendricks..... Westmont College-CA............   69   70   73    212     -4
t  7  Cade Kiser........... St. Thomas-TX..................   70   72   70    212     -4
t  7  Henri Nishiwaki...... La Verne.......................   69   70   73    212     -4
  11  Michael Ordona....... La Verne.......................   71   73   69    213     -3
  12  Adam Cartozian....... Cal Lutheran University........   72   71   71    214     -2
t 13  Yuki Bannai.......... Pomona-Pitzer..................   73   71   71    215     -1
t 13  Max Malakoff......... Occidental College.............   71   69   75    215     -1
t 13  Tanner Stewart....... Cal Lutheran University........   73   71   71    215     -1
t 13  Connor Wierman....... Occidental College.............   74   70   71    215     -1
  17  Aaron Buck........... Redlands.......................   72   71   73    216      E
t 18  JP Guimaraes......... Cal Lutheran University........   75   71   71    217     +1
t 18  Zach Lipfield........ Chapman University.............   70   71   76    217     +1
t 18  Jot Singh............ Cal Lutheran University........   69   73   75    217     +1
      Brendan Borck........ George Fox University..........   72   73   75    220     +4
      Noah Koshi........... George Fox University..........   76   76   75    227    +11
      Brett Hassoun........ George Fox University..........   79   74   80    233    +17
      Garrett Swartout..... George Fox University..........   85   77   80    242    +26
      Hayden Ledvina....... George Fox University..........   89   90   83    262    +46