2022-23 George Fox Men's Golf
10/23/2022 -- Whitman Confluence Classic

Walla Walla, Wash
Veteran's Memorial Golf Course • Par 72, 6587 Yards
same • Par 72, 6949 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Willamette   283  288  571   -5
2  Pomona-Pitzer   275  305  580   +4
3  Whitworth   295  301  596   +20
4  North Idaho Community College   296  303  599   +23
5  Pacific Lutheran   303  297  600   +24
6  Whitman   293  308  601   +25
7  Willamette B   303  301  604   +28
t 8  Whitworth B   307  310  617   +41
10  Linfield   304  318  622   +46
11  Linfield B   303  321  624   +48
12  Puget Sound   321  324  645   +69
13  Lewis & Clark   336  341  677   +101
 George Fox University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McMullin, Jack  Willamette   68  71  139   -5
2  Kibbee, Andrew  Willamette   70  70  140   -4
3  John Kim  Pomona-Pitzer   67  75  142   -2
t 4  Yuki Bannai  Pomona-Pitzer   65  78  143   -1
t 4  Rawley, Jacob  Whitworth   73  70  143   -1
t 6  Joshu Clongston  Pacific Lutheran   72  72  144   E
t 6  Tom Hoyne  Whitman   70  74  144   E
 Brendan Borck  George Fox University   71  74  145   +1
t 8  Jones, Paxton  Willamette   74  71  145   +1
t 10  Brock Olson  Willamette B   76  70  146   +2
t 10  Koen Solis  Pacific Lutheran   76  70  146   +2
t 12  Cach, Gabe  Whitworth   73  74  147   +3
t 12  Josh McCartain  North Idaho Community College   71  76  147   +3
t 12  Weirth, Alex  Willamette   71  76  147   +3
15  Riley Lankford  Willamette B   72  76  148   +4
t 16  Parker Krovisky  Whitman   75  74  149   +5
t 16  Max Rockrohr  Pomona-Pitzer   72  77  149   +5
t 18  Andrew Cerqui  Willamette B   76  74  150   +6
t 18  Colin Elias  Pomona-Pitzer   75  75  150   +6
t 18  Aaron Storem  Whitworth B   76  74  150   +6
t 18  David Wong  Pomona-Pitzer   71  79  150   +6
t 22  Jarett Giles  North Idaho Community College   73  78  151   +7
t 22  Riley Lynch  Linfield B   76  75  151   +7
t 24  Joshua Cross  Pacific Lutheran   76  76  152   +8
t 24  Sullivan Mernard  Whitworth B   75  77  152   +8
t 24  Jamen Parsons  North Idaho Community College   76  76  152   +8
t 27  Caden Gambini  North Idaho Community College   80  73  153   +9
t 27  Nordberg, Oliver  Whitworth   75  78  153   +9
t 27  Pauly, Sam  Whitworth   74  79  153   +9
t 27  Max Ray-Keil  Whitman   76  77  153   +9
 Noah Koshi  George Fox University   76  78  154   +10
t 31  Matthew Durkin  Whitworth B   77  77  154   +10
t 31  Hatcher, Bryce  Linfield   79  75  154   +10
t 34  LaPlaca, Zack  Linfield   75  80  155   +11
t 34  Grant Moen  Linfield B   76  79  155   +11
t 36  Paul, Lucas  Willamette   75  81  156   +12
t 36  Price, Trevor  Linfield   74  82  156   +12
t 38  Ethan Baker  Puget Sound   76  82  158   +14
t 38  Patrick Baumann  Linfield B   75  83  158   +14
t 38  Jack Garnsey  Whitman   75  83  158   +14
 Brett Hassoun  George Fox University   81  78  159   +15
 Hayden Ledvina  George Fox University   77  82  159   +15
t 43  Carson Cirillo  Puget Sound   83  77  160   +16
t 43  Carlos CortesDequidt  Willamette B   79  81  160   +16
t 43  Matthew Garcia  Puget Sound   78  82  160   +16
t 43  Spencer Matson  North Idaho Community College   76  84  160   +16
t 43  Zack Netter  Linfield B   76  84  160   +16
t 43  Hunter Olson  Pacific Lutheran   79  81  160   +16
t 43  Oliver Smith  Willamette B   79  81  160   +16
t 50  Cole Van Duyn  Pacific Lutheran   82  79  161   +17
t 50  Janzen, Isaac  Whitworth   80  81  161   +17
52  Daniel Rue  Whitworth B   79  83  162   +18
t 53  Abraham, Ahron  Linfield   82  81  163   +19
t 53  Chris Cayford  Linfield B   78  85  163   +19
t 53  Smisssen, Jacob  Linfield   76  87  163   +19
56  Eli Jamieson  Lewis & Clark   80  84  164   +20
t 57  Millen Mistry  Lewis & Clark   83  84  167   +23
t 57  Drew Spitzer  Puget Sound   84  83  167   +23
t 59  Caden Martinsen  Whitworth B   89  82  171   +27
t 59  Jonathan Westlake  Lewis & Clark   87  84  171   +27
61  Ben Oates  Lewis & Clark   86  89  175   +31
 Garrett Swartout  George Fox University   89  93  182   +38
63  Andrew Bishop  Puget Sound   96  98  194   +50
64  Johnny Pang  Lewis & Clark   98  108  206   +62
 Alex Knox  Whitman   73  wd DNF



 Team-by-Team Results
 

10/23/2022 -- Whitman Confluence Classic
Veteran's Memorial Golf Course -- Walla Walla, Wash
Par 72, 6587 yards -- 13 teams, 65 players

 
George Fox University  
Brendan Borck   71 74   145    +1
Noah Koshi   76 78   154    +10
Brett Hassoun   81 78   159    +15
Hayden Ledvina   77 82   159    +15
Garrett Swartout   89 93   182    +38

 
Lewis & Clark   336 341   677    +101   13th
Eli Jamieson   80 84   164    +20   56th
Millen Mistry   83 84   167    +23   t-57th
Jonathan Westlake   87 84   171    +27   t-59th
Ben Oates   86 89   175    +31   61st
Johnny Pang   98 108   206    +62   64th

 
Linfield   304 318   622    +46   10th
Hatcher, Bryce   79 75   154    +10   t-31st
LaPlaca, Zack   75 80   155    +11   t-34th
Price, Trevor   74 82   156    +12   t-36th
Abraham, Ahron   82 81   163    +19   t-53rd
Smisssen, Jacob   76 87   163    +19   t-53rd

 
Linfield B   303 321   624    +48   11th
Riley Lynch   76 75   151    +7   t-22nd
Grant Moen   76 79   155    +11   t-34th
Patrick Baumann   75 83   158    +14   t-38th
Zack Netter   76 84   160    +16   t-43rd
Chris Cayford   78 85   163    +19   t-53rd

 
North Idaho Community College   296 303   599    +23   4th
Josh McCartain   71 76   147    +3   t-12th
Jarett Giles   73 78   151    +7   t-22nd
Jamen Parsons   76 76   152    +8   t-24th
Caden Gambini   80 73   153    +9   t-27th
Spencer Matson   76 84   160    +16   t-43rd

 
Pacific Lutheran   303 297   600    +24   5th
Joshu Clongston   72 72   144   E   t-6th
Koen Solis   76 70   146    +2   t-10th
Joshua Cross   76 76   152    +8   t-24th
Hunter Olson   79 81   160    +16   t-43rd
Cole Van Duyn   82 79   161    +17   t-50th

 
Pomona-Pitzer   275 305   580    +4   2nd
John Kim   67 75   142    -2   3rd
Yuki Bannai   65 78   143    -1   t-4th
Max Rockrohr   72 77   149    +5   t-16th
Colin Elias   75 75   150    +6   t-18th
David Wong   71 79   150    +6   t-18th

 
Puget Sound   321 324   645    +69   12th
Ethan Baker   76 82   158    +14   t-38th
Carson Cirillo   83 77   160    +16   t-43rd
Matthew Garcia   78 82   160    +16   t-43rd
Drew Spitzer   84 83   167    +23   t-57th
Andrew Bishop   96 98   194    +50   63rd

 
Whitman   293 308   601    +25   6th
Tom Hoyne   70 74   144   E   t-6th
Parker Krovisky   75 74   149    +5   t-16th
Max Ray-Keil   76 77   153    +9   t-27th
Jack Garnsey   75 83   158    +14   t-38th
Alex Knox   73 wd   73

 
Whitworth   295 301   596    +20   3rd
Rawley, Jacob   73 70   143    -1   t-4th
Cach, Gabe   73 74   147    +3   t-12th
Nordberg, Oliver   75 78   153    +9   t-27th
Pauly, Sam   74 79   153    +9   t-27th
Janzen, Isaac   80 81   161    +17   t-50th

 
Whitworth B   307 310   617    +41   t-8th
Aaron Storem   76 74   150    +6   t-18th
Sullivan Mernard   75 77   152    +8   t-24th
Matthew Durkin   77 77   154    +10   t-31st
Daniel Rue   79 83   162    +18   52nd
Caden Martinsen   89 82   171    +27   t-59th

 
Willamette   283 288   571    -5   1st
McMullin, Jack   68 71   139    -5   1st
Kibbee, Andrew   70 70   140    -4   2nd
Jones, Paxton   74 71   145    +1   t-8th
Weirth, Alex   71 76   147    +3   t-12th
Paul, Lucas   75 81   156    +12   t-36th

 
Willamette B   303 301   604    +28   7th
Brock Olson   76 70   146    +2   t-10th
Riley Lankford   72 76   148    +4   15th
Andrew Cerqui   76 74   150    +6   t-18th
Carlos CortesDequidt   79 81   160    +16   t-43rd
Oliver Smith   79 81   160    +16   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Whitman Confluence Classic
Veteran's Memorial Golf Course
Walla Walla, Wash
Dates: 10/23/2022
Par:     72   72
Yards: 6587 6949

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Willamette.....................  283  288    571     -5
   2  Pomona-Pitzer..................  275  305    580     +4
   3  Whitworth......................  295  301    596    +20
   4  North Idaho Community College..  296  303    599    +23
   5  Pacific Lutheran...............  303  297    600    +24
   6  Whitman........................  293  308    601    +25
   7  Willamette B...................  303  301    604    +28
t  8  Whitworth B....................  307  310    617    +41
  10  Linfield.......................  304  318    622    +46
  11  Linfield B.....................  303  321    624    +48
  12  Puget Sound....................  321  324    645    +69
  13  Lewis & Clark..................  336  341    677   +101
      George Fox University..........    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  McMullin, Jack....... Willamette.....................   68   71    139     -5
   2  Kibbee, Andrew....... Willamette.....................   70   70    140     -4
   3  John Kim............. Pomona-Pitzer..................   67   75    142     -2
t  4  Yuki Bannai.......... Pomona-Pitzer..................   65   78    143     -1
t  4  Rawley, Jacob........ Whitworth......................   73   70    143     -1
t  6  Joshu Clongston...... Pacific Lutheran...............   72   72    144      E
t  6  Tom Hoyne............ Whitman........................   70   74    144      E
t  8  Jones, Paxton........ Willamette.....................   74   71    145     +1
t 10  Brock Olson.......... Willamette B...................   76   70    146     +2
t 10  Koen Solis........... Pacific Lutheran...............   76   70    146     +2
t 12  Cach, Gabe........... Whitworth......................   73   74    147     +3
t 12  Josh McCartain....... North Idaho Community College..   71   76    147     +3
t 12  Weirth, Alex......... Willamette.....................   71   76    147     +3
  15  Riley Lankford....... Willamette B...................   72   76    148     +4
t 16  Parker Krovisky...... Whitman........................   75   74    149     +5
t 16  Max Rockrohr......... Pomona-Pitzer..................   72   77    149     +5
t 18  Andrew Cerqui........ Willamette B...................   76   74    150     +6
t 18  Colin Elias.......... Pomona-Pitzer..................   75   75    150     +6
t 18  Aaron Storem......... Whitworth B....................   76   74    150     +6
t 18  David Wong........... Pomona-Pitzer..................   71   79    150     +6
      Brendan Borck........ George Fox University..........   71   74    145     +1
      Noah Koshi........... George Fox University..........   76   78    154    +10
      Brett Hassoun........ George Fox University..........   81   78    159    +15
      Hayden Ledvina....... George Fox University..........   77   82    159    +15
      Garrett Swartout..... George Fox University..........   89   93    182    +38