|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette | 292 | 292 | 584 | +8 | |
| 2 | Whitman | 291 | 295 | 586 | +10 | |
| 3 | Linfield | 296 | 298 | 594 | +18 | |
| 4 | Whitworth | 294 | 304 | 598 | +22 | |
| 5 | Pacific Lutheran | 305 | 308 | 613 | +37 | |
| 6 | Puget Sound | 312 | 313 | 625 | +49 | |
| 8 | Pacific | 306 | 322 | 628 | +52 | |
| 9 | Lewis & Clark | 334 | 338 | 672 | +96 | |
| George Fox University | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tom Hoyne | Whitman | 71 | 68 | 139 | -5 | |
| Brendan Borck | George Fox University | 69 | 71 | 140 | -4 | ||
| 3 | Smith, Oliver | Willamette | 69 | 73 | 142 | -2 | |
| 4 | Kibbee, Andrew | Willamette | 73 | 70 | 143 | -1 | |
| t | 5 | Alex Knox | Whitman | 74 | 72 | 146 | +2 |
| t | 5 | Smisssen, Jacob | Linfield | 74 | 72 | 146 | +2 |
| t | 7 | Pauly, Sam | Whitworth | 74 | 73 | 147 | +3 |
| t | 7 | Rawley, Jacob | Whitworth | 71 | 76 | 147 | +3 |
| t | 7 | Weirth, Alex | Willamette | 72 | 75 | 147 | +3 |
| t | 10 | Abraham, Ahron | Linfield | 76 | 73 | 149 | +5 |
| t | 10 | Lynch, Riley | Linfield | 74 | 75 | 149 | +5 |
| t | 12 | Parker Krovisky | Whitman | 72 | 78 | 150 | +6 |
| t | 12 | Price, Trevor | Linfield | 72 | 78 | 150 | +6 |
| t | 12 | Koen Solis | Pacific Lutheran | 72 | 78 | 150 | +6 |
| t | 12 | Drew Spitzer | Puget Sound | 75 | 75 | 150 | +6 |
| t | 16 | Nordberg, Oliver | Whitworth | 74 | 77 | 151 | +7 |
| t | 16 | Hunter Olson | Pacific Lutheran | 76 | 75 | 151 | +7 |
| t | 18 | Olson, Brock | Willamette | 78 | 74 | 152 | +8 |
| t | 18 | Ben Sweet | Whitman | 74 | 78 | 152 | +8 |
| 20 | Durkin, Matthew | Whitworth | 75 | 78 | 153 | +9 | |
| 21 | Joshu Clongston | Pacific Lutheran | 78 | 76 | 154 | +10 | |
| t | 22 | Charlie Cloud | Pacific | 74 | 81 | 155 | +11 |
| t | 22 | Aidan Oki | Puget Sound | 78 | 77 | 155 | +11 |
| t | 24 | Jack Kuntz | Puget Sound | 79 | 77 | 156 | +12 |
| t | 24 | Max Ray-Keil | Whitman | 79 | 77 | 156 | +12 |
| t | 26 | Kaleb Makimoto | Pacific | 76 | 81 | 157 | +13 |
| t | 26 | Martinsen, Caden | Whitworth | 77 | 80 | 157 | +13 |
| t | 26 | Kamas Romney | Pacific | 78 | 79 | 157 | +13 |
| 29 | Joshua Cross | Pacific Lutheran | 79 | 79 | 158 | +14 | |
| t | 30 | Cayford, Chris | Linfield | 78 | 81 | 159 | +15 |
| t | 30 | Mason Rodewald | Pacific | 78 | 81 | 159 | +15 |
| 32 | McMullin, Jack | Willamette | 79 | 81 | 160 | +16 | |
| Hayden Ledvina | George Fox University | 79 | 82 | 161 | +17 | ||
| 34 | Cole Van Duyn | Pacific Lutheran | 79 | 83 | 162 | +18 | |
| Brett Hassoun | George Fox University | 83 | 80 | 163 | +19 | ||
| 36 | Jonathan Westlake | Lewis & Clark | 85 | 79 | 164 | +20 | |
| Noah Koshi | George Fox University | 84 | 81 | 165 | +21 | ||
| t | 37 | Eli Jamieson | Lewis & Clark | 78 | 87 | 165 | +21 |
| 39 | Matthew Garcia | Puget Sound | 82 | 84 | 166 | +22 | |
| 40 | Jonas Kim | Puget Sound | 80 | 88 | 168 | +24 | |
| 41 | Millen Mistry | Lewis & Clark | 86 | 84 | 170 | +26 | |
| Garrett Swartout | George Fox University | 82 | 89 | 171 | +27 | ||
| 43 | Ben Oates | Lewis & Clark | 85 | 88 | 173 | +29 | |
| 44 | Anthony Hashimoto | Pacific | 92 | 90 | 182 | +38 | |
| 45 | Johnny Pang | Lewis & Clark | 89 | 112 | 201 | +57 | |
|
Team-by-Team Results |
4/22/2023 -- Northwest Conference Men's Championship
OGA Golf Course -- Woodburn, Ore.
Par 72, 6504 yards -- 9 teams, 45 players
| George Fox University | ||||
| Brendan Borck | 69 | 71 | 140 | -4 |
| Hayden Ledvina | 79 | 82 | 161 | +17 |
| Brett Hassoun | 83 | 80 | 163 | +19 |
| Noah Koshi | 84 | 81 | 165 | +21 |
| Garrett Swartout | 82 | 89 | 171 | +27 |
| Lewis & Clark | 334 | 338 | 672 | +96 | 9th |
| Jonathan Westlake | 85 | 79 | 164 | +20 | 36th |
| Eli Jamieson | 78 | 87 | 165 | +21 | t-37th |
| Millen Mistry | 86 | 84 | 170 | +26 | 41st |
| Ben Oates | 85 | 88 | 173 | +29 | 43rd |
| Johnny Pang | 89 | 112 | 201 | +57 | 45th |
| Linfield | 296 | 298 | 594 | +18 | 3rd |
| Smisssen, Jacob | 74 | 72 | 146 | +2 | t-5th |
| Abraham, Ahron | 76 | 73 | 149 | +5 | t-10th |
| Lynch, Riley | 74 | 75 | 149 | +5 | t-10th |
| Price, Trevor | 72 | 78 | 150 | +6 | t-12th |
| Cayford, Chris | 78 | 81 | 159 | +15 | t-30th |
| Pacific | 306 | 322 | 628 | +52 | 8th |
| Charlie Cloud | 74 | 81 | 155 | +11 | t-22nd |
| Kaleb Makimoto | 76 | 81 | 157 | +13 | t-26th |
| Kamas Romney | 78 | 79 | 157 | +13 | t-26th |
| Mason Rodewald | 78 | 81 | 159 | +15 | t-30th |
| Anthony Hashimoto | 92 | 90 | 182 | +38 | 44th |
| Pacific Lutheran | 305 | 308 | 613 | +37 | 5th |
| Koen Solis | 72 | 78 | 150 | +6 | t-12th |
| Hunter Olson | 76 | 75 | 151 | +7 | t-16th |
| Joshu Clongston | 78 | 76 | 154 | +10 | 21st |
| Joshua Cross | 79 | 79 | 158 | +14 | 29th |
| Cole Van Duyn | 79 | 83 | 162 | +18 | 34th |
| Puget Sound | 312 | 313 | 625 | +49 | 6th |
| Drew Spitzer | 75 | 75 | 150 | +6 | t-12th |
| Aidan Oki | 78 | 77 | 155 | +11 | t-22nd |
| Jack Kuntz | 79 | 77 | 156 | +12 | t-24th |
| Matthew Garcia | 82 | 84 | 166 | +22 | 39th |
| Jonas Kim | 80 | 88 | 168 | +24 | 40th |
| Whitman | 291 | 295 | 586 | +10 | 2nd |
| Tom Hoyne | 71 | 68 | 139 | -5 | 1st |
| Alex Knox | 74 | 72 | 146 | +2 | t-5th |
| Parker Krovisky | 72 | 78 | 150 | +6 | t-12th |
| Ben Sweet | 74 | 78 | 152 | +8 | t-18th |
| Max Ray-Keil | 79 | 77 | 156 | +12 | t-24th |
| Whitworth | 294 | 304 | 598 | +22 | 4th |
| Pauly, Sam | 74 | 73 | 147 | +3 | t-7th |
| Rawley, Jacob | 71 | 76 | 147 | +3 | t-7th |
| Nordberg, Oliver | 74 | 77 | 151 | +7 | t-16th |
| Durkin, Matthew | 75 | 78 | 153 | +9 | 20th |
| Martinsen, Caden | 77 | 80 | 157 | +13 | t-26th |
| Willamette | 292 | 292 | 584 | +8 | 1st |
| Smith, Oliver | 69 | 73 | 142 | -2 | 3rd |
| Kibbee, Andrew | 73 | 70 | 143 | -1 | 4th |
| Weirth, Alex | 72 | 75 | 147 | +3 | t-7th |
| Olson, Brock | 78 | 74 | 152 | +8 | t-18th |
| McMullin, Jack | 79 | 81 | 160 | +16 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Conference Men's Championship
OGA Golf Course
Woodburn, Ore.
Dates: 4/22/2023
Par 72, 6504 yards
Fin. Top 20 teams Scores Total Par
1 Willamette..................... 292 292 584 +8
2 Whitman........................ 291 295 586 +10
3 Linfield....................... 296 298 594 +18
4 Whitworth...................... 294 304 598 +22
5 Pacific Lutheran............... 305 308 613 +37
6 Puget Sound.................... 312 313 625 +49
8 Pacific........................ 306 322 628 +52
9 Lewis & Clark.................. 334 338 672 +96
George Fox University.......... 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
1 Tom Hoyne............ Whitman........................ 71 68 139 -5
3 Smith, Oliver........ Willamette..................... 69 73 142 -2
4 Kibbee, Andrew....... Willamette..................... 73 70 143 -1
t 5 Alex Knox............ Whitman........................ 74 72 146 +2
t 5 Smisssen, Jacob...... Linfield....................... 74 72 146 +2
t 7 Pauly, Sam........... Whitworth...................... 74 73 147 +3
t 7 Rawley, Jacob........ Whitworth...................... 71 76 147 +3
t 7 Weirth, Alex......... Willamette..................... 72 75 147 +3
t 10 Abraham, Ahron....... Linfield....................... 76 73 149 +5
t 10 Lynch, Riley......... Linfield....................... 74 75 149 +5
t 12 Parker Krovisky...... Whitman........................ 72 78 150 +6
t 12 Price, Trevor........ Linfield....................... 72 78 150 +6
t 12 Koen Solis........... Pacific Lutheran............... 72 78 150 +6
t 12 Drew Spitzer......... Puget Sound.................... 75 75 150 +6
t 16 Nordberg, Oliver..... Whitworth...................... 74 77 151 +7
t 16 Hunter Olson......... Pacific Lutheran............... 76 75 151 +7
t 18 Olson, Brock......... Willamette..................... 78 74 152 +8
t 18 Ben Sweet............ Whitman........................ 74 78 152 +8
20 Durkin, Matthew...... Whitworth...................... 75 78 153 +9
Brendan Borck........ George Fox University.......... 69 71 140 -4
Hayden Ledvina....... George Fox University.......... 79 82 161 +17
Brett Hassoun........ George Fox University.......... 83 80 163 +19
Noah Koshi........... George Fox University.......... 84 81 165 +21
Garrett Swartout..... George Fox University.......... 82 89 171 +27