2022-23 George Fox Men's Golf
10/8/2023 -- NWC Fall Classic

Creekside Golf Club
Salem, Ore
Dates: 10/8/2023
Par 72, 6732 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   287  290  577   +1
2  Willamette   296  289  585   +9
3  Whitman   294  295  589   +13
4  Linfield   290  305  595   +19
5  Pacific Lutheran   304  309  613   +37
6  Pacific   322  312  634   +58
8  Lewis & Clark   342  326  668   +92
 George Fox University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex Knox  Whitman   68  73  141   -3
t 1  Rawley, Jacob  Whitworth   70  71  141   -3
t 3  Joshua Cross  Pacific Lutheran   71  72  143   -1
t 3  Pauly, Sam  Whitworth   72  71  143   -1
5  Nordberg, Oliver  Whitworth   69  75  144   E
6  Jones, Paxton  Willamette   74  71  145   +1
t 7  Parker Krovisky  Whitman   73  73  146   +2
t 7  Smisssen, Jacob  Linfield   70  76  146   +2
t 9  Kibbee, Andrew  Willamette   70  77  147   +3
t 9  Olson, Brock  Willamette   74  73  147   +3
 Brendan Borck  George Fox University   69  79  148   +4
t 11  Price, Trevor  Linfield   71  77  148   +4
t 11  Max Ray-Keil  Whitman   74  74  148   +4
t 14  Janzen, Isaac  Whitworth   76  73  149   +5
t 14  Lynch, Riley  Linfield   72  77  149   +5
16  Joshu Clongston  Pacific Lutheran   72  78  150   +6
t 17  Cayford, Chris  Linfield   77  75  152   +8
t 17  McMullin, Jack  Willamette   78  74  152   +8
t 17  Weirth, Alex  Willamette   81  71  152   +8
20  Kamas Romney  Pacific   77  76  153   +9
 Brett Hassoun  George Fox University   76  78  154   +10
22  Mason Rodewald  Pacific   80  77  157   +13
23  Jack Garnsey  Whitman   79  79  158   +14
t 24  Durkin, Matthew  Whitworth   79  80  159   +15
t 24  Tom Hoyne  Whitman   84  75  159   +15
t 24  Koen Solis  Pacific Lutheran   80  79  159   +15
27  Hatcher, Bryce  Linfield   79  81  160   +16
t 28  Johnathan Riley  Pacific   81  80  161   +17
t 28  Jonathan Westlake  Lewis & Clark   80  81  161   +17
30  Matthew Zaback  Pacific   84  79  163   +19
31  Hunter Olson  Pacific Lutheran   84  80  164   +20
32  Kaleb Makimoto  Pacific   84  81  165   +21
33  Millen Mistry  Lewis & Clark   86  82  168   +24
 Noah Koshi  George Fox University   80  89  169   +25
35  Eli Jamieson  Lewis & Clark   88  82  170   +26
t 36  Cole Van Duyn  Pacific Lutheran   81  91  172   +28
t 36  Ben Oates  Lewis & Clark   91  81  172   +28
t 38  Johnny Pang  Lewis & Clark   88  86  174   +30
 Garrett Swartout  George Fox University   90  90  180   +36
 Hayden Ledvina  George Fox University   91  91  182   +38



 Team-by-Team Results
 

10/8/2023 -- NWC Fall Classic
Creekside Golf Club -- Salem, Ore
Par 72, 6732 yards -- 8 teams, 40 players

 
George Fox University  
Brendan Borck   69 79   148    +4
Brett Hassoun   76 78   154    +10
Noah Koshi   80 89   169    +25
Garrett Swartout   90 90   180    +36
Hayden Ledvina   91 91   182    +38

 
Lewis & Clark   342 326   668    +92   8th
Jonathan Westlake   80 81   161    +17   t-28th
Millen Mistry   86 82   168    +24   33rd
Eli Jamieson   88 82   170    +26   35th
Ben Oates   91 81   172    +28   t-36th
Johnny Pang   88 86   174    +30   t-38th

 
Linfield   290 305   595    +19   4th
Smisssen, Jacob   70 76   146    +2   t-7th
Price, Trevor   71 77   148    +4   t-11th
Lynch, Riley   72 77   149    +5   t-14th
Cayford, Chris   77 75   152    +8   t-17th
Hatcher, Bryce   79 81   160    +16   27th

 
Pacific   322 312   634    +58   6th
Kamas Romney   77 76   153    +9   20th
Mason Rodewald   80 77   157    +13   22nd
Johnathan Riley   81 80   161    +17   t-28th
Matthew Zaback   84 79   163    +19   30th
Kaleb Makimoto   84 81   165    +21   32nd

 
Pacific Lutheran   304 309   613    +37   5th
Joshua Cross   71 72   143    -1   t-3rd
Joshu Clongston   72 78   150    +6   16th
Koen Solis   80 79   159    +15   t-24th
Hunter Olson   84 80   164    +20   31st
Cole Van Duyn   81 91   172    +28   t-36th

 
Whitman   294 295   589    +13   3rd
Alex Knox   68 73   141    -3   t-1st
Parker Krovisky   73 73   146    +2   t-7th
Max Ray-Keil   74 74   148    +4   t-11th
Jack Garnsey   79 79   158    +14   23rd
Tom Hoyne   84 75   159    +15   t-24th

 
Whitworth   287 290   577    +1   1st
Rawley, Jacob   70 71   141    -3   t-1st
Pauly, Sam   72 71   143    -1   t-3rd
Nordberg, Oliver   69 75   144   E   5th
Janzen, Isaac   76 73   149    +5   t-14th
Durkin, Matthew   79 80   159    +15   t-24th

 
Willamette   296 289   585    +9   2nd
Jones, Paxton   74 71   145    +1   6th
Kibbee, Andrew   70 77   147    +3   t-9th
Olson, Brock   74 73   147    +3   t-9th
McMullin, Jack   78 74   152    +8   t-17th
Weirth, Alex   81 71   152    +8   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

NWC Fall Classic
Creekside Golf Club
Salem, Ore
Dates: 10/8/2023
Par 72, 6732 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  287  290    577     +1
   2  Willamette.....................  296  289    585     +9
   3  Whitman........................  294  295    589    +13
   4  Linfield.......................  290  305    595    +19
   5  Pacific Lutheran...............  304  309    613    +37
   6  Pacific........................  322  312    634    +58
   8  Lewis & Clark..................  342  326    668    +92
      George Fox University..........    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alex Knox............ Whitman........................   68   73    141     -3
t  1  Rawley, Jacob........ Whitworth......................   70   71    141     -3
t  3  Joshua Cross......... Pacific Lutheran...............   71   72    143     -1
t  3  Pauly, Sam........... Whitworth......................   72   71    143     -1
   5  Nordberg, Oliver..... Whitworth......................   69   75    144      E
   6  Jones, Paxton........ Willamette.....................   74   71    145     +1
t  7  Parker Krovisky...... Whitman........................   73   73    146     +2
t  7  Smisssen, Jacob...... Linfield.......................   70   76    146     +2
t  9  Kibbee, Andrew....... Willamette.....................   70   77    147     +3
t  9  Olson, Brock......... Willamette.....................   74   73    147     +3
t 11  Price, Trevor........ Linfield.......................   71   77    148     +4
t 11  Max Ray-Keil......... Whitman........................   74   74    148     +4
t 14  Janzen, Isaac........ Whitworth......................   76   73    149     +5
t 14  Lynch, Riley......... Linfield.......................   72   77    149     +5
  16  Joshu Clongston...... Pacific Lutheran...............   72   78    150     +6
t 17  Cayford, Chris....... Linfield.......................   77   75    152     +8
t 17  McMullin, Jack....... Willamette.....................   78   74    152     +8
t 17  Weirth, Alex......... Willamette.....................   81   71    152     +8
  20  Kamas Romney......... Pacific........................   77   76    153     +9
      Brendan Borck........ George Fox University..........   69   79    148     +4
      Brett Hassoun........ George Fox University..........   76   78    154    +10
      Noah Koshi........... George Fox University..........   80   89    169    +25
      Garrett Swartout..... George Fox University..........   90   90    180    +36
      Hayden Ledvina....... George Fox University..........   91   91    182    +38