2022-23 George Fox Men's Golf
4/1/2023 -- NWC Spring Classic

The Links Golf Club
Post Falls, Idaho
Dates: 4/1/2023
Par 72, 6601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitman   298  288  586   +10
2  Whitworth   306  282  588   +12
3  Linfield   310  291  601   +25
4  Willamette   319  286  605   +29
t 6  Pacific Lutheran   335  300  635   +59
t 6  Puget Sound   331  304  635   +59
8  Pacific   342  298  640   +64
9  Lewis & Clark   352  323  675   +99
 George Fox University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Hoyne  Whitman   69  71  140   -4
 Brendan Borck  George Fox University   75  67  142   -2
3  Weirth, Alex  Willamette   78  66  144   E
t 4  Nordberg, Oliver  Whitworth   74  71  145   +1
t 4  Price, Trevor  Linfield   73  72  145   +1
t 4  Rawley, Jacob  Whitworth   78  67  145   +1
t 7  Alex Knox  Whitman   76  70  146   +2
t 7  Pauly, Sam  Whitworth   75  71  146   +2
9  Drew Spitzer  Puget Sound   79  68  147   +3
t 10  Joshu Clongston  Pacific Lutheran   75  73  148   +4
t 10  Lynch, Riley  Linfield   76  72  148   +4
12  Parker Krovisky  Whitman   77  72  149   +5
t 13  Kibbee, Andrew  Willamette   77  74  151   +7
t 13  Max Ray-Keil  Whitman   76  75  151   +7
t 15  Mason Rodewald  Pacific   78  74  152   +8
t 15  Smith, Oliver  Willamette   80  72  152   +8
17  Smisssen, Jacob  Linfield   79  74  153   +9
t 18  Cayford, Chris  Linfield   82  73  155   +11
t 18  Storem, Aaron  Whitworth   82  73  155   +11
t 18  Ben Sweet  Whitman   77  78  155   +11
 Brett Hassoun  George Fox University   81  75  156   +12
t 21  Durkin, Matthew  Whitworth   79  77  156   +12
t 21  Hunter Olson  Pacific Lutheran   84  72  156   +12
t 24  Lankford, Riley  Willamette   84  74  158   +14
t 24  Olson, Brock  Willamette   84  74  158   +14
 Noah Koshi  George Fox University   81  78  159   +15
 Hayden Ledvina  George Fox University   82  77  159   +15
t 26  Jack Kuntz  Puget Sound   82  77  159   +15
t 26  LaPlaca, Zack  Linfield   85  74  159   +15
t 30  Jonas Kim  Puget Sound   83  79  162   +18
t 30  Millen Mistry  Lewis & Clark   83  79  162   +18
t 30  Kamas Romney  Pacific   88  74  162   +18
t 33  Charlie Cloud  Pacific   90  73  163   +19
t 33  Kaleb Makimoto  Pacific   86  77  163   +19
t 33  Koen Solis  Pacific Lutheran   87  76  163   +19
 Garrett Swartout  George Fox University   82  84  166   +22
t 37  Cole Van Duyn  Pacific Lutheran   89  79  168   +24
t 37  Matthew Garcia  Puget Sound   88  80  168   +24
t 37  Jonathan Westlake  Lewis & Clark   89  79  168   +24
t 40  Mickey Cosgrove  Puget Sound   87  85  172   +28
t 40  Ben Oates  Lewis & Clark   92  80  172   +28
42  Johnny Pang  Lewis & Clark   88  85  173   +29
43  Anthony Hashimoto  Pacific   93  83  176   +32



 Team-by-Team Results
 

4/1/2023 -- NWC Spring Classic
The Links Golf Club -- Post Falls, Idaho
Par 72, 6601 yards -- 9 teams, 43 players

 
George Fox University  
Brendan Borck   75 67   142    -2
Brett Hassoun   81 75   156    +12
Noah Koshi   81 78   159    +15
Hayden Ledvina   82 77   159    +15
Garrett Swartout   82 84   166    +22

 
Lewis & Clark   352 323   675    +99   9th
Millen Mistry   83 79   162    +18   t-30th
Jonathan Westlake   89 79   168    +24   t-37th
Ben Oates   92 80   172    +28   t-40th
Johnny Pang   88 85   173    +29   42nd

 
Linfield   310 291   601    +25   3rd
Price, Trevor   73 72   145    +1   t-4th
Lynch, Riley   76 72   148    +4   t-10th
Smisssen, Jacob   79 74   153    +9   17th
Cayford, Chris   82 73   155    +11   t-18th
LaPlaca, Zack   85 74   159    +15   t-26th

 
Pacific   342 298   640    +64   8th
Mason Rodewald   78 74   152    +8   t-15th
Kamas Romney   88 74   162    +18   t-30th
Charlie Cloud   90 73   163    +19   t-33rd
Kaleb Makimoto   86 77   163    +19   t-33rd
Anthony Hashimoto   93 83   176    +32   43rd

 
Pacific Lutheran   335 300   635    +59   t-6th
Joshu Clongston   75 73   148    +4   t-10th
Hunter Olson   84 72   156    +12   t-21st
Koen Solis   87 76   163    +19   t-33rd
Cole Van Duyn   89 79   168    +24   t-37th

 
Puget Sound   331 304   635    +59   t-6th
Drew Spitzer   79 68   147    +3   9th
Jack Kuntz   82 77   159    +15   t-26th
Jonas Kim   83 79   162    +18   t-30th
Matthew Garcia   88 80   168    +24   t-37th
Mickey Cosgrove   87 85   172    +28   t-40th

 
Whitman   298 288   586    +10   1st
Tom Hoyne   69 71   140    -4   1st
Alex Knox   76 70   146    +2   t-7th
Parker Krovisky   77 72   149    +5   12th
Max Ray-Keil   76 75   151    +7   t-13th
Ben Sweet   77 78   155    +11   t-18th

 
Whitworth   306 282   588    +12   2nd
Nordberg, Oliver   74 71   145    +1   t-4th
Rawley, Jacob   78 67   145    +1   t-4th
Pauly, Sam   75 71   146    +2   t-7th
Storem, Aaron   82 73   155    +11   t-18th
Durkin, Matthew   79 77   156    +12   t-21st

 
Willamette   319 286   605    +29   4th
Weirth, Alex   78 66   144   E   3rd
Kibbee, Andrew   77 74   151    +7   t-13th
Smith, Oliver   80 72   152    +8   t-15th
Lankford, Riley   84 74   158    +14   t-24th
Olson, Brock   84 74   158    +14   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

NWC Spring Classic
The Links Golf Club
Post Falls, Idaho
Dates: 4/1/2023
Par 72, 6601 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitman........................  298  288    586    +10
   2  Whitworth......................  306  282    588    +12
   3  Linfield.......................  310  291    601    +25
   4  Willamette.....................  319  286    605    +29
t  6  Pacific Lutheran...............  335  300    635    +59
t  6  Puget Sound....................  331  304    635    +59
   8  Pacific........................  342  298    640    +64
   9  Lewis & Clark..................  352  323    675    +99
      George Fox University..........    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tom Hoyne............ Whitman........................   69   71    140     -4
   3  Weirth, Alex......... Willamette.....................   78   66    144      E
t  4  Nordberg, Oliver..... Whitworth......................   74   71    145     +1
t  4  Price, Trevor........ Linfield.......................   73   72    145     +1
t  4  Rawley, Jacob........ Whitworth......................   78   67    145     +1
t  7  Alex Knox............ Whitman........................   76   70    146     +2
t  7  Pauly, Sam........... Whitworth......................   75   71    146     +2
   9  Drew Spitzer......... Puget Sound....................   79   68    147     +3
t 10  Joshu Clongston...... Pacific Lutheran...............   75   73    148     +4
t 10  Lynch, Riley......... Linfield.......................   76   72    148     +4
  12  Parker Krovisky...... Whitman........................   77   72    149     +5
t 13  Kibbee, Andrew....... Willamette.....................   77   74    151     +7
t 13  Max Ray-Keil......... Whitman........................   76   75    151     +7
t 15  Mason Rodewald....... Pacific........................   78   74    152     +8
t 15  Smith, Oliver........ Willamette.....................   80   72    152     +8
  17  Smisssen, Jacob...... Linfield.......................   79   74    153     +9
t 18  Cayford, Chris....... Linfield.......................   82   73    155    +11
t 18  Storem, Aaron........ Whitworth......................   82   73    155    +11
t 18  Ben Sweet............ Whitman........................   77   78    155    +11
      Brendan Borck........ George Fox University..........   75   67    142     -2
      Brett Hassoun........ George Fox University..........   81   75    156    +12
      Noah Koshi........... George Fox University..........   81   78    159    +15
      Hayden Ledvina....... George Fox University..........   82   77    159    +15
      Garrett Swartout..... George Fox University..........   82   84    166    +22