|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Whitman | 292 | 283 | 575 | -1 | |
| 2 | Pacific | 299 | 302 | 601 | +25 | |
| t | 3 | Pacific Lutheran | 300 | 304 | 604 | +28 |
| t | 5 | Puget Sound | 310 | 296 | 606 | +30 |
| t | 5 | Willamette | 317 | 289 | 606 | +30 |
| 7 | Linfield | 306 | 304 | 610 | +34 | |
| 8 | Lewis & Clark | 320 | 323 | 643 | +67 | |
| George Fox University | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Brendan Borck | George Fox University | 71 | 64 | 135 | -9 | ||
| 2 | Alex Knox | Whitman | 72 | 69 | 141 | -3 | |
| 3 | Mason Rodewald | Pacific | 71 | 71 | 142 | -2 | |
| t | 4 | Jack Garnsey | Whitman | 72 | 71 | 143 | -1 |
| t | 4 | Parker Krovisky | Whitman | 72 | 71 | 143 | -1 |
| t | 6 | Joshu Clongston | Pacific Lutheran | 73 | 74 | 147 | +3 |
| t | 6 | Lankford, Riley | Willamette | 76 | 71 | 147 | +3 |
| t | 6 | Lynch, Riley | Linfield | 74 | 73 | 147 | +3 |
| t | 9 | Cerqui, Andrew | Willamette | 76 | 72 | 148 | +4 |
| t | 9 | Carson Cirillo | Puget Sound | 73 | 75 | 148 | +4 |
| t | 9 | Joshua Cross | Pacific Lutheran | 72 | 76 | 148 | +4 |
| t | 9 | Max Ray-Keil | Whitman | 76 | 72 | 148 | +4 |
| Brett Hassoun | George Fox University | 75 | 74 | 149 | +5 | ||
| t | 13 | Cayford, Chris | Linfield | 75 | 74 | 149 | +5 |
| 15 | Aidan Oki | Puget Sound | 77 | 73 | 150 | +6 | |
| 16 | Kaleb Makimoto | Pacific | 78 | 73 | 151 | +7 | |
| t | 17 | Tom Hoyne | Whitman | 79 | 73 | 152 | +8 |
| t | 17 | Smith, Oliver | Willamette | 81 | 71 | 152 | +8 |
| 19 | Coleby Loveness | Pacific Lutheran | 77 | 76 | 153 | +9 | |
| t | 20 | Jonas Kim | Puget Sound | 78 | 76 | 154 | +10 |
| t | 20 | Johnathan Riley | Pacific | 70 | 84 | 154 | +10 |
| t | 22 | Price, Trevor | Linfield | 78 | 78 | 156 | +12 |
| t | 22 | Drew Spitzer | Puget Sound | 83 | 73 | 156 | +12 |
| t | 24 | Matthew Garcia | Puget Sound | 82 | 75 | 157 | +13 |
| t | 24 | Jonathan Westlake | Lewis & Clark | 77 | 80 | 157 | +13 |
| Noah Koshi | George Fox University | 80 | 78 | 158 | +14 | ||
| t | 26 | Smisssen, Jacob | Linfield | 79 | 79 | 158 | +14 |
| t | 28 | Cole Van Duyn | Pacific Lutheran | 78 | 81 | 159 | +15 |
| t | 28 | Evan Kelley | Lewis & Clark | 79 | 80 | 159 | +15 |
| t | 30 | Kamas Romney | Pacific | 80 | 80 | 160 | +16 |
| t | 30 | Matthew Zaback | Pacific | 82 | 78 | 160 | +16 |
| t | 32 | Abraham, Ahron | Linfield | 81 | 80 | 161 | +17 |
| t | 32 | Eli Jamieson | Lewis & Clark | 82 | 79 | 161 | +17 |
| Garrett Swartout | George Fox University | 80 | 82 | 162 | +18 | ||
| t | 34 | Hunter Olson | Pacific Lutheran | 84 | 78 | 162 | +18 |
| t | 36 | CortesDequidt,Carlos | Willamette | 84 | 79 | 163 | +19 |
| t | 36 | Murphy, Connor | Willamette | 88 | 75 | 163 | +19 |
| Hayden Ledvina | George Fox University | 83 | 83 | 166 | +22 | ||
| t | 38 | Millen Mistry | Lewis & Clark | 82 | 84 | 166 | +22 |
| 40 | Ben Oates | Lewis & Clark | 92 | 84 | 176 | +32 | |
|
Team-by-Team Results |
9/17/2023 -- Pacific Invite
Quail Valley Golf Course -- Banks, Ore
Par 72, 6508 yards -- 8 teams, 40 players
| George Fox University | ||||
| Brendan Borck | 71 | 64 | 135 | -9 |
| Brett Hassoun | 75 | 74 | 149 | +5 |
| Noah Koshi | 80 | 78 | 158 | +14 |
| Garrett Swartout | 80 | 82 | 162 | +18 |
| Hayden Ledvina | 83 | 83 | 166 | +22 |
| Lewis & Clark | 320 | 323 | 643 | +67 | 8th |
| Jonathan Westlake | 77 | 80 | 157 | +13 | t-24th |
| Evan Kelley | 79 | 80 | 159 | +15 | t-28th |
| Eli Jamieson | 82 | 79 | 161 | +17 | t-32nd |
| Millen Mistry | 82 | 84 | 166 | +22 | t-38th |
| Ben Oates | 92 | 84 | 176 | +32 | 40th |
| Linfield | 306 | 304 | 610 | +34 | 7th |
| Lynch, Riley | 74 | 73 | 147 | +3 | t-6th |
| Cayford, Chris | 75 | 74 | 149 | +5 | t-13th |
| Price, Trevor | 78 | 78 | 156 | +12 | t-22nd |
| Smisssen, Jacob | 79 | 79 | 158 | +14 | t-26th |
| Abraham, Ahron | 81 | 80 | 161 | +17 | t-32nd |
| Pacific | 299 | 302 | 601 | +25 | 2nd |
| Mason Rodewald | 71 | 71 | 142 | -2 | 3rd |
| Kaleb Makimoto | 78 | 73 | 151 | +7 | 16th |
| Johnathan Riley | 70 | 84 | 154 | +10 | t-20th |
| Kamas Romney | 80 | 80 | 160 | +16 | t-30th |
| Matthew Zaback | 82 | 78 | 160 | +16 | t-30th |
| Pacific Lutheran | 300 | 304 | 604 | +28 | t-3rd |
| Joshu Clongston | 73 | 74 | 147 | +3 | t-6th |
| Joshua Cross | 72 | 76 | 148 | +4 | t-9th |
| Coleby Loveness | 77 | 76 | 153 | +9 | 19th |
| Cole Van Duyn | 78 | 81 | 159 | +15 | t-28th |
| Hunter Olson | 84 | 78 | 162 | +18 | t-34th |
| Puget Sound | 310 | 296 | 606 | +30 | t-5th |
| Carson Cirillo | 73 | 75 | 148 | +4 | t-9th |
| Aidan Oki | 77 | 73 | 150 | +6 | 15th |
| Jonas Kim | 78 | 76 | 154 | +10 | t-20th |
| Drew Spitzer | 83 | 73 | 156 | +12 | t-22nd |
| Matthew Garcia | 82 | 75 | 157 | +13 | t-24th |
| Whitman | 292 | 283 | 575 | -1 | 1st |
| Alex Knox | 72 | 69 | 141 | -3 | 2nd |
| Jack Garnsey | 72 | 71 | 143 | -1 | t-4th |
| Parker Krovisky | 72 | 71 | 143 | -1 | t-4th |
| Max Ray-Keil | 76 | 72 | 148 | +4 | t-9th |
| Tom Hoyne | 79 | 73 | 152 | +8 | t-17th |
| Willamette | 317 | 289 | 606 | +30 | t-5th |
| Lankford, Riley | 76 | 71 | 147 | +3 | t-6th |
| Cerqui, Andrew | 76 | 72 | 148 | +4 | t-9th |
| Smith, Oliver | 81 | 71 | 152 | +8 | t-17th |
| CortesDequidt,Carlos | 84 | 79 | 163 | +19 | t-36th |
| Murphy, Connor | 88 | 75 | 163 | +19 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
Pacific Invite
Quail Valley Golf Course
Banks, Ore
Dates: 9/17/2023
Par 72, 6508 yards
Fin. Top 20 teams Scores Total Par
1 Whitman........................ 292 283 575 -1
2 Pacific........................ 299 302 601 +25
t 3 Pacific Lutheran............... 300 304 604 +28
t 5 Puget Sound.................... 310 296 606 +30
t 5 Willamette..................... 317 289 606 +30
7 Linfield....................... 306 304 610 +34
8 Lewis & Clark.................. 320 323 643 +67
George Fox University.......... 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
2 Alex Knox............ Whitman........................ 72 69 141 -3
3 Mason Rodewald....... Pacific........................ 71 71 142 -2
t 4 Jack Garnsey......... Whitman........................ 72 71 143 -1
t 4 Parker Krovisky...... Whitman........................ 72 71 143 -1
t 6 Joshu Clongston...... Pacific Lutheran............... 73 74 147 +3
t 6 Lankford, Riley...... Willamette..................... 76 71 147 +3
t 6 Lynch, Riley......... Linfield....................... 74 73 147 +3
t 9 Cerqui, Andrew....... Willamette..................... 76 72 148 +4
t 9 Carson Cirillo....... Puget Sound.................... 73 75 148 +4
t 9 Joshua Cross......... Pacific Lutheran............... 72 76 148 +4
t 9 Max Ray-Keil......... Whitman........................ 76 72 148 +4
t 13 Cayford, Chris....... Linfield....................... 75 74 149 +5
15 Aidan Oki............ Puget Sound.................... 77 73 150 +6
16 Kaleb Makimoto....... Pacific........................ 78 73 151 +7
t 17 Tom Hoyne............ Whitman........................ 79 73 152 +8
t 17 Smith, Oliver........ Willamette..................... 81 71 152 +8
19 Coleby Loveness...... Pacific Lutheran............... 77 76 153 +9
t 20 Jonas Kim............ Puget Sound.................... 78 76 154 +10
t 20 Johnathan Riley...... Pacific........................ 70 84 154 +10
Brendan Borck........ George Fox University.......... 71 64 135 -9
Brett Hassoun........ George Fox University.......... 75 74 149 +5
Noah Koshi........... George Fox University.......... 80 78 158 +14
Garrett Swartout..... George Fox University.......... 80 82 162 +18
Hayden Ledvina....... George Fox University.......... 83 83 166 +22