2022-23 George Fox Men's Golf
3/25/2023 -- Puget Sound Invite

Oakbrook Golf Club
Lakewood, Wash
Dates: 3/25/2023
Par 71, 6490 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitman   310  295  605   +37
2  Linfield B   305  303  608   +40
4  Pacific Lutheran   305  317  622   +54
5  Linfield   306  318  624   +56
6  Pacific   317  326  643   +75
7  Grays Harbor CC   314  332  646   +78
8  Puget Sound   329  319  648   +80
9  Lewis & Clark   345  331  676   +108
 Bellvue College   dnc  dnc DNF
 Lewis-Clark St-ID   dnc  dnc DNF
 George Fox University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jorgen Viken  Lewis-Clark St-ID   72  66  138   -4
2  Dalton Dean  Bellvue College   71  69  140   -2
 Brendan Borck  George Fox University   73  69  142   E
4  Devon Caruso  Lewis-Clark St-ID   75  68  143   +1
t 5  Chris Cayford  Linfield B   75  71  146   +4
t 5  Tom Hoyne  Whitman   74  72  146   +4
t 7  Ryan Knox  Bellvue College   71  76  147   +5
t 7  Jacob Smissen  Linfield B   73  74  147   +5
t 9  Michael Jump  Grays Harbor CC   74  74  148   +6
t 9  Ben Sweet  Whitman   78  70  148   +6
11  Hunter Olson  Pacific Lutheran   73  76  149   +7
 Brett Hassoun  George Fox University   78  72  150   +8
13  Joshua Cross  Pacific Lutheran   75  77  152   +10
14  Mason Rodewald  Pacific   76  77  153   +11
t 15  Mussa Guzha  Whitman   75  80  155   +13
t 15  Parker Krovisky  Whitman   79  76  155   +13
t 15  Lynch, Riley  Linfield   78  77  155   +13
t 18  Price, Trevor  Linfield   76  80  156   +14
t 18  Max Ray-Keil  Whitman   79  77  156   +14
20  Drew Spitzer  Puget Sound   79  78  157   +15
 Aidan Heikes  George Fox University   80  78  158   +16
t 21  Joshu Clongston  Pacific Lutheran   77  81  158   +16
t 21  Jonas Kim  Puget Sound   80  78  158   +16
t 21  LaPlaca, Zack  Linfield   77  81  158   +16
t 21  Tyler Spalti  Bellvue College   77  81  158   +16
t 26  Bryce Hatcher  Linfield B   81  78  159   +17
t 26  Zack Netter  Linfield B   80  79  159   +17
t 28  Grant Moen  Linfield B   76  85  161   +19
t 28  Kamas Romney  Pacific   77  84  161   +19
t 28  Salines, Alex  Linfield   75  86  161   +19
t 31  Abraham, Ahron  Linfield   82  80  162   +20
t 31  Tyler Brant  Grays Harbor CC   83  79  162   +20
t 31  Charlie Cloud  Pacific   79  83  162   +20
t 31  Cole Watson  Grays Harbor CC   76  86  162   +20
35  Cole Van Duyn  Pacific Lutheran   80  83  163   +21
 Noah Koshi  George Fox University   83  81  164   +22
t 36  Matthew Garcia  Puget Sound   81  83  164   +22
38  Ryo Kobayashi  Linfield B   85  80  165   +23
t 39  Millen Mistry  Lewis & Clark   84  82  166   +24
t 39  Koen Solis  Pacific Lutheran   82  84  166   +24
 Hayden Ledvina  George Fox University   84  83  167   +25
t 41  Nate Johnson  Grays Harbor CC   81  86  167   +25
t 41  Kaleb Makimoto  Pacific   85  82  167   +25
44  Jacob Ryerson  Whitman   87  81  168   +26
t 45  Eli Jamieson  Lewis & Clark   88  81  169   +27
t 45  Brett Wasson  Grays Harbor CC   83  86  169   +27
 Garrett Swartout  George Fox University   80  91  171   +29
t 47  Jack Garnsey  Whitman   85  86  171   +29
t 47  Ben Oates  Lewis & Clark   85  86  171   +29
t 47  Johnny Pang  Lewis & Clark   89  82  171   +29
51  Nolan King  Grays Harbor CC   83  91  174   +32
52  Jack Kuntz  Puget Sound   96  80  176   +34
t 53  Mickey Cosgrove  Puget Sound   89  88  177   +35
t 53  Eshan Singh  Whitman   89  88  177   +35
t 53  Jonathan Westlake  Lewis & Clark   88  89  177   +35
56  Braedan Hart  Pacific   90  94  184   +42
 Anthony Hashimoto  Pacific   wd  89 DNF



 Team-by-Team Results
 

3/25/2023 -- Puget Sound Invite
Oakbrook Golf Club -- Lakewood, Wash
Par 71, 6490 yards -- 11 teams, 57 players

 
Bellvue College  
Dalton Dean   71 69   140    -2   2nd
Ryan Knox   71 76   147    +5   t-7th
Tyler Spalti   77 81   158    +16   t-21st

 
George Fox University  
Brendan Borck   73 69   142   E
Brett Hassoun   78 72   150    +8
Aidan Heikes#   80 78   158    +16
Noah Koshi   83 81   164    +22
Hayden Ledvina   84 83   167    +25
Garrett Swartout   80 91   171    +29

 
Grays Harbor CC   314 332   646    +78   7th
Michael Jump   74 74   148    +6   t-9th
Tyler Brant#   83 79   162    +20   t-31st
Cole Watson   76 86   162    +20   t-31st
Nate Johnson   81 86   167    +25   t-41st
Brett Wasson   83 86   169    +27   t-45th
Nolan King   83 91   174    +32   51st

 
Lewis & Clark   345 331   676    +108   9th
Millen Mistry   84 82   166    +24   t-39th
Eli Jamieson   88 81   169    +27   t-45th
Ben Oates   85 86   171    +29   t-47th
Johnny Pang   89 82   171    +29   t-47th
Jonathan Westlake   88 89   177    +35   t-53rd

 
Lewis-Clark St-ID  
Jorgen Viken   72 66   138    -4   1st
Devon Caruso   75 68   143    +1   4th

 
Linfield   306 318   624    +56   5th
Lynch, Riley   78 77   155    +13   t-15th
Price, Trevor   76 80   156    +14   t-18th
LaPlaca, Zack   77 81   158    +16   t-21st
Salines, Alex   75 86   161    +19   t-28th
Abraham, Ahron   82 80   162    +20   t-31st

 
Linfield B   305 303   608    +40   2nd
Chris Cayford   75 71   146    +4   t-5th
Jacob Smissen   73 74   147    +5   t-7th
Bryce Hatcher   81 78   159    +17   t-26th
Zack Netter#   80 79   159    +17   t-26th
Grant Moen   76 85   161    +19   t-28th
Ryo Kobayashi   85 80   165    +23   38th

 
Pacific   317 326   643    +75   6th
Mason Rodewald   76 77   153    +11   14th
Kamas Romney   77 84   161    +19   t-28th
Charlie Cloud   79 83   162    +20   t-31st
Kaleb Makimoto   85 82   167    +25   t-41st
Braedan Hart   90 94   184    +42   56th
Anthony Hashimoto#   wd 89   89

 
Pacific Lutheran   305 317   622    +54   4th
Hunter Olson   73 76   149    +7   11th
Joshua Cross   75 77   152    +10   13th
Joshu Clongston   77 81   158    +16   t-21st
Cole Van Duyn   80 83   163    +21   35th
Koen Solis   82 84   166    +24   t-39th

 
Puget Sound   329 319   648    +80   8th
Drew Spitzer   79 78   157    +15   20th
Jonas Kim   80 78   158    +16   t-21st
Matthew Garcia   81 83   164    +22   t-36th
Jack Kuntz   96 80   176    +34   52nd
Mickey Cosgrove   89 88   177    +35   t-53rd

 
Whitman   310 295   605    +37   1st
Tom Hoyne   74 72   146    +4   t-5th
Ben Sweet   78 70   148    +6   t-9th
Mussa Guzha#   75 80   155    +13   t-15th
Parker Krovisky   79 76   155    +13   t-15th
Max Ray-Keil   79 77   156    +14   t-18th
Jacob Ryerson#   87 81   168    +26   44th
Jack Garnsey#   85 86   171    +29   t-47th
Eshan Singh   89 88   177    +35   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Puget Sound Invite
Oakbrook Golf Club
Lakewood, Wash
Dates: 3/25/2023
Par 71, 6490 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitman........................  310  295    605    +37
   2  Linfield B.....................  305  303    608    +40
   4  Pacific Lutheran...............  305  317    622    +54
   5  Linfield.......................  306  318    624    +56
   6  Pacific........................  317  326    643    +75
   7  Grays Harbor CC................  314  332    646    +78
   8  Puget Sound....................  329  319    648    +80
   9  Lewis & Clark..................  345  331    676   +108
      Bellvue College................  dnc  dnc    DNF       
      George Fox University..........    0    0    DNF       
      Lewis-Clark St-ID..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jorgen Viken......... Lewis-Clark St-ID..............   72   66    138     -4
   2  Dalton Dean.......... Bellvue College................   71   69    140     -2
   4  Devon Caruso......... Lewis-Clark St-ID..............   75   68    143     +1
t  5  Chris Cayford........ Linfield B.....................   75   71    146     +4
t  5  Tom Hoyne............ Whitman........................   74   72    146     +4
t  7  Ryan Knox............ Bellvue College................   71   76    147     +5
t  7  Jacob Smissen........ Linfield B.....................   73   74    147     +5
t  9  Michael Jump......... Grays Harbor CC................   74   74    148     +6
t  9  Ben Sweet............ Whitman........................   78   70    148     +6
  11  Hunter Olson......... Pacific Lutheran...............   73   76    149     +7
  13  Joshua Cross......... Pacific Lutheran...............   75   77    152    +10
  14  Mason Rodewald....... Pacific........................   76   77    153    +11
t 15  Mussa Guzha.......... Whitman........................   75   80    155    +13
t 15  Parker Krovisky...... Whitman........................   79   76    155    +13
t 15  Lynch, Riley......... Linfield.......................   78   77    155    +13
t 18  Price, Trevor........ Linfield.......................   76   80    156    +14
t 18  Max Ray-Keil......... Whitman........................   79   77    156    +14
  20  Drew Spitzer......... Puget Sound....................   79   78    157    +15
      Brendan Borck........ George Fox University..........   73   69    142      E
      Brett Hassoun........ George Fox University..........   78   72    150     +8
      Aidan Heikes......... George Fox University..........   80   78    158    +16
      Noah Koshi........... George Fox University..........   83   81    164    +22
      Hayden Ledvina....... George Fox University..........   84   83    167    +25
      Garrett Swartout..... George Fox University..........   80   91    171    +29