|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Southwestern University | 287 | 300 | 300 | 887 | +23 | |
| t | 2 | Redlands | 304 | 298 | 302 | 904 | +40 |
| t | 2 | Schriener University | 295 | 299 | 310 | 904 | +40 |
| 4 | Concordia University-TX | 302 | 305 | 304 | 911 | +47 | |
| 5 | Willamette | 303 | 303 | 312 | 918 | +54 | |
| 6 | Friends University | 302 | 307 | 318 | 927 | +63 | |
| 7 | St. Thomas-TX | 305 | 307 | 322 | 934 | +70 | |
| 8 | Webster University | 313 | 316 | 324 | 953 | +89 | |
| George Fox University | 0 | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Christian Rodriguez | Southwestern University | 69 | 73 | 70 | 212 | -4 | |
| 2 | Zhao Yung Gu | Schriener University | 67 | 71 | 77 | 215 | -1 | |
| 3 | Nicholas Hoisington | Southwestern University | 68 | 75 | 75 | 218 | +2 | |
| t | 4 | Aaron Buck | Redlands | 73 | 72 | 77 | 222 | +6 |
| t | 4 | Travis Skorheim | Concordia University-TX | 73 | 74 | 75 | 222 | +6 |
| 6 | Zane Mularski | Redlands | 77 | 71 | 76 | 224 | +8 | |
| t | 7 | Cade Kiser | St. Thomas-TX | 77 | 71 | 78 | 226 | +10 |
| t | 7 | Spencer Leader | Redlands | 80 | 75 | 71 | 226 | +10 |
| t | 9 | Gerardo Alemany | Friends University | 75 | 78 | 75 | 228 | +12 |
| t | 9 | Justin McCoy | Webster University | 78 | 76 | 74 | 228 | +12 |
| t | 9 | McMullin, Jack | Willamette | 72 | 79 | 77 | 228 | +12 |
| t | 9 | Jake Sitterle | Schriener University | 75 | 78 | 75 | 228 | +12 |
| t | 9 | Cameron Surtis | St. Thomas-TX | 71 | 76 | 81 | 228 | +12 |
| t | 14 | Jorge Arnaud | Concordia University-TX | 76 | 76 | 77 | 229 | +13 |
| t | 14 | Kibbee, Andrew | Willamette | 77 | 76 | 76 | 229 | +13 |
| t | 14 | Trinton Nobles | Friends University | 73 | 77 | 79 | 229 | +13 |
| t | 17 | John Martinez | Schriener University | 78 | 76 | 76 | 230 | +14 |
| t | 17 | Jan Wdowka | Webster University | 73 | 79 | 78 | 230 | +14 |
| 19 | Bryce Stiemert | Southwestern University | 78 | 77 | 76 | 231 | +15 | |
| t | 20 | Austin O'Brien | Schriener University | 75 | 74 | 83 | 232 | +16 |
| t | 20 | Quade Woods | Concordia University-TX | 77 | 76 | 79 | 232 | +16 |
| t | 22 | Jones, Paxton | Willamette | 77 | 74 | 82 | 233 | +17 |
| t | 22 | Trenton Sutherland | Friends University | 77 | 73 | 83 | 233 | +17 |
| t | 24 | Matthew Peesker | Southwestern University | 74 | 75 | 85 | 234 | +18 |
| t | 24 | Logan Pullin | Southwestern University | 76 | 79 | 79 | 234 | +18 |
| t | 24 | Parker Smith | Concordia University-TX | 81 | 79 | 74 | 234 | +18 |
| t | 27 | Lankford, Riley | Willamette | 80 | 78 | 77 | 235 | +19 |
| t | 27 | Smith, Oliver | Willamette | 77 | 75 | 83 | 235 | +19 |
| t | 27 | Jake Yim | Redlands | 74 | 81 | 80 | 235 | +19 |
| 30 | Louis Louchet | Friends University | 77 | 79 | 81 | 237 | +21 | |
| t | 31 | Arthur So | Concordia University-TX | 76 | 84 | 78 | 238 | +22 |
| t | 31 | Weirth, Alex | Willamette | 80 | 77 | 81 | 238 | +22 |
| t | 33 | Austin Kelley | Southwestern University | 77 | 81 | 82 | 240 | +24 |
| t | 33 | Matthew McKenzie | Schriener University | 78 | 80 | 82 | 240 | +24 |
| t | 33 | Henry Phavorachit | St. Thomas-TX | 78 | 80 | 82 | 240 | +24 |
| t | 36 | Mario Dino | Redlands | 79 | 83 | 80 | 242 | +26 |
| t | 36 | Joshua Fambro | Redlands | 84 | 80 | 78 | 242 | +26 |
| 38 | Jonathan Miller | St. Thomas-TX | 84 | 81 | 81 | 246 | +30 | |
| 39 | Patrick Smetek | St. Thomas-TX | 79 | 80 | 90 | 249 | +33 | |
| t | 40 | Joshua Hayes | Webster University | 84 | 80 | 87 | 251 | +35 |
| t | 40 | Cody Surma | Webster University | 82 | 84 | 85 | 251 | +35 |
| 42 | Harrison Middleton | Friends University | 83 | 87 | 83 | 253 | +37 | |
| Brendan Borck | George Fox University | 75 | 77 | wd | DNF | |||
| Noah Koshi | George Fox University | 76 | 80 | wd | DNF | |||
| Austin Velazquez | Webster University | 80 | 81 | wd | DNF | |||
| Brett Hassoun | George Fox University | 82 | 80 | wd | DNF | |||
| Hayden Ledvina | George Fox University | 91 | 90 | wd | DNF | |||
| Aidan Heikes | George Fox University | 102 | 90 | wd | DNF | |||
|
Team-by-Team Results |
2/21/2023 -- San Antonio Shootout
TPC San Antonio - Canyons -- San Antonio, Texas
Par 72, 7106 yards -- 9 teams, 48 players
| Concordia University-TX | 302 | 305 | 304 | 911 | +47 | 4th |
| Travis Skorheim | 73 | 74 | 75 | 222 | +6 | t-4th |
| Jorge Arnaud | 76 | 76 | 77 | 229 | +13 | t-14th |
| Quade Woods | 77 | 76 | 79 | 232 | +16 | t-20th |
| Parker Smith | 81 | 79 | 74 | 234 | +18 | t-24th |
| Arthur So | 76 | 84 | 78 | 238 | +22 | t-31st |
| Friends University | 302 | 307 | 318 | 927 | +63 | 6th |
| Gerardo Alemany | 75 | 78 | 75 | 228 | +12 | t-9th |
| Trinton Nobles | 73 | 77 | 79 | 229 | +13 | t-14th |
| Trenton Sutherland | 77 | 73 | 83 | 233 | +17 | t-22nd |
| Louis Louchet | 77 | 79 | 81 | 237 | +21 | 30th |
| Harrison Middleton | 83 | 87 | 83 | 253 | +37 | 42nd |
| George Fox University | ||||
| Brendan Borck | 75 | 77 | wd | 152 |
| Noah Koshi | 76 | 80 | wd | 156 |
| Brett Hassoun | 82 | 80 | wd | 162 |
| Hayden Ledvina | 91 | 90 | wd | 181 |
| Aidan Heikes | 102 | 90 | wd | 192 |
| Redlands | 304 | 298 | 302 | 904 | +40 | t-2nd |
| Aaron Buck | 73 | 72 | 77 | 222 | +6 | t-4th |
| Zane Mularski | 77 | 71 | 76 | 224 | +8 | 6th |
| Spencer Leader | 80 | 75 | 71 | 226 | +10 | t-7th |
| Jake Yim | 74 | 81 | 80 | 235 | +19 | t-27th |
| Mario Dino# | 79 | 83 | 80 | 242 | +26 | t-36th |
| Joshua Fambro | 84 | 80 | 78 | 242 | +26 | t-36th |
| Schriener University | 295 | 299 | 310 | 904 | +40 | t-2nd |
| Zhao Yung Gu | 67 | 71 | 77 | 215 | -1 | 2nd |
| Jake Sitterle | 75 | 78 | 75 | 228 | +12 | t-9th |
| John Martinez | 78 | 76 | 76 | 230 | +14 | t-17th |
| Austin O'Brien | 75 | 74 | 83 | 232 | +16 | t-20th |
| Matthew McKenzie | 78 | 80 | 82 | 240 | +24 | t-33rd |
| Southwestern University | 287 | 300 | 300 | 887 | +23 | 1st |
| Christian Rodriguez | 69 | 73 | 70 | 212 | -4 | 1st |
| Nicholas Hoisington | 68 | 75 | 75 | 218 | +2 | 3rd |
| Bryce Stiemert | 78 | 77 | 76 | 231 | +15 | 19th |
| Matthew Peesker | 74 | 75 | 85 | 234 | +18 | t-24th |
| Logan Pullin | 76 | 79 | 79 | 234 | +18 | t-24th |
| Austin Kelley# | 77 | 81 | 82 | 240 | +24 | t-33rd |
| St. Thomas-TX | 305 | 307 | 322 | 934 | +70 | 7th |
| Cade Kiser | 77 | 71 | 78 | 226 | +10 | t-7th |
| Cameron Surtis | 71 | 76 | 81 | 228 | +12 | t-9th |
| Henry Phavorachit | 78 | 80 | 82 | 240 | +24 | t-33rd |
| Jonathan Miller | 84 | 81 | 81 | 246 | +30 | 38th |
| Patrick Smetek | 79 | 80 | 90 | 249 | +33 | 39th |
| Webster University | 313 | 316 | 324 | 953 | +89 | 8th |
| Justin McCoy | 78 | 76 | 74 | 228 | +12 | t-9th |
| Jan Wdowka | 73 | 79 | 78 | 230 | +14 | t-17th |
| Joshua Hayes | 84 | 80 | 87 | 251 | +35 | t-40th |
| Cody Surma | 82 | 84 | 85 | 251 | +35 | t-40th |
| Austin Velazquez | 80 | 81 | wd | 161 |
| Willamette | 303 | 303 | 312 | 918 | +54 | 5th |
| McMullin, Jack | 72 | 79 | 77 | 228 | +12 | t-9th |
| Kibbee, Andrew | 77 | 76 | 76 | 229 | +13 | t-14th |
| Jones, Paxton | 77 | 74 | 82 | 233 | +17 | t-22nd |
| Lankford, Riley | 80 | 78 | 77 | 235 | +19 | t-27th |
| Smith, Oliver | 77 | 75 | 83 | 235 | +19 | t-27th |
| Weirth, Alex# | 80 | 77 | 81 | 238 | +22 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
San Antonio Shootout
TPC San Antonio - Canyons
San Antonio, Texas
Dates: 2/21/2023
Par: 72 72 72
Yards: 7106 7106 7435
Fin. Top 20 teams Scores Total Par
1 Southwestern University........ 287 300 300 887 +23
t 2 Redlands....................... 304 298 302 904 +40
t 2 Schriener University........... 295 299 310 904 +40
4 Concordia University-TX........ 302 305 304 911 +47
5 Willamette..................... 303 303 312 918 +54
6 Friends University............. 302 307 318 927 +63
7 St. Thomas-TX.................. 305 307 322 934 +70
8 Webster University............. 313 316 324 953 +89
George Fox University.......... 0 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
1 Christian Rodriguez.. Southwestern University........ 69 73 70 212 -4
2 Zhao Yung Gu......... Schriener University........... 67 71 77 215 -1
3 Nicholas Hoisington.. Southwestern University........ 68 75 75 218 +2
t 4 Aaron Buck........... Redlands....................... 73 72 77 222 +6
t 4 Travis Skorheim...... Concordia University-TX........ 73 74 75 222 +6
6 Zane Mularski........ Redlands....................... 77 71 76 224 +8
t 7 Cade Kiser........... St. Thomas-TX.................. 77 71 78 226 +10
t 7 Spencer Leader....... Redlands....................... 80 75 71 226 +10
t 9 Gerardo Alemany...... Friends University............. 75 78 75 228 +12
t 9 Justin McCoy......... Webster University............. 78 76 74 228 +12
t 9 McMullin, Jack....... Willamette..................... 72 79 77 228 +12
t 9 Jake Sitterle........ Schriener University........... 75 78 75 228 +12
t 9 Cameron Surtis....... St. Thomas-TX.................. 71 76 81 228 +12
t 14 Jorge Arnaud......... Concordia University-TX........ 76 76 77 229 +13
t 14 Kibbee, Andrew....... Willamette..................... 77 76 76 229 +13
t 14 Trinton Nobles....... Friends University............. 73 77 79 229 +13
t 17 John Martinez........ Schriener University........... 78 76 76 230 +14
t 17 Jan Wdowka........... Webster University............. 73 79 78 230 +14
19 Bryce Stiemert....... Southwestern University........ 78 77 76 231 +15
t 20 Austin O'Brien....... Schriener University........... 75 74 83 232 +16
t 20 Quade Woods.......... Concordia University-TX........ 77 76 79 232 +16