2022-23 George Fox Men's Golf
3/18/2023 -- Willamette Valley Cup

Creekside Golf Club
Salem, Ore
Dates: 3/18/2023
Par 72, 6523 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   290  290  580   +4
2  Willamette   289  294  583   +7
3  Bushnell   297  297  594   +18
4  Southern Oregon   304  300  604   +28
5  Willamette B   295  312  607   +31
6  Whitworth B   320  305  625   +49
7  Puget Sound   307  321  628   +52
9  Pacific   322  328  650   +74
10  Lewis & Clark   335  325  660   +84
 George Fox University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kibbee, Andrew  Willamette   69  70  139   -5
t 1  Jackson Muramoto  Bushnell   73  66  139   -5
t 3  Pauly, Sam  Whitworth   72  72  144   E
t 3  Rawley, Jacob  Whitworth   72  72  144   E
t 3  Weirth, Alex  Willamette   71  73  144   E
t 6  Ricky Reisner  Southern Oregon   71  74  145   +1
t 6  Storem, Aaron  Whitworth   70  75  145   +1
t 6  Caden Stubbs  Bushnell   72  73  145   +1
9  Jonas Kim  Puget Sound   69  77  146   +2
t 10  Matthew Durkin  Whitworth   76  71  147   +3
t 10  Matt Forsyth  Southern Oregon   77  70  147   +3
t 12  Nathaniel Frink  Southern Oregon   73  75  148   +4
t 12  Olson, Brock  Willamette   74  74  148   +4
t 14  Jack McMullin  Willamette B   72  77  149   +5
t 14  Oliver Smith  Willamette B   74  75  149   +5
16  Riley Lankford  Willamette B   71  79  150   +6
 Brendan Borck  George Fox University   76  75  151   +7
t 17  Gabe Cach  Whitworth B   79  72  151   +7
t 17  Drew Spitzer  Puget Sound   74  77  151   +7
20  Paul, Lucas  Willamette   75  77  152   +8
21  Hayden Lazeo  Bushnell   78  76  154   +10
22  Millen Mistry  Lewis & Clark   77  79  156   +12
t 23  Jones, Paxton  Willamette   77  80  157   +13
t 23  Nordberg, Oliver  Whitworth   81  76  157   +13
t 23  Mason Rodewald  Pacific   83  74  157   +13
t 23  Daniel Rue  Whitworth B   79  78  157   +13
 Noah Koshi  George Fox University   77  81  158   +14
t 27  Sullivan Mernard  Whitworth B   81  77  158   +14
t 27  Elliot Wallace  Bushnell   74  84  158   +14
 Brett Hassoun  George Fox University   79  80  159   +15
t 30  Carlos CortesDequidt  Willamette B   78  81  159   +15
t 30  Kaleb Makimoto  Pacific   79  80  159   +15
33  Isaac Janzen  Whitworth B   81  80  161   +17
34  Caden Martinsen  Whitworth B   84  78  162   +18
 Hayden Ledvina  George Fox University   79  84  163   +19
t 35  Eli Jamieson  Lewis & Clark   82  81  163   +19
37  Benjamin Lovrod  Bushnell   82  82  164   +20
38  Jack Kuntz  Puget Sound   83  82  165   +21
 Garrett Swartout  George Fox University   80  86  166   +22
40  Kamas Romney  Pacific   79  88  167   +23
t 41  Preston Brandt  Southern Oregon   87  81  168   +24
t 41  Charlie Cloud  Pacific   82  86  168   +24
43  Matthew Garcia  Puget Sound   81  88  169   +25
 Aidan Heikes  George Fox University   83  87  170   +26
t 44  Cruz Kilborn  Southern Oregon   83  87  170   +26
t 46  Mickey Cosgrove  Puget Sound   86  85  171   +27
t 46  Johnny Pang  Lewis & Clark   87  84  171   +27
48  Hogan Smith  Willamette B   88  84  172   +28
49  Ben Oates  Lewis & Clark   92  81  173   +29
50  Jonathan Westlake  Lewis & Clark   89  93  182   +38
 Matthew Zaback  Pacific   82  wd DNF



 Team-by-Team Results
 

3/18/2023 -- Willamette Valley Cup
Creekside Golf Club -- Salem, Ore
Par 72, 6523 yards -- 10 teams, 51 players

 
Bushnell   297 297   594    +18   3rd
Jackson Muramoto   73 66   139    -5   t-1st
Caden Stubbs   72 73   145    +1   t-6th
Hayden Lazeo   78 76   154    +10   21st
Elliot Wallace   74 84   158    +14   t-27th
Benjamin Lovrod   82 82   164    +20   37th

 
George Fox University  
Brendan Borck   76 75   151    +7
Noah Koshi   77 81   158    +14
Brett Hassoun   79 80   159    +15
Hayden Ledvina   79 84   163    +19
Garrett Swartout   80 86   166    +22
Aidan Heikes#   83 87   170    +26

 
Lewis & Clark   335 325   660    +84   10th
Millen Mistry   77 79   156    +12   22nd
Eli Jamieson   82 81   163    +19   t-35th
Johnny Pang   87 84   171    +27   t-46th
Ben Oates   92 81   173    +29   49th
Jonathan Westlake   89 93   182    +38   50th

 
Pacific   322 328   650    +74   9th
Mason Rodewald   83 74   157    +13   t-23rd
Kaleb Makimoto   79 80   159    +15   t-30th
Kamas Romney   79 88   167    +23   40th
Charlie Cloud   82 86   168    +24   t-41st
Matthew Zaback   82 wd   82

 
Puget Sound   307 321   628    +52   7th
Jonas Kim   69 77   146    +2   9th
Drew Spitzer   74 77   151    +7   t-17th
Jack Kuntz   83 82   165    +21   38th
Matthew Garcia   81 88   169    +25   43rd
Mickey Cosgrove   86 85   171    +27   t-46th

 
Southern Oregon   304 300   604    +28   4th
Ricky Reisner   71 74   145    +1   t-6th
Matt Forsyth   77 70   147    +3   t-10th
Nathaniel Frink   73 75   148    +4   t-12th
Preston Brandt   87 81   168    +24   t-41st
Cruz Kilborn   83 87   170    +26   t-44th

 
Whitworth   290 290   580    +4   1st
Pauly, Sam   72 72   144   E   t-3rd
Rawley, Jacob   72 72   144   E   t-3rd
Storem, Aaron   70 75   145    +1   t-6th
Matthew Durkin   76 71   147    +3   t-10th
Nordberg, Oliver   81 76   157    +13   t-23rd

 
Whitworth B   320 305   625    +49   6th
Gabe Cach   79 72   151    +7   t-17th
Daniel Rue   79 78   157    +13   t-23rd
Sullivan Mernard   81 77   158    +14   t-27th
Isaac Janzen   81 80   161    +17   33rd
Caden Martinsen   84 78   162    +18   34th

 
Willamette   289 294   583    +7   2nd
Kibbee, Andrew   69 70   139    -5   t-1st
Weirth, Alex   71 73   144   E   t-3rd
Olson, Brock   74 74   148    +4   t-12th
Paul, Lucas   75 77   152    +8   20th
Jones, Paxton   77 80   157    +13   t-23rd

 
Willamette B   295 312   607    +31   5th
Jack McMullin   72 77   149    +5   t-14th
Oliver Smith   74 75   149    +5   t-14th
Riley Lankford   71 79   150    +6   16th
Carlos CortesDequidt   78 81   159    +15   t-30th
Hogan Smith   88 84   172    +28   48th

# Indicates individual player



 AP-Style Tournament Results
 

Willamette Valley Cup
Creekside Golf Club
Salem, Ore
Dates: 3/18/2023
Par 72, 6523 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  290  290    580     +4
   2  Willamette.....................  289  294    583     +7
   3  Bushnell.......................  297  297    594    +18
   4  Southern Oregon................  304  300    604    +28
   5  Willamette B...................  295  312    607    +31
   6  Whitworth B....................  320  305    625    +49
   7  Puget Sound....................  307  321    628    +52
   9  Pacific........................  322  328    650    +74
  10  Lewis & Clark..................  335  325    660    +84
      George Fox University..........    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kibbee, Andrew....... Willamette.....................   69   70    139     -5
t  1  Jackson Muramoto..... Bushnell.......................   73   66    139     -5
t  3  Pauly, Sam........... Whitworth......................   72   72    144      E
t  3  Rawley, Jacob........ Whitworth......................   72   72    144      E
t  3  Weirth, Alex......... Willamette.....................   71   73    144      E
t  6  Ricky Reisner........ Southern Oregon................   71   74    145     +1
t  6  Storem, Aaron........ Whitworth......................   70   75    145     +1
t  6  Caden Stubbs......... Bushnell.......................   72   73    145     +1
   9  Jonas Kim............ Puget Sound....................   69   77    146     +2
t 10  Matthew Durkin....... Whitworth......................   76   71    147     +3
t 10  Matt Forsyth......... Southern Oregon................   77   70    147     +3
t 12  Nathaniel Frink...... Southern Oregon................   73   75    148     +4
t 12  Olson, Brock......... Willamette.....................   74   74    148     +4
t 14  Jack McMullin........ Willamette B...................   72   77    149     +5
t 14  Oliver Smith......... Willamette B...................   74   75    149     +5
  16  Riley Lankford....... Willamette B...................   71   79    150     +6
t 17  Gabe Cach............ Whitworth B....................   79   72    151     +7
t 17  Drew Spitzer......... Puget Sound....................   74   77    151     +7
  20  Paul, Lucas.......... Willamette.....................   75   77    152     +8
      Brendan Borck........ George Fox University..........   76   75    151     +7
      Noah Koshi........... George Fox University..........   77   81    158    +14
      Brett Hassoun........ George Fox University..........   79   80    159    +15
      Hayden Ledvina....... George Fox University..........   79   84    163    +19
      Garrett Swartout..... George Fox University..........   80   86    166    +22
      Aidan Heikes......... George Fox University..........   83   87    170    +26