|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette | 279 | 294 | 573 | -3 | |
| t | 2 | Whitman | 285 | 289 | 574 | -2 |
| t | 2 | Whitworth | 277 | 297 | 574 | -2 |
| 4 | Linfield | 291 | 298 | 589 | +13 | |
| 5 | George Fox University | 296 | 301 | 597 | +21 | |
| 6 | Pacific Lutheran | 298 | 301 | 599 | +23 | |
| 7 | Puget Sound | 304 | 304 | 608 | +32 | |
| 8 | Pacific | 302 | 312 | 614 | +38 | |
| Lewis & Clark | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Remington, Mason | Whitman | 69 | 70 | 139 | -5 | |
| Brendan Borck | George Fox University | 70 | 72 | 142 | -2 | ||
| t | 2 | Rawley, Jacob | Whitworth | 68 | 74 | 142 | -2 |
| t | 2 | Solis, Koen | Pacific Lutheran | 71 | 71 | 142 | -2 |
| Preston Lightle | Willamette | 70 | 73 | 143 | -1 | ||
| Brock Olson | Willamette | 71 | 72 | 143 | -1 | ||
| Oliver Smith | Willamette | 70 | 73 | 143 | -1 | ||
| t | 8 | Cach, Gabe | Whitworth | 75 | 69 | 144 | E |
| t | 8 | Knox, Alex | Whitman | 72 | 72 | 144 | E |
| t | 10 | Bailey, Douglas | Linfield | 70 | 75 | 145 | +1 |
| t | 10 | Drury, Brock | Pacific | 71 | 74 | 145 | +1 |
| t | 10 | Pauly, Sam | Whitworth | 71 | 74 | 145 | +1 |
| t | 10 | Sweet, Ben | Whitman | 71 | 74 | 145 | +1 |
| Jack Carr | Willamette | 68 | 78 | 146 | +2 | ||
| t | 14 | LaPlaca, Zack | Linfield | 74 | 72 | 146 | +2 |
| AJ Papajohn | Willamette | 71 | 76 | 147 | +3 | ||
| t | 16 | Garnsey, Jack | Whitman | 73 | 74 | 147 | +3 |
| Cade Streeter | Puget Sound | 74 | 74 | 148 | +4 | ||
| Ian Powers | George Fox University | 73 | 76 | 149 | +5 | ||
| t | 19 | Durkin, Mathew | Whitworth | 66 | 83 | 149 | +5 |
| t | 19 | Murray, Ryan | Pacific | 73 | 76 | 149 | +5 |
| t | 19 | Price, Trevor | Linfield | 73 | 76 | 149 | +5 |
| Drew Spitzer | Puget Sound | 75 | 75 | 150 | +6 | ||
| t | 23 | Otto, Marcus | Pacific Lutheran | 73 | 77 | 150 | +6 |
| t | 23 | Smissen, Jacob | Linfield | 75 | 75 | 150 | +6 |
| t | 26 | Frinell, Tanner | Pacific Lutheran | 75 | 76 | 151 | +7 |
| t | 26 | Lynch, Riley | Linfield | 74 | 77 | 151 | +7 |
| t | 26 | Singh, Eshan | Whitman | 78 | 73 | 151 | +7 |
| Truman Fletcher | George Fox University | 75 | 77 | 152 | +8 | ||
| t | 29 | Janzen, Isaac | Whitworth | 72 | 80 | 152 | +8 |
| Noah Koshi | George Fox University | 78 | 77 | 155 | +11 | ||
| Ben Oats | Lewis & Clark | 78 | 77 | 155 | +11 | ||
| 33 | Olson, Hunter | Pacific Lutheran | 79 | 77 | 156 | +12 | |
| Ethan Baker | Puget Sound | 74 | 84 | 158 | +14 | ||
| Zavier Feasey-Allen | Puget Sound | 82 | 76 | 158 | +14 | ||
| Brett Hassoun | George Fox University | 82 | 76 | 158 | +14 | ||
| Millen Mistry | Lewis & Clark | 78 | 80 | 158 | +14 | ||
| Jon Westlake | Lewis & Clark | 80 | 78 | 158 | +14 | ||
| 39 | Cloud, Charlie | Pacific | 79 | 80 | 159 | +15 | |
| Mickey Cosgrove | Puget Sound | 81 | 79 | 160 | +16 | ||
| t | 40 | Butler, Luke | Pacific Lutheran | 80 | 80 | 160 | +16 |
| 42 | Romney, Kamas | Pacific | 79 | 85 | 164 | +20 | |
| 43 | Korach, Ben | Pacific | 87 | 82 | 169 | +25 | |
|
Team-by-Team Results |
4/7-8/2024 -- NWC Spring Classic
The Home Course -- DuPont, Wash.
Par 72, 6569 yards -- 10 teams, 43 players
# Indicates individual player
|
AP-Style Tournament Results |
NWC Spring Classic
The Home Course
DuPont, Wash.
Dates: 4/7-8/2024
Par 72, 6569 yards
Fin. Top 20 teams Scores Total Par
1 Willamette..................... 279 294 573 -3
t 2 Whitman........................ 285 289 574 -2
t 2 Whitworth...................... 277 297 574 -2
4 Linfield....................... 291 298 589 +13
5 George Fox University.......... 296 301 597 +21
6 Pacific Lutheran............... 298 301 599 +23
7 Puget Sound.................... 304 304 608 +32
8 Pacific........................ 302 312 614 +38
Lewis & Clark.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Remington, Mason..... Whitman........................ 69 70 139 -5
t 2 Rawley, Jacob........ Whitworth...................... 68 74 142 -2
t 2 Solis, Koen.......... Pacific Lutheran............... 71 71 142 -2
t 8 Cach, Gabe........... Whitworth...................... 75 69 144 E
t 8 Knox, Alex........... Whitman........................ 72 72 144 E
t 10 Bailey, Douglas...... Linfield....................... 70 75 145 +1
t 10 Drury, Brock......... Pacific........................ 71 74 145 +1
t 10 Pauly, Sam........... Whitworth...................... 71 74 145 +1
t 10 Sweet, Ben........... Whitman........................ 71 74 145 +1
t 14 LaPlaca, Zack........ Linfield....................... 74 72 146 +2
t 16 Garnsey, Jack........ Whitman........................ 73 74 147 +3
t 19 Durkin, Mathew....... Whitworth...................... 66 83 149 +5
t 19 Murray, Ryan......... Pacific........................ 73 76 149 +5
t 19 Price, Trevor........ Linfield....................... 73 76 149 +5
Brendan Borck........ George Fox University.......... 70 72 142 -2
Preston Lightle...... Willamette..................... 70 73 143 -1
Brock Olson.......... Willamette..................... 71 72 143 -1
Oliver Smith......... Willamette..................... 70 73 143 -1
Jack Carr............ Willamette..................... 68 78 146 +2
AJ Papajohn.......... Willamette..................... 71 76 147 +3
Cade Streeter........ Puget Sound.................... 74 74 148 +4
Ian Powers........... George Fox University.......... 73 76 149 +5
Drew Spitzer......... Puget Sound.................... 75 75 150 +6
Truman Fletcher...... George Fox University.......... 75 77 152 +8
Noah Koshi........... George Fox University.......... 78 77 155 +11
Ben Oats............. Lewis & Clark.................. 78 77 155 +11
Ethan Baker.......... Puget Sound.................... 74 84 158 +14
Zavier Feasey-Allen.. Puget Sound.................... 82 76 158 +14
Brett Hassoun........ George Fox University.......... 82 76 158 +14
Millen Mistry........ Lewis & Clark.................. 78 80 158 +14
Jon Westlake......... Lewis & Clark.................. 80 78 158 +14
Mickey Cosgrove...... Puget Sound.................... 81 79 160 +16