2023-24 George Fox Men's Golf
Team Results

9/11-12/23 -- Cal State Intercollegiate
Olivas Links Golf Club -- Thousand Oaks, Cal.
Par 72, 6530 yards -- 0 teams, 0 players
George Fox University   290 292 297   879    +15   t-6th
Brendan Borck   68 73 75   216   E
Brett Hassoun   75 72 73   220    +4
Ian Powers#   73 76 72   221    +5
Truman Fletcher   74 74 77   225    +9
Noah Koshi   83 73 79   235    +19

9/16-17/23 -- Pacific Invitational
Quail Valley Golf Course -- Forest Grove, OR.
Par 72, 6561 yards -- 0 teams, 0 players
George Fox University   297 300   597    +21   3rd
Brendan Borck   70 77   147    +3
Brett Hassoun   75 72   147    +3
Ian Powers   75 74   149    +5
Truman Fletcher   73 77   150    +6
Jack Chandler   77 80   157    +13

10/14-15/23 -- NWC Fall Classic
Michelbrook Country Club -- McMinnville, OR
Par 72, 6505 yards -- 0 teams, 0 players
George Fox University   293 286   579    +3   4th
Truman Fletcher   73 66   139    -5
Brendan Borck   68 72   140    -4
Ian Powers   71 76   147    +3
Brett Hassoun   81 72   153    +9
Noah Koshi   83 81   164    +20

10/22-23/23 -- Confluence Classic
Wine Valley Golf Club -- Walla Walla, Wash.
Par 72, 6750 yards -- 0 teams, 0 players
George Fox University   292 305   597    +21   5th
Brendan Borck   69 74   143    -1
Brett Hassoun   74 75   149    +5
Truman Fletcher   72 78   150    +6
Ian Powers   78 78   156    +12
Jack Chandler#   77 84   161    +17

2/13-14/24 -- ULV Invitational
Dos Lagos Golf Course -- Corona, Cal.
Par 70, 6544 yards -- 0 teams, 0 players
George Fox University   296 307   603    +43   3rd
Truman Fletcher   70 70   140   E
Ian Powers   74 74   148    +8
Brendan Borck   76 76   152    +12
Noah Koshi   76 76   152    +12
Brett Hassoun   80 80   160    +20
Aidan Heikes#   87 78   165    +25
Jack Chandler#   85 85   170    +30

3/9-10/24 -- Puget Sound Invite
Oakbrook Golf Club -- Lakewood, WA
Par 71, 6538 yards -- 0 teams, 0 players
George Fox University   303 293   596    +28   3rd
Truman Fletcher   76 70   146    +4
Brendan Borck   75 74   149    +7
Noah Koshi   75 74   149    +7
Brett Hassoun   77 75   152    +10
Ian Powers#   80 76   156    +14
Jack Chandler#   84 79   163    +21
Aidan Heikes   84 80   164    +22

3/16-17/24 -- Willamette Valley Cup
Creekside Golf Club -- Salem, OR
Par 72, 6665 yards -- 0 teams, 0 players
George Fox University   309 303   612    +36   10th
Brendan Borck   75 75   150    +6
Ian Powers   77 76   153    +9
Truman Fletcher   85 72   157    +13
Brett Hassoun   78 80   158    +14
Aidan Heikes#   79 84   163    +19
Jack Chandler#   82 82   164    +20
Noah Koshi   79 dnc   79

3/23-24/24 -- George Fox Invitational
Arrowhead Golf Club -- Molalla, OR
Par 71, 6537 yards -- 0 teams, 0 players
George Fox University   303 303   606    +38   t-4th
Brendan Borck   70 70   140    -2
Truman Fletcher   73 74   147    +5
Ian Powers   81 78   159    +17
Aidan Heikes   79 81   160    +18
Jack Chandler#   84 86   170    +28

4/7-8/2024 -- NWC Spring Classic
The Home Course -- DuPont, Wash.
Par 72, 6569 yards -- 10 teams, 43 players
 
George Fox University   296 301   597    +21   5th
Brendan Borck   70 72   142    -2
Ian Powers   73 76   149    +5
Truman Fletcher   75 77   152    +8
Noah Koshi   78 77   155    +11
Brett Hassoun   82 76   158    +14

4/20-21/24 -- NWC Men's Championship
Langdon Farms Golf Club -- Aurora, OR
Par 71, 6582 yards -- 0 teams, 0 players
George Fox University   339 313   652    +84   8th
Brendan Borck   77 72   149    +7
Brett Hassoun   85 81   166    +24
Noah Koshi   90 78   168    +26
Ian Powers   87 82   169    +27
Aidan Heikes   93 95   188    +46

# Indicates individual player