|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lewis and Clark Men's Golf | 299 | 282 | 581 | +13 | |
| 2 | Whitman | 284 | 300 | 584 | +16 | |
| 3 | Linfield | 296 | 290 | 586 | +18 | |
| t | 4 | George Fox University | 294 | 295 | 589 | +21 |
| t | 4 | Willamette | 303 | 286 | 589 | +21 |
| 6 | Whitworth University | 292 | 299 | 591 | +23 | |
| 7 | Linfield B | 319 | 299 | 618 | +50 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Pauly, Sam | Whitworth University | 71 | 70 | 141 | -1 | |
| t | 2 | LaPlaca, Zack | Linfield | 74 | 67 | 141 | -1 |
| t | 2 | Ben Sweet | Whitman | 70 | 71 | 141 | -1 |
| t | 4 | Luke Blankinship | Lewis and Clark Men's Golf | 73 | 70 | 143 | +1 |
| t | 4 | Oliver Smith | Willamette | 71 | 72 | 143 | +1 |
| t | 6 | Charlie Hageman | Lewis and Clark Men's Golf | 71 | 73 | 144 | +2 |
| t | 6 | Mason Remington | Whitman | 69 | 75 | 144 | +2 |
| t | 8 | Brendan Borck | George Fox University | 73 | 72 | 145 | +3 |
| t | 8 | Paxton Jones | Willamette | 72 | 73 | 145 | +3 |
| t | 8 | AJ Papajohn | Willamette | 77 | 68 | 145 | +3 |
| t | 11 | Truman Fletcher | George Fox University | 73 | 74 | 147 | +5 |
| t | 11 | Tanner Moody | Lewis and Clark Men's Golf | 77 | 70 | 147 | +5 |
| t | 11 | Jon Westlake | Lewis and Clark Men's Golf | 78 | 69 | 147 | +5 |
| t | 14 | Netter, Zach | Linfield | 73 | 75 | 148 | +6 |
| t | 14 | Ian Powers | George Fox University | 74 | 74 | 148 | +6 |
| t | 14 | Storer, Emerson | Linfield B | 81 | 67 | 148 | +6 |
| 17 | Storem, Aaron | Whitworth University | 74 | 75 | 149 | +7 | |
| t | 18 | Jack Carr | Willamette | 76 | 74 | 150 | +8 |
| t | 18 | Hudson, Kellen | Linfield | 75 | 75 | 150 | +8 |
| t | 18 | Kobayashi, Ryo | Linfield B | 79 | 71 | 150 | +8 |
| t | 18 | Rawley, Jacob | Whitworth University | 76 | 74 | 150 | +8 |
| t | 18 | Eshan Singh | Whitman | 75 | 75 | 150 | +8 |
| t | 23 | Bailey, Douglas | Linfield | 74 | 77 | 151 | +9 |
| t | 23 | Ng, Ryder | Linfield | 78 | 73 | 151 | +9 |
| t | 23 | Brock Olson | Willamette | 79 | 72 | 151 | +9 |
| t | 26 | Grady Brown | Whitman | 72 | 80 | 152 | +10 |
| t | 26 | Nethan Nemali | Whitman | 73 | 79 | 152 | +10 |
| t | 28 | Durkin, Matthew | Whitworth University | 71 | 84 | 155 | +13 |
| t | 28 | Kyler Phillips | Willamette | 81 | 74 | 155 | +13 |
| 30 | Hobson, Andy | Whitworth University | 79 | 77 | 156 | +14 | |
| t | 31 | Connor Murphy | Willamette | 83 | 74 | 157 | +15 |
| t | 31 | Cole Rivers | George Fox University | 74 | 83 | 157 | +15 |
| t | 33 | Angelastor, Anthony | Linfield B | 79 | 79 | 158 | +16 |
| t | 33 | Parker Krovisky | Whitman | 76 | 82 | 158 | +16 |
| t | 33 | Toby Moore | Whitman | 79 | 79 | 158 | +16 |
| t | 36 | Blake Johnston | George Fox University | 84 | 75 | 159 | +17 |
| t | 36 | Smith, Cooper | Whitworth University | 83 | 76 | 159 | +17 |
| 38 | Millen Mistry | Lewis and Clark Men's Golf | 81 | 79 | 160 | +18 | |
| 39 | Cach, Gabe | Whitworth University | 82 | 80 | 162 | +20 | |
| t | 40 | Lucas Paul | Willamette | 82 | 81 | 163 | +21 |
| t | 40 | Salinas, Alex | Linfield B | 80 | 83 | 163 | +21 |
| t | 42 | Loghry, Ethan | Whitworth University | 88 | 78 | 166 | +24 |
| t | 42 | Benedikt Morsch | Willamette | 82 | 84 | 166 | +24 |
| 44 | Noah Koshi | George Fox University | 86 | 81 | 167 | +25 | |
| 45 | Cox, Emmett | Linfield B | 88 | 82 | 170 | +28 | |
| Ben Oates | Lewis and Clark Men's Golf | wd | 0 | DNF | |||
* Pauly, Sam won on the 5th playoff hole.
|
Team-by-Team Results |
3/23/2025 -- George Fox Invitational
Arrowhead Golf Club -- Molalla, Ore.
Par 71, 6419 yards -- 7 teams, 46 players
| Lewis and Clark Men's Golf | 299 | 282 | 581 | +13 | 1st |
| Luke Blankinship | 73 | 70 | 143 | +1 | t-4th |
| Charlie Hageman | 71 | 73 | 144 | +2 | t-6th |
| Tanner Moody | 77 | 70 | 147 | +5 | t-11th |
| Jon Westlake | 78 | 69 | 147 | +5 | t-11th |
| Millen Mistry | 81 | 79 | 160 | +18 | 38th |
| Ben Oates# |
| Whitman | 284 | 300 | 584 | +16 | 2nd |
| Ben Sweet | 70 | 71 | 141 | -1 | t-2nd |
| Mason Remington | 69 | 75 | 144 | +2 | t-6th |
| Eshan Singh | 75 | 75 | 150 | +8 | t-18th |
| Grady Brown | 72 | 80 | 152 | +10 | t-26th |
| Nethan Nemali | 73 | 79 | 152 | +10 | t-26th |
| Parker Krovisky# | 76 | 82 | 158 | +16 | t-33rd |
| Toby Moore# | 79 | 79 | 158 | +16 | t-33rd |
| Linfield | 296 | 290 | 586 | +18 | 3rd |
| LaPlaca, Zack | 74 | 67 | 141 | -1 | t-2nd |
| Netter, Zach | 73 | 75 | 148 | +6 | t-14th |
| Hudson, Kellen | 75 | 75 | 150 | +8 | t-18th |
| Bailey, Douglas | 74 | 77 | 151 | +9 | t-23rd |
| Ng, Ryder | 78 | 73 | 151 | +9 | t-23rd |
| George Fox University | 294 | 295 | 589 | +21 | t-4th |
| Brendan Borck | 73 | 72 | 145 | +3 | t-8th |
| Truman Fletcher | 73 | 74 | 147 | +5 | t-11th |
| Ian Powers | 74 | 74 | 148 | +6 | t-14th |
| Cole Rivers | 74 | 83 | 157 | +15 | t-31st |
| Blake Johnston | 84 | 75 | 159 | +17 | t-36th |
| Noah Koshi# | 86 | 81 | 167 | +25 | 44th |
| Willamette | 303 | 286 | 589 | +21 | t-4th |
| Oliver Smith | 71 | 72 | 143 | +1 | t-4th |
| Paxton Jones# | 72 | 73 | 145 | +3 | t-8th |
| AJ Papajohn | 77 | 68 | 145 | +3 | t-8th |
| Jack Carr | 76 | 74 | 150 | +8 | t-18th |
| Brock Olson | 79 | 72 | 151 | +9 | t-23rd |
| Kyler Phillips | 81 | 74 | 155 | +13 | t-28th |
| Connor Murphy# | 83 | 74 | 157 | +15 | t-31st |
| Lucas Paul# | 82 | 81 | 163 | +21 | t-40th |
| Benedikt Morsch# | 82 | 84 | 166 | +24 | t-42nd |
| Whitworth University | 292 | 299 | 591 | +23 | 6th |
| Pauly, Sam | 71 | 70 | 141 | -1 | 1st |
| Storem, Aaron | 74 | 75 | 149 | +7 | 17th |
| Rawley, Jacob | 76 | 74 | 150 | +8 | t-18th |
| Durkin, Matthew | 71 | 84 | 155 | +13 | t-28th |
| Hobson, Andy# | 79 | 77 | 156 | +14 | 30th |
| Smith, Cooper# | 83 | 76 | 159 | +17 | t-36th |
| Cach, Gabe | 82 | 80 | 162 | +20 | 39th |
| Loghry, Ethan# | 88 | 78 | 166 | +24 | t-42nd |
| Linfield B | 319 | 299 | 618 | +50 | 7th |
| Storer, Emerson | 81 | 67 | 148 | +6 | t-14th |
| Kobayashi, Ryo | 79 | 71 | 150 | +8 | t-18th |
| Angelastor, Anthony | 79 | 79 | 158 | +16 | t-33rd |
| Salinas, Alex | 80 | 83 | 163 | +21 | t-40th |
| Cox, Emmett | 88 | 82 | 170 | +28 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
George Fox Invitational Arrowhead Golf Club Molalla, Ore. Dates: 3/23/2025 Par 71, 6419 yards Fin. Top 20 teams Scores Total Par 1 Lewis and Clark Men's Golf..... 299 282 581 +13 2 Whitman........................ 284 300 584 +16 3 Linfield....................... 296 290 586 +18 t 4 George Fox University.......... 294 295 589 +21 t 4 Willamette..................... 303 286 589 +21 6 Whitworth University........... 292 299 591 +23 7 Linfield B..................... 319 299 618 +50 Fin. Top 20 Players Team Scores Total Par 1 *Pauly, Sam........... Whitworth University........... 71 70 141 -1 t 2 LaPlaca, Zack........ Linfield....................... 74 67 141 -1 t 2 Ben Sweet............ Whitman........................ 70 71 141 -1 t 4 Luke Blankinship..... Lewis and Clark Men's Golf..... 73 70 143 +1 t 4 Oliver Smith......... Willamette..................... 71 72 143 +1 t 6 Charlie Hageman...... Lewis and Clark Men's Golf..... 71 73 144 +2 t 6 Mason Remington...... Whitman........................ 69 75 144 +2 t 8 Brendan Borck........ George Fox University.......... 73 72 145 +3 t 8 Paxton Jones......... Willamette..................... 72 73 145 +3 t 8 AJ Papajohn.......... Willamette..................... 77 68 145 +3 t 11 Truman Fletcher...... George Fox University.......... 73 74 147 +5 t 11 Tanner Moody......... Lewis and Clark Men's Golf..... 77 70 147 +5 t 11 Jon Westlake......... Lewis and Clark Men's Golf..... 78 69 147 +5 t 14 Netter, Zach......... Linfield....................... 73 75 148 +6 t 14 Ian Powers........... George Fox University.......... 74 74 148 +6 t 14 Storer, Emerson...... Linfield B..................... 81 67 148 +6 17 Storem, Aaron........ Whitworth University........... 74 75 149 +7 t 18 Jack Carr............ Willamette..................... 76 74 150 +8 t 18 Hudson, Kellen....... Linfield....................... 75 75 150 +8 t 18 Kobayashi, Ryo....... Linfield B..................... 79 71 150 +8 t 18 Rawley, Jacob........ Whitworth University........... 76 74 150 +8 t 18 Eshan Singh.......... Whitman........................ 75 75 150 +8 * Pauly, Sam won on the 5th playoff hole.