|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield | 295 | 286 | 581 | +5 | |
| 2 | Willamette | 299 | 298 | 597 | +21 | |
| 3 | Whitman | 299 | 299 | 598 | +22 | |
| 4 | George Fox | 300 | 305 | 605 | +29 | |
| t | 5 | Lewis and Clark | 303 | 306 | 609 | +33 |
| t | 5 | Pacific Lutheran | 301 | 308 | 609 | +33 |
| 7 | Pacific | 317 | 299 | 616 | +40 | |
| 8 | Whitworth | 311 | 306 | 617 | +41 | |
| 9 | Puget Sound | 314 | 311 | 625 | +49 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Bailey, Douglas | Linfield | 76 | 66 | 142 | -2 |
| t | 1 | Brenden Borck | George Fox | 71 | 71 | 142 | -2 |
| t | 3 | LaPlaca, Zack | Linfield | 69 | 74 | 143 | -1 |
| t | 3 | Ng, Ryder | Linfield | 71 | 72 | 143 | -1 |
| 5 | AJ Papajohn | Willamette | 72 | 74 | 146 | +2 | |
| 6 | Truman Fletcher | George Fox | 71 | 76 | 147 | +3 | |
| t | 7 | Mason Remington | Whitman | 77 | 71 | 148 | +4 |
| t | 7 | Oliver Smith | Willamette | 74 | 74 | 148 | +4 |
| t | 9 | Soren Bostrom | Pacific Lutheran | 74 | 75 | 149 | +5 |
| t | 9 | Grady Brown | Whitman | 72 | 77 | 149 | +5 |
| t | 9 | Koen Solis | Pacific Lutheran | 73 | 76 | 149 | +5 |
| t | 12 | Mason Hill | Lewis and Clark | 75 | 75 | 150 | +6 |
| t | 12 | Brock Olson | Willamette | 72 | 78 | 150 | +6 |
| t | 12 | Ben Sweet | Whitman | 74 | 76 | 150 | +6 |
| 15 | Eshan Singh | Whitman | 76 | 75 | 151 | +7 | |
| t | 16 | Kenji Pickeral | Lewis and Clark | 77 | 75 | 152 | +8 |
| t | 16 | Storem, Aaron | Whitworth | 77 | 75 | 152 | +8 |
| t | 18 | Durkin, Matthew | Whitworth | 78 | 75 | 153 | +9 |
| t | 18 | Zavier Feasey-Allen | Puget Sound | 76 | 77 | 153 | +9 |
| t | 18 | Tanner Frinell | Pacific Lutheran | 75 | 78 | 153 | +9 |
| t | 18 | Charlie Hageman | Lewis and Clark | 77 | 76 | 153 | +9 |
| t | 18 | Ryan Murray | Pacific | 81 | 72 | 153 | +9 |
| t | 23 | Jack Carr | Willamette | 81 | 73 | 154 | +10 |
| t | 23 | Joonho Moon | Lewis and Clark | 74 | 80 | 154 | +10 |
| t | 23 | Kamas Romney | Pacific | 74 | 80 | 154 | +10 |
| t | 23 | Storer, Emerson | Linfield | 80 | 74 | 154 | +10 |
| t | 27 | Charlie Cloud | Pacific | 81 | 74 | 155 | +11 |
| t | 27 | Pauly, Sam | Whitworth | 77 | 78 | 155 | +11 |
| 29 | Cade Street | Puget Sound | 79 | 77 | 156 | +12 | |
| t | 30 | Alex Knox | Whitman | 77 | 80 | 157 | +13 |
| t | 30 | Jack Kuntz | Puget Sound | 80 | 77 | 157 | +13 |
| t | 30 | Ian Powers | George Fox | 79 | 78 | 157 | +13 |
| t | 30 | Rawley, Jacob | Whitworth | 79 | 78 | 157 | +13 |
| t | 34 | Hudson, Kellen | Linfield | 79 | 79 | 158 | +14 |
| t | 34 | Jordan Nakamura | Pacific | 81 | 77 | 158 | +14 |
| t | 34 | Marcus Otto | Pacific Lutheran | 79 | 79 | 158 | +14 |
| t | 37 | Luke Butler | Pacific Lutheran | 79 | 81 | 160 | +16 |
| t | 37 | Drew Spitzer | Puget Sound | 79 | 81 | 160 | +16 |
| 39 | Kyler Phillips | Willamette | 84 | 77 | 161 | +17 | |
| 40 | Luke Blankinship | Lewis and Clark | 81 | 81 | 162 | +18 | |
| 41 | Braedan Hart | Pacific | 87 | 76 | 163 | +19 | |
| t | 42 | Hobson, Andy | Whitworth | 80 | 85 | 165 | +21 |
| t | 42 | Blake Johnston | George Fox | 85 | 80 | 165 | +21 |
| t | 44 | Michael Baker | Puget Sound | 86 | 80 | 166 | +22 |
| t | 44 | Cole Rivers | George Fox | 79 | 87 | 166 | +22 |
Linfield's Douglas Bailey won a sudden-death playoff by one stroke over
George Fox's Brenden Borck on the second playoff hole
|
Team-by-Team Results |
04/20-21/25 -- NWC Men's Championship
Michelbook Country Club -- McMinnnville, Ore.
Par 72, 6511 yards -- 9 teams, 45 players
| Linfield | 295 | 286 | 581 | +5 | 1st |
| Bailey, Douglas | 76 | 66 | 142 | -2 | t-1st |
| LaPlaca, Zack | 69 | 74 | 143 | -1 | t-3rd |
| Ng, Ryder | 71 | 72 | 143 | -1 | t-3rd |
| Storer, Emerson | 80 | 74 | 154 | +10 | t-23rd |
| Hudson, Kellen | 79 | 79 | 158 | +14 | t-34th |
| Willamette | 299 | 298 | 597 | +21 | 2nd |
| AJ Papajohn | 72 | 74 | 146 | +2 | 5th |
| Oliver Smith | 74 | 74 | 148 | +4 | t-7th |
| Brock Olson | 72 | 78 | 150 | +6 | t-12th |
| Jack Carr | 81 | 73 | 154 | +10 | t-23rd |
| Kyler Phillips | 84 | 77 | 161 | +17 | 39th |
| Whitman | 299 | 299 | 598 | +22 | 3rd |
| Mason Remington | 77 | 71 | 148 | +4 | t-7th |
| Grady Brown | 72 | 77 | 149 | +5 | t-9th |
| Ben Sweet | 74 | 76 | 150 | +6 | t-12th |
| Eshan Singh | 76 | 75 | 151 | +7 | 15th |
| Alex Knox | 77 | 80 | 157 | +13 | t-30th |
| George Fox | 300 | 305 | 605 | +29 | 4th |
| Brenden Borck | 71 | 71 | 142 | -2 | t-1st |
| Truman Fletcher | 71 | 76 | 147 | +3 | 6th |
| Ian Powers | 79 | 78 | 157 | +13 | t-30th |
| Blake Johnston | 85 | 80 | 165 | +21 | t-42nd |
| Cole Rivers | 79 | 87 | 166 | +22 | t-44th |
| Lewis and Clark | 303 | 306 | 609 | +33 | t-5th |
| Mason Hill | 75 | 75 | 150 | +6 | t-12th |
| Kenji Pickeral | 77 | 75 | 152 | +8 | t-16th |
| Charlie Hageman | 77 | 76 | 153 | +9 | t-18th |
| Joonho Moon | 74 | 80 | 154 | +10 | t-23rd |
| Luke Blankinship | 81 | 81 | 162 | +18 | 40th |
| Pacific Lutheran | 301 | 308 | 609 | +33 | t-5th |
| Soren Bostrom | 74 | 75 | 149 | +5 | t-9th |
| Koen Solis | 73 | 76 | 149 | +5 | t-9th |
| Tanner Frinell | 75 | 78 | 153 | +9 | t-18th |
| Marcus Otto | 79 | 79 | 158 | +14 | t-34th |
| Luke Butler | 79 | 81 | 160 | +16 | t-37th |
| Pacific | 317 | 299 | 616 | +40 | 7th |
| Ryan Murray | 81 | 72 | 153 | +9 | t-18th |
| Kamas Romney | 74 | 80 | 154 | +10 | t-23rd |
| Charlie Cloud | 81 | 74 | 155 | +11 | t-27th |
| Jordan Nakamura | 81 | 77 | 158 | +14 | t-34th |
| Braedan Hart | 87 | 76 | 163 | +19 | 41st |
| Whitworth | 311 | 306 | 617 | +41 | 8th |
| Storem, Aaron | 77 | 75 | 152 | +8 | t-16th |
| Durkin, Matthew | 78 | 75 | 153 | +9 | t-18th |
| Pauly, Sam | 77 | 78 | 155 | +11 | t-27th |
| Rawley, Jacob | 79 | 78 | 157 | +13 | t-30th |
| Hobson, Andy | 80 | 85 | 165 | +21 | t-42nd |
| Puget Sound | 314 | 311 | 625 | +49 | 9th |
| Zavier Feasey-Allen | 76 | 77 | 153 | +9 | t-18th |
| Cade Street | 79 | 77 | 156 | +12 | 29th |
| Jack Kuntz | 80 | 77 | 157 | +13 | t-30th |
| Drew Spitzer | 79 | 81 | 160 | +16 | t-37th |
| Michael Baker | 86 | 80 | 166 | +22 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Men's Championship Michelbook Country Club McMinnnville, Ore. Dates: 04/20-21/25 Par 72, 6511 yards Fin. Top 20 teams Scores Total Par 1 Linfield....................... 295 286 581 +5 2 Willamette..................... 299 298 597 +21 3 Whitman........................ 299 299 598 +22 4 George Fox..................... 300 305 605 +29 t 5 Lewis and Clark................ 303 306 609 +33 t 5 Pacific Lutheran............... 301 308 609 +33 7 Pacific........................ 317 299 616 +40 8 Whitworth...................... 311 306 617 +41 9 Puget Sound.................... 314 311 625 +49 Fin. Top 20 Players Team Scores Total Par t 1 Bailey, Douglas...... Linfield....................... 76 66 142 -2 t 1 Brenden Borck........ George Fox..................... 71 71 142 -2 t 3 LaPlaca, Zack........ Linfield....................... 69 74 143 -1 t 3 Ng, Ryder............ Linfield....................... 71 72 143 -1 5 AJ Papajohn.......... Willamette..................... 72 74 146 +2 6 Truman Fletcher...... George Fox..................... 71 76 147 +3 t 7 Mason Remington...... Whitman........................ 77 71 148 +4 t 7 Oliver Smith......... Willamette..................... 74 74 148 +4 t 9 Soren Bostrom........ Pacific Lutheran............... 74 75 149 +5 t 9 Grady Brown.......... Whitman........................ 72 77 149 +5 t 9 Koen Solis........... Pacific Lutheran............... 73 76 149 +5 t 12 Mason Hill........... Lewis and Clark................ 75 75 150 +6 t 12 Brock Olson.......... Willamette..................... 72 78 150 +6 t 12 Ben Sweet............ Whitman........................ 74 76 150 +6 15 Eshan Singh.......... Whitman........................ 76 75 151 +7 t 16 Kenji Pickeral....... Lewis and Clark................ 77 75 152 +8 t 16 Storem, Aaron........ Whitworth...................... 77 75 152 +8 t 18 Durkin, Matthew...... Whitworth...................... 78 75 153 +9 t 18 Zavier Feasey-Allen.. Puget Sound.................... 76 77 153 +9 t 18 Tanner Frinell....... Pacific Lutheran............... 75 78 153 +9 t 18 Charlie Hageman...... Lewis and Clark................ 77 76 153 +9 t 18 Ryan Murray.......... Pacific........................ 81 72 153 +9 Linfield's Douglas Bailey won a sudden-death playoff by one stroke over George Fox's Brenden Borck on the second playoff hole