|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Willamette Men's Golf | 279 | 299 | 578 | +2 | |
| t | 2 | George Fox Men's Golf | 293 | 286 | 579 | +3 |
| t | 2 | Whitman Men's Golf | 287 | 292 | 579 | +3 |
| 4 | Lewis and Clark Men's Golf | 294 | 288 | 582 | +6 | |
| 5 | Pacific Lutheran U. Men's Golf | 294 | 296 | 590 | +14 | |
| 6 | Puget Sound Men's Golf | 293 | 299 | 592 | +16 | |
| 7 | Whitworth University | 298 | 295 | 593 | +17 | |
| 8 | Linfield | 301 | 297 | 598 | +22 | |
| 9 | Pacific Men's Golf | 300 | 307 | 607 | +31 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brock Olson | Willamette Men's Golf | 68 | 72 | 140 | -4 | |
| t | 2 | Mason Remington | Whitman Men's Golf | 71 | 70 | 141 | -3 |
| t | 2 | Cade Street | Puget Sound Men's Golf | 70 | 71 | 141 | -3 |
| 4 | Oliver Smith | Willamette Men's Golf | 71 | 71 | 142 | -2 | |
| t | 5 | Bailey, Douglas | Linfield | 74 | 69 | 143 | -1 |
| t | 5 | Luke Blankinship | Lewis and Clark Men's Golf | 74 | 69 | 143 | -1 |
| t | 5 | Brenden Borck | George Fox Men's Golf | 73 | 70 | 143 | -1 |
| t | 5 | Grady Brown | Whitman Men's Golf | 71 | 72 | 143 | -1 |
| t | 5 | Charlie Hageman | Lewis and Clark Men's Golf | 73 | 70 | 143 | -1 |
| t | 10 | Truman Fletcher | George Fox Men's Golf | 74 | 71 | 145 | +1 |
| t | 10 | Mason Hill | Lewis and Clark Men's Golf | 74 | 71 | 145 | +1 |
| t | 10 | Blake Johnston | George Fox Men's Golf | 70 | 75 | 145 | +1 |
| t | 13 | Soren Bostrom | Pacific Lutheran U. Men's Golf | 70 | 76 | 146 | +2 |
| t | 13 | Cach, Gabe | Whitworth University | 75 | 71 | 146 | +2 |
| t | 13 | Drew Spitzer | Puget Sound Men's Golf | 73 | 73 | 146 | +2 |
| t | 16 | Alex Knox | Whitman Men's Golf | 73 | 74 | 147 | +3 |
| t | 16 | Jack Kuntz | Puget Sound Men's Golf | 73 | 74 | 147 | +3 |
| t | 16 | AJ Papajohn | Willamette Men's Golf | 69 | 78 | 147 | +3 |
| t | 16 | Pauly, Sam | Whitworth University | 72 | 75 | 147 | +3 |
| t | 16 | Cole Rivers | George Fox Men's Golf | 76 | 71 | 147 | +3 |
| t | 16 | Koen Solis | Pacific Lutheran U. Men's Golf | 75 | 72 | 147 | +3 |
| t | 22 | Hobson, Andy | Whitworth University | 77 | 71 | 148 | +4 |
| t | 22 | Marcus Otto | Pacific Lutheran U. Men's Golf | 74 | 74 | 148 | +4 |
| t | 24 | Jack Carr | Willamette Men's Golf | 71 | 78 | 149 | +5 |
| t | 24 | Tanner Frinell | Pacific Lutheran U. Men's Golf | 75 | 74 | 149 | +5 |
| t | 24 | LaPlaca, Zack | Linfield | 70 | 79 | 149 | +5 |
| t | 24 | Eshan Singh | Whitman Men's Golf | 72 | 77 | 149 | +5 |
| t | 24 | Ben Sweet | Whitman Men's Golf | 73 | 76 | 149 | +5 |
| 29 | Charlie Cloud | Pacific Men's Golf | 75 | 75 | 150 | +6 | |
| t | 30 | Hudson, Kellen | Linfield | 78 | 73 | 151 | +7 |
| t | 30 | Jordan Nakamura | Pacific Men's Golf | 73 | 78 | 151 | +7 |
| t | 30 | Ian Powers | George Fox Men's Golf | 77 | 74 | 151 | +7 |
| 33 | Jon Westlake | Lewis and Clark Men's Golf | 73 | 79 | 152 | +8 | |
| t | 34 | Ryan Murray | Pacific Men's Golf | 75 | 78 | 153 | +9 |
| t | 34 | Rawley, Jacob | Whitworth University | 75 | 78 | 153 | +9 |
| t | 36 | Joonho Moon | Lewis and Clark Men's Golf | 77 | 78 | 155 | +11 |
| t | 36 | Ng, Ryder | Linfield | 79 | 76 | 155 | +11 |
| t | 36 | Storem, Aaron | Whitworth University | 76 | 79 | 155 | +11 |
| t | 39 | Ben Korach | Pacific Men's Golf | 80 | 76 | 156 | +12 |
| t | 39 | Gei Pirrie | Pacific Lutheran U. Men's Golf | 77 | 79 | 156 | +12 |
| 41 | Braedan Hart | Pacific Men's Golf | 77 | 80 | 157 | +13 | |
| t | 42 | Zavier Feasey-Allen | Puget Sound Men's Golf | 77 | 81 | 158 | +14 |
| t | 42 | Netter, Zach | Linfield | 77 | 81 | 158 | +14 |
| 44 | Paxton Jones | Willamette Men's Golf | 80 | 82 | 162 | +18 | |
| 45 | Charlie Carlson | Puget Sound Men's Golf | 77 | 86 | 163 | +19 | |
|
Team-by-Team Results |
4/6-7/2025 -- NWC Spring Classic
Wine Valley Golf Course -- Walla Walla Wash.
Par 72, 3350 yards -- 9 teams, 45 players
| Willamette Men's Golf | 279 | 299 | 578 | +2 | 1st |
| Brock Olson | 68 | 72 | 140 | -4 | 1st |
| Oliver Smith | 71 | 71 | 142 | -2 | 4th |
| AJ Papajohn | 69 | 78 | 147 | +3 | t-16th |
| Jack Carr | 71 | 78 | 149 | +5 | t-24th |
| Paxton Jones | 80 | 82 | 162 | +18 | 44th |
| George Fox Men's Golf | 293 | 286 | 579 | +3 | t-2nd |
| Brenden Borck | 73 | 70 | 143 | -1 | t-5th |
| Truman Fletcher | 74 | 71 | 145 | +1 | t-10th |
| Blake Johnston | 70 | 75 | 145 | +1 | t-10th |
| Cole Rivers | 76 | 71 | 147 | +3 | t-16th |
| Ian Powers | 77 | 74 | 151 | +7 | t-30th |
| Whitman Men's Golf | 287 | 292 | 579 | +3 | t-2nd |
| Mason Remington | 71 | 70 | 141 | -3 | t-2nd |
| Grady Brown | 71 | 72 | 143 | -1 | t-5th |
| Alex Knox | 73 | 74 | 147 | +3 | t-16th |
| Eshan Singh | 72 | 77 | 149 | +5 | t-24th |
| Ben Sweet | 73 | 76 | 149 | +5 | t-24th |
| Lewis and Clark Men's Golf | 294 | 288 | 582 | +6 | 4th |
| Luke Blankinship | 74 | 69 | 143 | -1 | t-5th |
| Charlie Hageman | 73 | 70 | 143 | -1 | t-5th |
| Mason Hill | 74 | 71 | 145 | +1 | t-10th |
| Jon Westlake | 73 | 79 | 152 | +8 | 33rd |
| Joonho Moon | 77 | 78 | 155 | +11 | t-36th |
| Pacific Lutheran U. Men's Golf | 294 | 296 | 590 | +14 | 5th |
| Soren Bostrom | 70 | 76 | 146 | +2 | t-13th |
| Koen Solis | 75 | 72 | 147 | +3 | t-16th |
| Marcus Otto | 74 | 74 | 148 | +4 | t-22nd |
| Tanner Frinell | 75 | 74 | 149 | +5 | t-24th |
| Gei Pirrie | 77 | 79 | 156 | +12 | t-39th |
| Puget Sound Men's Golf | 293 | 299 | 592 | +16 | 6th |
| Cade Street | 70 | 71 | 141 | -3 | t-2nd |
| Drew Spitzer | 73 | 73 | 146 | +2 | t-13th |
| Jack Kuntz | 73 | 74 | 147 | +3 | t-16th |
| Zavier Feasey-Allen | 77 | 81 | 158 | +14 | t-42nd |
| Charlie Carlson | 77 | 86 | 163 | +19 | 45th |
| Whitworth University | 298 | 295 | 593 | +17 | 7th |
| Cach, Gabe | 75 | 71 | 146 | +2 | t-13th |
| Pauly, Sam | 72 | 75 | 147 | +3 | t-16th |
| Hobson, Andy | 77 | 71 | 148 | +4 | t-22nd |
| Rawley, Jacob | 75 | 78 | 153 | +9 | t-34th |
| Storem, Aaron | 76 | 79 | 155 | +11 | t-36th |
| Linfield | 301 | 297 | 598 | +22 | 8th |
| Bailey, Douglas | 74 | 69 | 143 | -1 | t-5th |
| LaPlaca, Zack | 70 | 79 | 149 | +5 | t-24th |
| Hudson, Kellen | 78 | 73 | 151 | +7 | t-30th |
| Ng, Ryder | 79 | 76 | 155 | +11 | t-36th |
| Netter, Zach# | 77 | 81 | 158 | +14 | t-42nd |
| Pacific Men's Golf | 300 | 307 | 607 | +31 | 9th |
| Charlie Cloud | 75 | 75 | 150 | +6 | 29th |
| Jordan Nakamura | 73 | 78 | 151 | +7 | t-30th |
| Ryan Murray | 75 | 78 | 153 | +9 | t-34th |
| Ben Korach | 80 | 76 | 156 | +12 | t-39th |
| Braedan Hart | 77 | 80 | 157 | +13 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Spring Classic Wine Valley Golf Course Walla Walla Wash. Dates: 4/6-7/2025 Par 72, 3350 yards Fin. Top 20 teams Scores Total Par 1 Willamette Men's Golf.......... 279 299 578 +2 t 2 George Fox Men's Golf.......... 293 286 579 +3 t 2 Whitman Men's Golf............. 287 292 579 +3 4 Lewis and Clark Men's Golf..... 294 288 582 +6 5 Pacific Lutheran U. Men's Golf. 294 296 590 +14 6 Puget Sound Men's Golf......... 293 299 592 +16 7 Whitworth University........... 298 295 593 +17 8 Linfield....................... 301 297 598 +22 9 Pacific Men's Golf............. 300 307 607 +31 Fin. Top 20 Players Team Scores Total Par 1 Brock Olson.......... Willamette Men's Golf.......... 68 72 140 -4 t 2 Mason Remington...... Whitman Men's Golf............. 71 70 141 -3 t 2 Cade Street.......... Puget Sound Men's Golf......... 70 71 141 -3 4 Oliver Smith......... Willamette Men's Golf.......... 71 71 142 -2 t 5 Bailey, Douglas...... Linfield....................... 74 69 143 -1 t 5 Luke Blankinship..... Lewis and Clark Men's Golf..... 74 69 143 -1 t 5 Brenden Borck........ George Fox Men's Golf.......... 73 70 143 -1 t 5 Grady Brown.......... Whitman Men's Golf............. 71 72 143 -1 t 5 Charlie Hageman...... Lewis and Clark Men's Golf..... 73 70 143 -1 t 10 Truman Fletcher...... George Fox Men's Golf.......... 74 71 145 +1 t 10 Mason Hill........... Lewis and Clark Men's Golf..... 74 71 145 +1 t 10 Blake Johnston....... George Fox Men's Golf.......... 70 75 145 +1 t 13 Soren Bostrom........ Pacific Lutheran U. Men's Golf. 70 76 146 +2 t 13 Cach, Gabe........... Whitworth University........... 75 71 146 +2 t 13 Drew Spitzer......... Puget Sound Men's Golf......... 73 73 146 +2 t 16 Alex Knox............ Whitman Men's Golf............. 73 74 147 +3 t 16 Jack Kuntz........... Puget Sound Men's Golf......... 73 74 147 +3 t 16 AJ Papajohn.......... Willamette Men's Golf.......... 69 78 147 +3 t 16 Pauly, Sam........... Whitworth University........... 72 75 147 +3 t 16 Cole Rivers.......... George Fox Men's Golf.......... 76 71 147 +3 t 16 Koen Solis........... Pacific Lutheran U. Men's Golf. 75 72 147 +3