2024-25 George Fox Men's Golf
9/23-24/24 -- Orange and Black Invitational

9/23-24/24 -- Orange and Black Invitational
Tualatin CC -- Tualatin, OR
Par 72, 6 yards -- 0 teams, 0 players

University of Redlands   294 286   580    +4
Aaron Buck   69 71   140    -4
Jake Yim   75 70   145    +1
Jonas DeLeon   76 71   147    +3
Damon Bartells   74 74   148    +4
Cohen Gladheim   76 79   155    +11
William Rinehart#   79 76   155    +11
Mario Dino#   77 80   157    +13

Whitman   296 292   588    +12
Mason Remington   73 71   144   E
Eshan Singh   69 77   146    +2
Alex Knox   75 72   147    +3
Ben Sweet   79 72   151    +7
Grady Brown#   75 77   152    +8
Parker Krovisky   86 77   163    +19

Pacific Lutheran University   292 305   597    +21
Koen Solis   71 72   143    -1
Tanner Frinell   72 78   150    +6
Soren Bostrom   74 77   151    +7
Marcus Otto   75 81   156    +12
Geo Pirrie#   83 73   156    +12
Luke Butler   88 78   166    +22

Whitworth University   307 292   599    +23
Rawley, Jacob   73 72   145    +1
Pauly, Sam   77 72   149    +5
Durkin, Matthew   77 73   150    +6
Storem, Aaron#   80 75   155    +11
Cach, Gabe   84 75   159    +15
Hobson, Andy   80 82   162    +18
Smith, Cooper#   80 85   165    +21
Burkett, Grady#   91 85   176    +32

Lewis and Clark Men's Golf   304 302   606    +30
Joonho Moon   72 75   147    +3
Luke Blankinship   73 76   149    +5
Mason Hill   81 73   154    +10
Jon Westlake#   74 80   154    +10
Charlie Hageman   78 78   156    +12
Tanner Moody#   85 80   165    +21
Millen Mistry#   83 83   166    +22
Ben Oates#   83 83   166    +22
Kenji Pickeral   84 89   173    +29

Linfield   311 297   608    +32
LaPlaca, Zack   74 69   143    -1
Bailey, Douglas   81 74   155    +11
Hudson, Kellen   79 76   155    +11
Salinas, Alex   77 78   155    +11
Netter, Zach   81 85   166    +22

George Fox University   311 302   613    +37
Brendan Borck   69 76   145    +1
Truman Fletcher   80 75   155    +11
Brody Nigel   82 75   157    +13
Ian Powers   81 76   157    +13
Noah Koshi#   80 87   167    +23
Blake Johnston#   85 83   168    +24
Cole Rivers   81 88   169    +25
Jack Chandler#   90 88   178    +34

Willamette   318 302   620    +44
AJ Papajohn   73 71   144   E
Paxton Jones#   75 74   149    +5
Lucas Paul#   79 73   152    +8
Connor Murphy#   78 78   156    +12
Oliver Smith   82 76   158    +14
Brock Olson   81 78   159    +15
Jack Carr   82 82   164    +20
Benedikt Morsch#   83 81   164    +20
Kyler Phillips   87 77   164    +20

University of Puget Sound   311 311   622    +46
Charlie Terwilliger   78 70   148    +4
Cade Streeter   77 73   150    +6
Drew Spitzer   78 83   161    +17
Zavier Feasey-Allen   78 87   165    +21
Michael Baker   85 85   170    +26

Multnomah Universit y   323 310   633    +57
Jack Dalberg   75 75   150    +6
Alden Fay   78 78   156    +12
Aaron Brown   85 74   159    +15
Jack Leidy   85 83   168    +24
Brennen Olson#   85 88   173    +29
Drew Satterthwaite   88 86   174    +30

Pacific (OR) University   330 329   659    +83
Charlie Cloud   83 80   163    +19
Ben Korach   80 85   165    +21
Ryan Murray   85 81   166    +22
Kamas Romney#   86 80   166    +22
Jordan Nakamura   82 90   172    +28
Braedan Hart   92 83   175    +31

# Indicates individual player