2024-25 George Fox Men's Golf
3/8-9/25 -- Pacific Invitational

3/8-9/25 -- Pacific Invitational
Pumpkin Ridge GC -- North Plains, OR
Par 71, 6 yards -- 0 teams, 0 players

Rocky Mountain College   286 288   574    +6
Kristjan Burkelca   69 71   140    -2
Aidan McDonagh   71 73   144    +2
Nathan Piers   71 73   144    +2
Jake Johnson   78 69   147    +5
Adam Hyde-Lay#   77 71   148    +6
Jared Smith   75 77   152    +10

Willamette   294 301   595    +27
Oliver Smith   74 68   142   E
Brock Olson   73 74   147    +5
AJ Papajohn   71 77   148    +6
Jack Carr#   75 80   155    +13
Kyler Phillips#   79 76   155    +13
Benedikt Morsch#   76 80   156    +14
Paxton Jones   76 82   158    +16
Lucas Paul#   84 74   158    +16
Connor Murphy   77 84   161    +19

George Fox University   294 302   596    +28
Truman Fletcher   70 70   140    -2
Brendan Borck   69 73   142   E
Ian Powers   75 77   152    +10
Cole Rivers   80 82   162    +20
Blake Johnston   80 83   163    +21
Noah Koshi#   91 85   176    +34

Bellevue College   293 309   602    +34
Isaac Elaimy   71 75   146    +4
Kai Lambro   74 77   151    +9
Saum Sabetian   76 75   151    +9
Milo Stover   72 86   158    +16
Charles Powell#   81 79   160    +18
Matthew Davidson   81 82   163    +21

Pacific University (OR)   294 310   604    +36
Jordan Nakamura   74 75   149    +7
Ryan Murray   72 78   150    +8
Charlie Cloud   74 77   151    +9
Braedan Hart#   72 82   154    +12
Ben Korach   74 80   154    +12
Kamas Romney   77 84   161    +19
Anthony Hashimoto#   88 79   167    +25
Charlie Nicol#   84 88   172    +30

Multnomah University   300 308   608    +40
Aaron Brown   71 72   143    +1
Jack Dalberg   74 77   151    +9
Alden Fay   76 76   152    +10
Drew Satterthwaite   79 83   162    +20
Jack Leidy   82 84   166    +24
Alexzander Moore#   85 81   166    +24

College of Idaho   306 308   614    +46
Parker Edwards   76 72   148    +6
Lucas Rynearson   75 74   149    +7
Holden Howell#   74 78   152    +10
Carson King   74 82   156    +14
Drisan Booth   81 81   162    +20
Jack Phipps   84 81   165    +23

University of Puget Sound   312 313   625    +57
Cade Streeter   76 75   151    +9
Drew Spitzer   76 78   154    +12
Zavier Feasey-Allen   79 79   158    +16
Ethan Baker   81 81   162    +20
Michael Baker   83 83   166    +24

Lewis and Clark B   324 320   644    +76
Joonho Moon   75 75   150    +8
Millen Mistry   77 78   155    +13
Ben Oates   86 82   168    +26
Tanner Moody   86 85   171    +29

Carroll College (MT)   336 334   670    +102
JT Slivinski   82 82   164    +22
Jackson Hammond   85 81   166    +24
TJ Fierling   88 81   169    +27
Tanner Cromwell   81 90   171    +29
Hudson Reinke   88 91   179    +37

# Indicates individual player