2024-25 George Fox Men's Golf
Individual Results

Brendan Borck
Brenden Borck
Jack Chandler
Truman Fletcher
Blake Johnston
Noah Koshi
Brody Nigel
Ian Powers
Cole Rivers

 


 Brendan Borck
 

Tournament Date(s) Rounds Scores Par Rank
NWC Fall Classic 10/13/2024 2 75-74=149   +5   t-25th/45
George Fox Invitational 3/23/2025 2 73-72=145   +3   t-8th/46
Cal State Intercollegiate 5/13/2025 3 70-75-70=215   -1   
Orange and Black Invitational 9/23-24/24 2 69-76=145   +1   
Confluence Classic 10/20-21/24 2 69-74=143   -1   
West Coast Classic 2/10-11/25 2 73-75=148   +4   
Pacific Invitational 3/8-9/25 2 69-73=142   E   
SEASON TOTALS 15 1087 Avg. 72.47 +1 -

 


 Brenden Borck
 

Tournament Date(s) Rounds Scores Par Rank
NWC Spring Classic 4/6-7/2025 2 73-70=143   -1   t-5th/45
NWC Men's Championship 04/20-21/25 2 71-71=142   -2   t-1st/45
SEASON TOTALS 4 285 Avg. 71.25 -1 -

 


 Jack Chandler
 

Tournament Date(s) Rounds Scores Par Rank
Orange and Black Invitational 9/23-24/24 2 90-88=178   +34   
Confluence Classic 10/20-21/24 2 85-88=173   +29   
SEASON TOTALS 4 351 Avg. 87.75 +16 -

 


 Truman Fletcher
 

Tournament Date(s) Rounds Scores Par Rank
NWC Fall Classic 10/13/2024 2 67-78=145   +1   t-16th/45
George Fox Invitational 3/23/2025 2 73-74=147   +5   t-11th/46
NWC Spring Classic 4/6-7/2025 2 74-71=145   +1   t-10th/45
Cal State Intercollegiate 5/13/2025 3 75-78-71=224   +8   
Orange and Black Invitational 9/23-24/24 2 80-75=155   +11   
Confluence Classic 10/20-21/24 2 69-79=148   +4   
West Coast Classic 2/10-11/25 2 72-74=146   +2   
Pacific Invitational 3/8-9/25 2 70-70=140   -2   
NWC Men's Championship 04/20-21/25 2 71-76=147   +3   6th/45
SEASON TOTALS 19 1397 Avg. 73.53 +2 -

 


 Blake Johnston
 

Tournament Date(s) Rounds Scores Par Rank
George Fox Invitational 3/23/2025 2 84-75=159   +17   t-36th/46
NWC Spring Classic 4/6-7/2025 2 70-75=145   +1   t-10th/45
Orange and Black Invitational 9/23-24/24 2 85-83=168   +24   
Confluence Classic 10/20-21/24 2 80-81=161   +17   
West Coast Classic 2/10-11/25 2 86-79=165   +21   
Pacific Invitational 3/8-9/25 2 80-83=163   +21   
NWC Men's Championship 04/20-21/25 2 85-80=165   +21   t-42nd/45
SEASON TOTALS 14 1126 Avg. 80.43 +9 -

 


 Noah Koshi
 

Tournament Date(s) Rounds Scores Par Rank
George Fox Invitational 3/23/2025 2 86-81=167   +25   44th/46
Cal State Intercollegiate 5/13/2025 3 79-79-89=247   +31   
Orange and Black Invitational 9/23-24/24 2 80-87=167   +23   
Confluence Classic 10/20-21/24 2 78-82=160   +16   
West Coast Classic 2/10-11/25 2 76-84=160   +16   
Pacific Invitational 3/8-9/25 2 91-85=176   +34   
SEASON TOTALS 13 1077 Avg. 82.85 +11 -

 


 Brody Nigel
 

Tournament Date(s) Rounds Scores Par Rank
NWC Fall Classic 10/13/2024 2 72-75=147   +3   t-21st/45
Cal State Intercollegiate 5/13/2025 3 77-86-78=241   +25   
Orange and Black Invitational 9/23-24/24 2 82-75=157   +13   
Confluence Classic 10/20-21/24 2 78-83=161   +17   
SEASON TOTALS 9 706 Avg. 78.44 +6 -

 


 Ian Powers
 

Tournament Date(s) Rounds Scores Par Rank
NWC Fall Classic 10/13/2024 2 75-73=148   +4   24th/45
George Fox Invitational 3/23/2025 2 74-74=148   +6   t-14th/46
NWC Spring Classic 4/6-7/2025 2 77-74=151   +7   t-30th/45
Cal State Intercollegiate 5/13/2025 3 71-75-73=219   +3   
Orange and Black Invitational 9/23-24/24 2 81-76=157   +13   
Confluence Classic 10/20-21/24 2 77-80=157   +13   
West Coast Classic 2/10-11/25 2 85-81=166   +22   
Pacific Invitational 3/8-9/25 2 75-77=152   +10   
NWC Men's Championship 04/20-21/25 2 79-78=157   +13   t-30th/45
SEASON TOTALS 19 1455 Avg. 76.58 +5 -

 


 Cole Rivers
 

Tournament Date(s) Rounds Scores Par Rank
NWC Fall Classic 10/13/2024 2 77-79=156   +12   37th/45
George Fox Invitational 3/23/2025 2 74-83=157   +15   t-31st/46
NWC Spring Classic 4/6-7/2025 2 76-71=147   +3   t-16th/45
Cal State Intercollegiate 5/13/2025 3 81-79-74=234   +18   
Orange and Black Invitational 9/23-24/24 2 81-88=169   +25   
Confluence Classic 10/20-21/24 2 78-76=154   +10   
West Coast Classic 2/10-11/25 2 79-85=164   +20   
Pacific Invitational 3/8-9/25 2 80-82=162   +20   
NWC Men's Championship 04/20-21/25 2 79-87=166   +22   t-44th/45
SEASON TOTALS 19 1509 Avg. 79.42 +8 -