2024-25 George Fox Men's Golf
2/10-11/25 -- West Coast Classic

2/10-11/25 -- West Coast Classic
Victoria CLub -- Riverside, CA
Par 72, 6 yards -- 0 teams, 0 players

Ottawa University Arizona   291 285   576   E
Grant Greazel   73 70   143    -1
Kolby Shackelford   75 68   143    -1
Julian Trost   72 72   144   E
Nick Erickson   72 75   147    +3
Gustav Sandstrom   74 76   150    +6

Claremont-Mudd-Scripps   292 297   589    +13
Jamison Tan   72 72   144   E
Michael (Yuefeng) Ma   72 75   147    +3
Yiqi (Andy) Sun   72 75   147    +3
Arnold He   74 77   151    +7
Jonathan Zhang   76 80   156    +12

Pomona-Pitzer College   297 296   593    +17
Nilay Naik   73 70   143    -1
John Kim   75 72   147    +3
Alexander Oh   73 79   152    +8
Andrew Lim   76 79   155    +11
Max Rockrohr   81 75   156    +12

Menlo College   299 298   597    +21
Nicolas-Guy Landry   77 69   146    +2
Jack Stark   74 75   149    +5
Emmett Shell   73 77   150    +6
Paul Hautbourg   75 77   152    +8
Tej Gangavarapu   77 77   154    +10

University of La Verne   296 302   598    +22
Shreyas Kumaresh   71 77   148    +4
Jason Bustos   76 73   149    +5
Jay Wing   75 74   149    +5
Patrick Lagura   74 81   155    +11
Lincoln Sinclair#   82 78   160    +16
Manuel Huerta   84 78   162    +18

The Master's University   303 297   600    +24
Jonathan Larson   74 71   145    +1
Seth Bishop   79 73   152    +8
Wes Opliger   76 76   152    +8
Jacob Janho   77 77   154    +10
Simon Blackburn   76 80   156    +12

Cal Lutheran University   304 297   601    +25
Blake Fitzhugh   75 73   148    +4
Adam Cartozian   77 72   149    +5
Hudson Solters   75 76   151    +7
Tanner Stewart   77 76   153    +9
Ty Kuroda   80 77   157    +13

Embry-Riddle University (AZ)   307 307   614    +38
Jay Nergard   76 76   152    +8
Jackson Finch   76 77   153    +9
Robert Brackett   76 78   154    +10
Scotty Jackson   79 77   156    +12
Jordan Garypie   81 77   158    +14

George Fox University   300 314   614    +38
Truman Fletcher   72 74   146    +2
Brendan Borck   73 75   148    +4
Noah Koshi   76 84   160    +16
Cole Rivers   79 85   164    +20
Blake Johnston#   86 79   165    +21
Ian Powers   85 81   166    +22

Whitworth University   307 314   621    +45
Rawley, Jacob   70 77   147    +3
Hobson, Andy   79 80   159    +15
Storem, Aaron   79 80   159    +15
Cach, Gabe   83 77   160    +16
Durkin, Matthew   79 81   160    +16
Loghry, Ethan#   78 88   166    +22
Smith, Cooper#   79 87   166    +22

Linfield   308 316   624    +48
LaPlaca, Zack   74 76   150    +6
Hudson, Kellen   76 75   151    +7
Ng, Ryder   76 76   152    +8
Netter, Zach   93 89   182    +38
Bailey, Douglas   82 dnc   82

Lewis and Clark Men's Golf   315 313   628    +52
Mason Hill   75 78   153    +9
Charlie Hageman   79 76   155    +11
Jon Westlake   81 80   161    +17
Joonho Moon   80 82   162    +18
Luke Blankinship   dnc 79   79

Lewis and Clark (B)   330 342   672    +96
Kenji Pickeral   79 79   158    +14
Millen Mistry   84 86   170    +26
Tanner Moody   84 87   171    +27
Ben Oates   83 90   173    +29

# Indicates individual player