| Deming, Matt |
| Grafton, Nick |
| Lilley, Chris |
| Mann, Preston |
| McClain, Justin |
| Miyashiro, Mitchell |
| Stalcup, Chace |
| Tweet, Andy |
|
Deming, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/07/14 | PUGET SOUND | Jake Peterson | Won 6-1, 6-2 | |||
| * | 03/09/14 | vs | Linfield | Konen, Nick | Won 6-3, 6-0 | ||
| * | 04/19/14 | at | Puget Sound | Jordan Meyers | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/07/14 | PUGET SOUND | Chas Stewart / Myles Rivera-Flam | Won 8-4 / Mann, Preston | |||
| * | 03/09/14 | vs | Linfield | Hawkins, Tim / Roos, Micah | Lost 5-8 / Mann, Preston | ||
| * | 04/06/14 | #14 WHITMAN | Hoeger, Jake / Riggs, Andy | Lost 0-8 / Stalcup, Chace | |||
| * | 04/19/14 | at | Puget Sound | Daniel Deuel / Colton Wright | Won 8-6 / Miyashiro, Mitchell | ||
|
Grafton, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Clare, Ian | Lost 5-6 (5-7), 2-6 | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Berg, Neal | Won 7-5, 6-3 | |||
| * | 02/23/14 | LEWIS & CLARK | Monismith, Scott | Won 7-5, 6-3 | |||
| * | 03/02/14 | at | Whitworth | Goebel, Matt | Won 6-4, 6-2 | ||
| * | 03/07/14 | PUGET SOUND | John Stevens | Won 6-2, 4-6, 6-4 | |||
| 03/08/14 | vs | California Tech | Lebby, Morgan | Won 6-4, 3-6, 1-0 (10-5) | |||
| * | 03/09/14 | vs | Linfield | Hawkins, Tim | Won 6-0, 6-1 | ||
| 03/11/14 | vs | Hardin-Simmons | Dylan Price | Won 6-0, 6-1 | |||
| * | 04/05/14 | WHITWORTH | Sandlin, Shane | Won 4-6, 6-2, 6-2 | |||
| * | 04/06/14 | #14 WHITMAN | Rivers, James | Lost 2-6, 6-2, 0-1 (4-10) | |||
| * | 04/15/14 | at | Pacific (Ore.) | Suklje, Alen | Won 6-0, 4-6, 1-0 (10-7) | ||
| * | 04/18/14 | at | Pacific Lutheran | Bulaclac, Brandon | Won 6-3, 6-1 | ||
| * | 04/19/14 | at | Puget Sound | Abe Noyes | Won 7-6, 6-1 | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Bernstein, Josh | Lost 6-1, 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Leahy, Connor / Newman, Riley | Lost 2-6 / Mann, Preston | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Herron, Spencer / Stadter, Sam | Won 8-6 / Miyashiro, Mitchell | |||
| * | 02/23/14 | LEWIS & CLARK | Gee-Taylor, Carter / Smith, Cameron | Won 8-1 / Miyashiro, Mitchell | |||
| * | 03/01/14 | at | #16 Whitman | Rivers, James / Roston, Steven | Lost 1-8 / Miyashiro, Mitchell | ||
| * | 03/02/14 | at | Whitworth | Talbot, John / Goebel, Matt | Won 8-4 / Miyashiro, Mitchell | ||
| * | 03/07/14 | PUGET SOUND | Colton Wright / John Stevens | Won 8-1 / Miyashiro, Mitchell | |||
| 03/08/14 | vs | California Tech | Joshi, Rushikesh / Lebby, Morgan | Won 8-6 / Miyashiro, Mitchell | |||
| 03/11/14 | vs | Hardin-Simmons | Jordan Wilson / Dylan Price | Won 8-4 / Miyashiro, Mitchell | |||
| * | 04/05/14 | WHITWORTH | Talbot, John / Adams, Drew | Won 8-4 / Miyashiro, Mitchell | |||
| * | 04/06/14 | #14 WHITMAN | Rivers, James / Roston, Steven | Lost 2-8 / Miyashiro, Mitchell | |||
| * | 04/11/14 | WILLAMETTE | Brash, Blake / Cooper, Will | Won 9-8 (7-4) / Miyashiro, Mitchell | |||
| * | 04/15/14 | at | Pacific (Ore.) | Bernstein, Josh / Mulhern, Reuben | Lost 5-8 / Miyashiro, Mitchell | ||
| * | 04/18/14 | at | Pacific Lutheran | Stadter, Sam / Okubo, James | Won 8-4 / Miyashiro, Mitchell | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Bernstein, Josh / Wininger, Clark | Lost 4-8 / Miyashiro, Mitchell | ||
|
Lilley, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Lynch, Kevin | Lost 1-6, 2-6 | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Stadter, Sam | Won 6-1, 6-2 | |||
| * | 02/23/14 | LEWIS & CLARK | Ross, Kevin | Won 6-4, 6-4 | |||
| * | 03/01/14 | at | #16 Whitman | Riggs, Andy | Lost 3-6, 3-6 | ||
| * | 03/02/14 | at | Whitworth | Engelmann, Chris | Won 6-4, 6-4 | ||
| * | 03/07/14 | PUGET SOUND | Daniel Deuel | Won 6-0, 6-0 | |||
| 03/08/14 | vs | California Tech | Joshi, Rushikesh | Won 6-3, 6-3 | |||
| * | 03/09/14 | vs | Linfield | Roos, Micah | Won 6-2, 6-1 | ||
| 03/11/14 | vs | Hardin-Simmons | Michael McCullough | Won 7-5, 6-2 | |||
| * | 04/05/14 | WHITWORTH | Engelmann, Chris | Won 6-2, 6-0 | |||
| * | 04/06/14 | #14 WHITMAN | Roston, Steven | Lost 5-7, 6-7 (5-7) | |||
| * | 04/11/14 | WILLAMETTE | Cooper, Will | Won 6-3, 5-5, retired | |||
| * | 04/15/14 | at | Pacific (Ore.) | Battaglia, Giancarlo | Lost 4-6, 3-6 | ||
| * | 04/18/14 | at | Pacific Lutheran | Angel, Sam | Won 6-0, 6-0 | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Battaglia, Giancarlo | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Lynch, Kevin / Bediones, Jason | Lost 3-6 / McClain, Justin | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Angel, Sam / Berg, Neal | Won 8-6 / McClain, Justin | |||
| * | 02/23/14 | LEWIS & CLARK | Brewer, Michael / Ross, Kevin | Won 8-4 / McClain, Justin | |||
| * | 03/01/14 | at | #16 Whitman | La Cava, Andrew / Malesovas, Colton | Lost 2-8 / McClain, Justin | ||
| * | 03/02/14 | at | Whitworth | Brigham, Drew / Sandlin, Shane | Won 8-3 / McClain, Justin | ||
| * | 03/07/14 | PUGET SOUND | Daniel Deuel / Jake Peterson | Won 8-1 / McClain, Justin | |||
| 03/08/14 | vs | California Tech | Mernik, Luka / Joshi, Devashish | Lost 6-8 / McClain, Justin | |||
| * | 03/09/14 | vs | Linfield | Kleinman, Lukas / Rosborough, Kelsey | Won 9-8 (7-3) / Miyashiro, Mitchell | ||
| 03/11/14 | vs | Hardin-Simmons | Erich Bein / Michael McCullough | Won 9-8 / McClain, Justin | |||
| * | 04/05/14 | WHITWORTH | Brigham, Drew / Sandlin, Shane | Won 8-2 / McClain, Justin | |||
| * | 04/06/14 | #14 WHITMAN | Malesovas, Colton / La Cava, Andrew | Lost 5-8 / McClain, Justin | |||
| * | 04/11/14 | WILLAMETTE | Wexman, Sam / Kalidindi, Shrujan | Won 8-0 / McClain, Justin | |||
| * | 04/15/14 | at | Pacific (Ore.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 7-9 / McClain, Justin | ||
| * | 04/18/14 | at | Pacific Lutheran | Yannello, Jake / Herron, Spencer | Won 9-7 / McClain, Justin | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 2-8 / McClain, Justin | ||
|
Mann, Preston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Kosanke, Zach | Lost 1-6, 0-6 | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Yannello, Jake | Won 6-1, 6-3 | |||
| * | 02/23/14 | LEWIS & CLARK | Hahm, Daniel | Won 6-2, 4-6, 6-1 | |||
| * | 03/01/14 | at | #16 Whitman | Roston, Steven | Lost 3-6, 1-6 | ||
| * | 03/02/14 | at | Whitworth | Talbot, John | Lost 6-4, 4-6, 0-1 (6-10) | ||
| * | 03/07/14 | PUGET SOUND | Chas Stewart | Won 6-4, 6-4 | |||
| 03/08/14 | vs | California Tech | Pathireddy, Sathwick | Lost 4-6, 4-6 | |||
| * | 03/09/14 | vs | Linfield | Kleinman, Lukas | Won 6-1, 6-0 | ||
| 03/11/14 | vs | Hardin-Simmons | Sam May | Won 4-6, 6-3, 1-0 (10-6) | |||
| * | 04/05/14 | WHITWORTH | Talbot, John | Won 6-1, 6-3 | |||
| * | 04/11/14 | WILLAMETTE | Schreiber, Jack | Won 7-6 (11-9), 6-7 (3-7), 1-0 (10-7) | |||
| * | 04/15/14 | at | Pacific (Ore.) | Faith, Brennan | Lost 3-6, 7-5, 4-6 | ||
| * | 04/18/14 | at | Pacific Lutheran | Herron, Spencer | Won 6-1, 6-0 | ||
| * | 04/19/14 | at | Puget Sound | Chas Stewart | Won 6-2, 6-2 | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Faith, Brennan | Won 7-6 (7-2), 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Leahy, Connor / Newman, Riley | Lost 2-6 / Grafton, Nick | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Okubo, James / Yannello, Jake | Won 8-3 / Stalcup, Chace | |||
| * | 02/23/14 | LEWIS & CLARK | Hahm, Daniel / Joyce, Morgan | Lost 7-9 / Stalcup, Chace | |||
| * | 03/01/14 | at | #16 Whitman | Hoeger, Jake / Riggs, Andy | Lost 7-9 / Stalcup, Chace | ||
| * | 03/02/14 | at | Whitworth | Patterson, Troy / Miller, Blake | Won 8-6 / Stalcup, Chace | ||
| * | 03/07/14 | PUGET SOUND | Chas Stewart / Myles Rivera-Flam | Won 8-4 / Deming, Matt | |||
| 03/08/14 | vs | California Tech | Pathireddy, Ruthwick / Pathireddy, Sathwick | Won 8-3 / Stalcup, Chace | |||
| * | 03/09/14 | vs | Linfield | Hawkins, Tim / Roos, Micah | Lost 5-8 / Deming, Matt | ||
| 03/11/14 | vs | Hardin-Simmons | Sam May / Andrew Eurek | Lost 6-8 / Stalcup, Chace | |||
| * | 04/05/14 | WHITWORTH | Miller, Blake / Goebel, Matt | Won 8-4 / Stalcup, Chace | |||
| * | 04/11/14 | WILLAMETTE | Lee, Gunnar / Schreiber, Jack | Won 8-3 / Stalcup, Chace | |||
| * | 04/15/14 | at | Pacific (Ore.) | Faith, Brennan / Frazier, Grayson | Lost 3-8 / Stalcup, Chace | ||
| * | 04/18/14 | at | Pacific Lutheran | Berg, Neal / Angel, Sam | Won 8-6 / Stalcup, Chace | ||
| * | 04/19/14 | at | Puget Sound | Chas Stewart / Myles Rivera-Flam | Won 8-6 / Stalcup, Chace | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Faith, Brennan / Frazier, Grayson | Lost 1-8 / Stalcup, Chace | ||
|
McClain, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Topp, Will | Lost 1-6, 5-6 (5-7) | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Angel, Sam | Won 6-1, 6-0 | |||
| * | 02/23/14 | LEWIS & CLARK | Brewer, Michael | Lost 0-6, 6-7 (4-7) | |||
| * | 03/01/14 | at | #16 Whitman | Malesovas, Colton | Lost 4-6, 3-6 | ||
| * | 03/02/14 | at | Whitworth | Brigham, Drew | Won 6-3, 6-3 | ||
| 03/08/14 | vs | California Tech | Joshi, Devashish | Won 6-3, 6-2 | |||
| * | 03/09/14 | vs | Linfield | Rosborough, Kelsey | Won 6-2, 6-2 | ||
| 03/11/14 | vs | Hardin-Simmons | Erich Bein | Lost 4-6, 4-6 | |||
| * | 04/05/14 | WHITWORTH | Brigham, Drew | Won 6-2, 6-2 | |||
| * | 04/06/14 | #14 WHITMAN | La Cava, Andrew | Lost 5-7, 3-6 | |||
| * | 04/11/14 | WILLAMETTE | Wexman, Sam | Won 7-5, 6-2 | |||
| * | 04/15/14 | at | Pacific (Ore.) | Zuroske, Troy | Lost 7-6 (8-6), 4-6, 2-6 | ||
| * | 04/18/14 | at | Pacific Lutheran | Stadter, Sam | Lost 4-6, 4-6 | ||
| * | 04/19/14 | at | Puget Sound | Daniel Deuel | Won 6-0, 7-5 | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Zuroske, Troy | - 6-3, 2-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Lynch, Kevin / Bediones, Jason | Lost 3-6 / Lilley, Chris | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Angel, Sam / Berg, Neal | Won 8-6 / Lilley, Chris | |||
| * | 02/23/14 | LEWIS & CLARK | Brewer, Michael / Ross, Kevin | Won 8-4 / Lilley, Chris | |||
| * | 03/01/14 | at | #16 Whitman | La Cava, Andrew / Malesovas, Colton | Lost 2-8 / Lilley, Chris | ||
| * | 03/02/14 | at | Whitworth | Brigham, Drew / Sandlin, Shane | Won 8-3 / Lilley, Chris | ||
| * | 03/07/14 | PUGET SOUND | Daniel Deuel / Jake Peterson | Won 8-1 / Lilley, Chris | |||
| 03/08/14 | vs | California Tech | Mernik, Luka / Joshi, Devashish | Lost 6-8 / Lilley, Chris | |||
| * | 03/09/14 | vs | Linfield | Konen, Nick / Wisthoff, Alec | Won 8-1 / Tweet, Andy | ||
| 03/11/14 | vs | Hardin-Simmons | Erich Bein / Michael McCullough | Won 9-8 / Lilley, Chris | |||
| * | 04/05/14 | WHITWORTH | Brigham, Drew / Sandlin, Shane | Won 8-2 / Lilley, Chris | |||
| * | 04/06/14 | #14 WHITMAN | Malesovas, Colton / La Cava, Andrew | Lost 5-8 / Lilley, Chris | |||
| * | 04/11/14 | WILLAMETTE | Wexman, Sam / Kalidindi, Shrujan | Won 8-0 / Lilley, Chris | |||
| * | 04/15/14 | at | Pacific (Ore.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 7-9 / Lilley, Chris | ||
| * | 04/18/14 | at | Pacific Lutheran | Yannello, Jake / Herron, Spencer | Won 9-7 / Lilley, Chris | ||
| * | 04/19/14 | at | Puget Sound | John Stevens / Jake Peterson | Won 8-5 / Tweet, Andy | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 2-8 / Lilley, Chris | ||
|
Miyashiro, Mitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Leahy, Connor | Lost 6-4, 0-6, 0-1 (3-10) | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Bulaclac, Brandon | Won 5-7, 6-1, 1-0 (10-8) | |||
| * | 02/23/14 | LEWIS & CLARK | Nichols, Parker | Won 6-2, 6-2 | |||
| * | 03/01/14 | at | #16 Whitman | Rivers, James | Lost 4-6, 7-6, 0-1 (6-10) | ||
| * | 03/02/14 | at | Whitworth | Sandlin, Shane | Lost 4-6, 6-4, 0-1 (8-10) | ||
| * | 03/07/14 | PUGET SOUND | Myles Rivera-Flam | Won 6-4, 6-2 | |||
| 03/08/14 | vs | California Tech | Mernik, Luka | Lost 5-7, 6-1, 0-1 (9-11) | |||
| 03/11/14 | vs | Hardin-Simmons | Andrew Eurek | Lost 0-6, 4-6 | |||
| * | 04/05/14 | WHITWORTH | Adams, Drew | Won 6-2, 6-4 | |||
| * | 04/06/14 | #14 WHITMAN | Jivkov, Petar | Lost 1-6, 0-6 | |||
| * | 04/11/14 | WILLAMETTE | Lee, Gunnar | Won 6-2, 6-3 | |||
| * | 04/15/14 | at | Pacific (Ore.) | Wininger, Clark | Lost 2-6, 2-6 | ||
| * | 04/18/14 | at | Pacific Lutheran | Okubo, James | Won 3-6, 6-1, 6-2 | ||
| * | 04/19/14 | at | Puget Sound | Myles Rivera-Flam | Won 6-3, 5-7, 1-0 (10-7) | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Frazier, Grayson | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Topp, Will / Kosanke, Zach | Lost 1-6 / Stalcup, Chace | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Herron, Spencer / Stadter, Sam | Won 8-6 / Grafton, Nick | |||
| * | 02/23/14 | LEWIS & CLARK | Gee-Taylor, Carter / Smith, Cameron | Won 8-1 / Grafton, Nick | |||
| * | 03/01/14 | at | #16 Whitman | Rivers, James / Roston, Steven | Lost 1-8 / Grafton, Nick | ||
| * | 03/02/14 | at | Whitworth | Talbot, John / Goebel, Matt | Won 8-4 / Grafton, Nick | ||
| * | 03/07/14 | PUGET SOUND | Colton Wright / John Stevens | Won 8-1 / Grafton, Nick | |||
| 03/08/14 | vs | California Tech | Joshi, Rushikesh / Lebby, Morgan | Won 8-6 / Grafton, Nick | |||
| * | 03/09/14 | vs | Linfield | Kleinman, Lukas / Rosborough, Kelsey | Won 9-8 (7-3) / Lilley, Chris | ||
| 03/11/14 | vs | Hardin-Simmons | Jordan Wilson / Dylan Price | Won 8-4 / Grafton, Nick | |||
| * | 04/05/14 | WHITWORTH | Talbot, John / Adams, Drew | Won 8-4 / Grafton, Nick | |||
| * | 04/06/14 | #14 WHITMAN | Rivers, James / Roston, Steven | Lost 2-8 / Grafton, Nick | |||
| * | 04/11/14 | WILLAMETTE | Brash, Blake / Cooper, Will | Won 9-8 (7-4) / Grafton, Nick | |||
| * | 04/15/14 | at | Pacific (Ore.) | Bernstein, Josh / Mulhern, Reuben | Lost 5-8 / Grafton, Nick | ||
| * | 04/18/14 | at | Pacific Lutheran | Stadter, Sam / Okubo, James | Won 8-4 / Grafton, Nick | ||
| * | 04/19/14 | at | Puget Sound | Daniel Deuel / Colton Wright | Won 8-6 / Deming, Matt | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Bernstein, Josh / Wininger, Clark | Lost 4-8 / Grafton, Nick | ||
|
Stalcup, Chace |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/14 | at | Seattle | Newman, Riley | Lost 2-6, 1-6 | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Okubo, James | Won 6-3, 6-2 | |||
| * | 02/23/14 | LEWIS & CLARK | Joyce, Morgan | Lost 4-6, 2-6 | |||
| * | 03/01/14 | at | #16 Whitman | Jivkov, Petar (28/-) | Lost 7-6, 5-7, 0-1 (6-10) | ||
| * | 03/02/14 | at | Whitworth | Miller, Blake | Lost 5-7, 2-6 | ||
| 03/08/14 | vs | California Tech | Pathireddy, Ruthwick | Lost 3-6, 6-7 | |||
| 03/11/14 | vs | Hardin-Simmons | Jordan Wilson | Won 6-3, 6-4 | |||
| * | 04/05/14 | WHITWORTH | Miller, Blake | Lost 6-7 (4-7), 6-7 (4-7) | |||
| * | 04/06/14 | #14 WHITMAN | Riggs, Andy | Lost 6-7 (4-7), 0-6 | |||
| * | 04/11/14 | WILLAMETTE | Brash, Blake | Lost 5-7, 4-6 | |||
| * | 04/15/14 | at | Pacific (Ore.) | Bernstein, Josh | Lost 3-6, 0-6 | ||
| * | 04/18/14 | at | Pacific Lutheran | Marsh, Jeremy | Won 6-2, 6-2 | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Wininger, Clark | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/14 | at | Seattle | Topp, Will / Kosanke, Zach | Lost 1-6 / Miyashiro, Mitchell | |||
| * | 02/21/14 | PACIFIC LUTHERAN | Okubo, James / Yannello, Jake | Won 8-3 / Mann, Preston | |||
| * | 02/23/14 | LEWIS & CLARK | Hahm, Daniel / Joyce, Morgan | Lost 7-9 / Mann, Preston | |||
| * | 03/01/14 | at | #16 Whitman | Hoeger, Jake / Riggs, Andy | Lost 7-9 / Mann, Preston | ||
| * | 03/02/14 | at | Whitworth | Patterson, Troy / Miller, Blake | Won 8-6 / Mann, Preston | ||
| 03/08/14 | vs | California Tech | Pathireddy, Ruthwick / Pathireddy, Sathwick | Won 8-3 / Mann, Preston | |||
| 03/11/14 | vs | Hardin-Simmons | Sam May / Andrew Eurek | Lost 6-8 / Mann, Preston | |||
| * | 04/05/14 | WHITWORTH | Miller, Blake / Goebel, Matt | Won 8-4 / Mann, Preston | |||
| * | 04/06/14 | #14 WHITMAN | Hoeger, Jake / Riggs, Andy | Lost 0-8 / Deming, Matt | |||
| * | 04/11/14 | WILLAMETTE | Lee, Gunnar / Schreiber, Jack | Won 8-3 / Mann, Preston | |||
| * | 04/15/14 | at | Pacific (Ore.) | Faith, Brennan / Frazier, Grayson | Lost 3-8 / Mann, Preston | ||
| * | 04/18/14 | at | Pacific Lutheran | Berg, Neal / Angel, Sam | Won 8-6 / Mann, Preston | ||
| * | 04/19/14 | at | Puget Sound | Chas Stewart / Myles Rivera-Flam | Won 8-6 / Mann, Preston | ||
| # | 04/25/14 | vs | Pacific (Ore.) | Faith, Brennan / Frazier, Grayson | Lost 1-8 / Mann, Preston | ||
|
Tweet, Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/01/14 | at | #16 Whitman | Hoeger, Jake | Lost 1-6, 3-6 | ||
| * | 03/07/14 | PUGET SOUND | Abe Noyes | Won 7-6 (7-3), 2-6, 1-0 (10-8) | |||
| * | 03/09/14 | vs | Linfield | Wisthoff, Alec | Won 6-3, 6-2 | ||
| * | 04/06/14 | #14 WHITMAN | Hoeger, Jake | Lost 3-6, 1-6 | |||
| * | 04/11/14 | WILLAMETTE | Kalidindi, Shrujan | Won 6-0, 6-3 | |||
| * | 04/19/14 | at | Puget Sound | John Stevens | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/09/14 | vs | Linfield | Konen, Nick / Wisthoff, Alec | Won 8-1 / McClain, Justin | ||
| * | 04/19/14 | at | Puget Sound | John Stevens / Jake Peterson | Won 8-5 / McClain, Justin | ||
| Schedule legend |
|
* - Northwest Conference match # - Northwest Conference Tournament, Walla Walla, Wash. |