| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/01/14 | at | Seattle | L | |||||||||||||
| * | 02/21/14 | PACIFIC LUTHERAN | W | |||||||||||||
| * | 02/23/14 | LEWIS & CLARK | W | |||||||||||||
| * | 03/01/14 | at | #16 Whitman | L | ||||||||||||
| * | 03/02/14 | at | Whitworth | W | ||||||||||||
| * | 03/07/14 | PUGET SOUND | W | |||||||||||||
| 03/08/14 | vs | California Tech | W | |||||||||||||
| * | 03/09/14 | vs | Linfield | W | ||||||||||||
| 03/11/14 | vs | Hardin-Simmons | W | |||||||||||||
| * | 04/05/14 | WHITWORTH | W | |||||||||||||
| * | 04/06/14 | #14 WHITMAN | L | |||||||||||||
| * | 04/11/14 | WILLAMETTE | W | |||||||||||||
| * | 04/15/14 | at | Pacific (Ore.) | L | ||||||||||||
| * | 04/18/14 | at | Pacific Lutheran | W | ||||||||||||
| * | 04/19/14 | at | Puget Sound | W | ||||||||||||
| # | 04/25/14 | vs | Pacific (Ore.) | L | ||||||||||||
| Schedule legend |
|
* - Northwest Conference match # - Northwest Conference Tournament, Walla Walla, Wash. |