| Alle Banna |
| Camden Camacho |
| Hunter Fujimori |
| Jonah Isa |
| Eli Mizerski |
| Vahag Pashayan |
| Rox Rogers |
| Lars Schmassmann |
| Austin Stone |
| Jackson Whittaker |
| SINGLES | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| 2019-20 | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| 2019-20 | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 63 | Leach, Will | 2017-22 | 63-21 | .750 | ||||
| 59 | Watanabe, Spencer | 2014-18 | 59-14 | .808 | ||||
| 52 | Lemaitre, Luke | 2018-22 | 52-12 | .812 | ||||
| 38 | Namba, Alex | 2016-20 | 38-28 | .576 | ||||
| 32 | Camacho, Camden | 2019-23 | 32-18 | .640 | ||||
| 26 | Lilley, Chris | 2014-16 | 26-13 | .667 | ||||
| 25 | Rogers, Rox | 2018-23 | 25-26 | .490 | ||||
| 22 | Namba, Payton | 2017-19 | 22-13 | .629 | ||||
| 20 | Fujimori, Hunter | 2020-23 | 20-7 | .741 | ||||
| 19 | Banna, Alle | 2020-23 | 19-13 | .594 | ||||
| 19 | Ekern, Nick | 2014-15,2017-18 | 19-18 | .514 | ||||
| 18 | Grafton, Nicholas | 2014-16 | 18-17 | .514 | ||||
| 17 | Baker, Keaten | 2017-19 | 17-14 | .548 | ||||
| 16 | Wafula, Jonah | 2017-20 | 16-6 | .727 | ||||
| 15 | Pashayan, Vahag | 2020-23 | 15-25 | .375 | ||||
| 13 | Viloria, Vincent | 2014-16 | 13-20 | .394 | ||||
| 11 | Lerma, Tristen | 2014-18 | 11-5 | .688 | ||||
| 10 | Ryan Olson | 2021-22 | 10-6 | .625 | ||||
| 9 | Jackson Whittaker | 2021-23 | 9-2 | .818 | ||||
| 9 | You, Andrew | 2014-15 | 9-5 | .643 | ||||
| 9 | Miyashiro, Mitchell | 2015-16 | 9-9 | .500 | ||||
| 8 | Biggi, Matt | 2016-17 | 8-8 | .500 | ||||
| 8 | Gibson, Pete | 2018-20 | 8-9 | .471 | ||||
| 7 | William Leach | 2021-22 | 7-2 | .778 | ||||
| 7 | Lars Schmassmann | 2022-23 | 7-3 | .700 | ||||
| 7 | Austin Stone | 2022-23 | 7-3 | .700 | ||||
| 7 | Van Os, Thierry | 2018-20 | 7-6 | .538 | ||||
| 7 | Miyahsiro, Mitchell | 2014-15 | 7-7 | .500 | ||||
| 7 | Farmer, Jacob | 2016-17 | 7-9 | .438 |
| Best Singles Record, Career (Min. 15 Wins) |
| .812 | Lemaitre, Luke | 2018-22 | 52-12 | |||
| .808 | Watanabe, Spencer | 2014-18 | 59-14 | |||
| .750 | Leach, Will | 2017-22 | 63-21 | |||
| .741 | Fujimori, Hunter | 2020-23 | 20-7 | |||
| .727 | Wafula, Jonah | 2017-20 | 16-6 | |||
| .667 | Lilley, Chris | 2014-16 | 26-13 | |||
| .640 | Camacho, Camden | 2019-23 | 32-18 | |||
| .629 | Namba, Payton | 2017-19 | 22-13 | |||
| .594 | Banna, Alle | 2020-23 | 19-13 | |||
| .576 | Namba, Alex | 2016-20 | 38-28 | |||
| .548 | Baker, Keaten | 2017-19 | 17-14 | |||
| .514 | Grafton, Nicholas | 2014-16 | 18-17 | |||
| .514 | Ekern, Nick | 2014-15,2017-18 | 19-18 | |||
| .490 | Rogers, Rox | 2018-23 | 25-26 | |||
| .375 | Pashayan, Vahag | 2020-23 | 15-25 |
| Most Doubles Wins, Career |
| 62 | Leach, Will | 2017-22 | 62-27 | .697 | ||||
| 50 | Lemaitre, Luke | 2018-22 | 50-23 | .685 | ||||
| 49 | Watanabe, Spencer | 2014-18 | 49-24 | .671 | ||||
| 41 | Namba, Alex | 2016-20 | 41-28 | .594 | ||||
| 40 | Camacho, Camden | 2019-23 | 40-22 | .645 | ||||
| 33 | Pashayan, Vahag | 2020-23 | 33-17 | .660 | ||||
| 30 | Lilley, Chris | 2014-16 | 30-10 | .750 | ||||
| 26 | Namba, Payton | 2017-19 | 26-12 | .684 | ||||
| 23 | Viloria, Vincent | 2014-16 | 23-15 | .605 | ||||
| 23 | Grafton, Nicholas | 2014-16 | 23-15 | .605 | ||||
| 20 | Rogers, Rox | 2018-23 | 20-22 | .476 | ||||
| 18 | Van Os, Thierry | 2018-20 | 18-7 | .720 | ||||
| 18 | Fujimori, Hunter | 2020-23 | 18-18 | .500 | ||||
| 16 | Stalcup, Chace | 2014-15 | 16-4 | .800 | ||||
| 12 | You, Andrew | 2014-15 | 12-8 | .600 | ||||
| 12 | Banna, Alle | 2020-23 | 12-9 | .571 | ||||
| 11 | Baker, Keaten | 2017-19 | 11-11 | .500 | ||||
| 10 | Lerma, Tristen | 2014-18 | 10-16 | .385 | ||||
| 9 | Barton, Justin | 2017-19 | 9-12 | .429 | ||||
| 8 | Farmer, Jacob | 2016-17 | 8-6 | .571 | ||||
| 8 | Wafula, Jonah | 2017-20 | 8-8 | .500 | ||||
| 8 | Ryan Olson | 2021-22 | 8-9 | .471 | ||||
| 7 | William Leach | 2021-22 | 7-1 | .875 | ||||
| 7 | Biggi, Matt | 2016-17 | 7-8 | .467 | ||||
| 7 | Malinowski, Ryan | 2016-17 | 7-10 | .412 | ||||
| 7 | Lee, Davin | 2016-17 | 7-10 | .412 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .800 | Stalcup, Chace | 2014-15 | 16-4 | |||
| .750 | Lilley, Chris | 2014-16 | 30-10 | |||
| .720 | Van Os, Thierry | 2018-20 | 18-7 | |||
| .697 | Leach, Will | 2017-22 | 62-27 | |||
| .685 | Lemaitre, Luke | 2018-22 | 50-23 | |||
| .684 | Namba, Payton | 2017-19 | 26-12 | |||
| .671 | Watanabe, Spencer | 2014-18 | 49-24 | |||
| .660 | Pashayan, Vahag | 2020-23 | 33-17 | |||
| .645 | Camacho, Camden | 2019-23 | 40-22 | |||
| .605 | Grafton, Nicholas | 2014-16 | 23-15 | |||
| .605 | Viloria, Vincent | 2014-16 | 23-15 | |||
| .594 | Namba, Alex | 2016-20 | 41-28 | |||
| .500 | Fujimori, Hunter | 2020-23 | 18-18 | |||
| .476 | Rogers, Rox | 2018-23 | 20-22 |
|
Season Records |
| Most Singles Wins, Season |
| 17 | Luke Lemaitre | 2021-22 | 17-3 | .850 | ||||
| 17 | Watanabe, Spencer | 2014-15 | 17-4 | .810 | ||||
| 16 | Lilley, Chris | 2014-15 | 16-5 | .762 | ||||
| 15 | Watanabe, Spencer | 2016-17 | 15-2 | .882 | ||||
| 15 | Watanabe, Spencer | 2017-18 | 15-3 | .833 | ||||
| 14 | Leach, Will | 2017-18 | 14-4 | .778 | ||||
| 14 | Leach, Will | 2018-19 | 14-6 | .700 | ||||
| 14 | Camden Camacho | 2021-22 | 14-7 | .667 | ||||
| 13 | Leach, Will | 2020-21 | 13-2 | .867 | ||||
| 13 | Lemaitre, Luke | 2018-19 | 13-3 | .812 | ||||
| 12 | Watanabe, Spencer | 2015-16 | 12-5 | .706 | ||||
| 11 | Lemaitre, Luke | 2019-20 | 11-2 | .846 | ||||
| 11 | Lemaitre, Luke | 2020-21 | 11-4 | .733 | ||||
| 11 | Leach, Will | 2019-20 | 11-4 | .733 | ||||
| 11 | Baker, Keaten | 2017-18 | 11-5 | .688 | ||||
| 11 | Will Leach | 2021-22 | 11-5 | .688 | ||||
| 11 | Namba, Payton | 2017-18 | 11-6 | .647 | ||||
| 11 | Namba, Alex | 2018-19 | 11-7 | .611 | ||||
| 11 | Namba, Payton | 2018-19 | 11-7 | .611 | ||||
| 10 | Ekern, Nick | 2014-15 | 10-5 | .667 | ||||
| 10 | Camacho, Camden | 2020-21 | 10-6 | .625 | ||||
| 10 | Ryan Olson | 2021-22 | 10-6 | .625 | ||||
| 10 | Namba, Alex | 2017-18 | 10-7 | .588 | ||||
| 10 | Lilley, Chris | 2015-16 | 10-8 | .556 | ||||
| 10 | Rox Rogers | 2021-22 | 10-10 | .500 |
| Best Singles Record, Season (Min. 10 Wins) |
| .882 | Watanabe, Spencer | 2016-17 | 15-2 | |||
| .867 | Leach, Will | 2020-21 | 13-2 | |||
| .850 | Luke Lemaitre | 2021-22 | 17-3 | |||
| .846 | Lemaitre, Luke | 2019-20 | 11-2 | |||
| .833 | Watanabe, Spencer | 2017-18 | 15-3 | |||
| .812 | Lemaitre, Luke | 2018-19 | 13-3 | |||
| .810 | Watanabe, Spencer | 2014-15 | 17-4 | |||
| .778 | Leach, Will | 2017-18 | 14-4 | |||
| .762 | Lilley, Chris | 2014-15 | 16-5 | |||
| .733 | Leach, Will | 2019-20 | 11-4 | |||
| .733 | Lemaitre, Luke | 2020-21 | 11-4 | |||
| .706 | Watanabe, Spencer | 2015-16 | 12-5 | |||
| .700 | Leach, Will | 2018-19 | 14-6 | |||
| .688 | Will Leach | 2021-22 | 11-5 | |||
| .688 | Baker, Keaten | 2017-18 | 11-5 | |||
| .667 | Camden Camacho | 2021-22 | 14-7 | |||
| .667 | Ekern, Nick | 2014-15 | 10-5 | |||
| .647 | Namba, Payton | 2017-18 | 11-6 | |||
| .625 | Ryan Olson | 2021-22 | 10-6 | |||
| .625 | Camacho, Camden | 2020-21 | 10-6 | |||
| .611 | Namba, Alex | 2018-19 | 11-7 | |||
| .611 | Namba, Payton | 2018-19 | 11-7 | |||
| .588 | Namba, Alex | 2017-18 | 10-7 | |||
| .556 | Lilley, Chris | 2015-16 | 10-8 | |||
| .500 | Rox Rogers | 2021-22 | 10-10 |
| Most Doubles Wins, Season |
| 19 | Luke Lemaitre | 2021-22 | 19-6 | .760 | ||||
| 17 | Lilley, Chris | 2014-15 | 17-5 | .773 | ||||
| 17 | Camden Camacho | 2021-22 | 17-6 | .739 | ||||
| 17 | Vahag Pashayan | 2021-22 | 17-6 | .739 | ||||
| 16 | Stalcup, Chace | 2014-15 | 16-4 | .800 | ||||
| 16 | Namba, Payton | 2018-19 | 16-5 | .762 | ||||
| 15 | Viloria, Vincent | 2014-15 | 15-5 | .750 | ||||
| 15 | Grafton, Nicholas | 2014-15 | 15-5 | .750 | ||||
| 14 | Van Os, Thierry | 2018-19 | 14-3 | .824 | ||||
| 14 | Leach, Will | 2017-18 | 14-4 | .778 | ||||
| 14 | Watanabe, Spencer | 2017-18 | 14-4 | .778 | ||||
| 14 | Leach, Will | 2020-21 | 14-5 | .737 | ||||
| 14 | Lemaitre, Luke | 2020-21 | 14-5 | .737 | ||||
| 13 | Watanabe, Spencer | 2015-16 | 13-5 | .722 | ||||
| 13 | Lilley, Chris | 2015-16 | 13-5 | .722 | ||||
| 13 | Watanabe, Spencer | 2014-15 | 13-8 | .619 | ||||
| 12 | Camacho, Camden | 2020-21 | 12-5 | .706 | ||||
| 12 | Will Leach | 2021-22 | 12-5 | .706 | ||||
| 12 | You, Andrew | 2014-15 | 12-8 | .600 | ||||
| 12 | Leach, Will | 2018-19 | 12-9 | .571 | ||||
| 12 | Namba, Alex | 2018-19 | 12-9 | .571 | ||||
| 11 | Pashayan, Vahag | 2020-21 | 11-4 | .733 | ||||
| 11 | Baker, Keaten | 2018-19 | 11-7 | .611 | ||||
| 10 | Leach, Will | 2019-20 | 10-4 | .714 | ||||
| 10 | Namba, Alex | 2019-20 | 10-4 | .714 | ||||
| 10 | Namba, Alex | 2017-18 | 10-7 | .588 | ||||
| 10 | Namba, Payton | 2017-18 | 10-7 | .588 | ||||
| 10 | Rox Rogers | 2021-22 | 10-13 | .435 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .824 | Van Os, Thierry | 2018-19 | 14-3 | |||
| .800 | Stalcup, Chace | 2014-15 | 16-4 | |||
| .778 | Watanabe, Spencer | 2017-18 | 14-4 | |||
| .778 | Leach, Will | 2017-18 | 14-4 | |||
| .773 | Lilley, Chris | 2014-15 | 17-5 | |||
| .762 | Namba, Payton | 2018-19 | 16-5 | |||
| .760 | Luke Lemaitre | 2021-22 | 19-6 | |||
| .750 | Grafton, Nicholas | 2014-15 | 15-5 | |||
| .750 | Viloria, Vincent | 2014-15 | 15-5 | |||
| .739 | Vahag Pashayan | 2021-22 | 17-6 | |||
| .739 | Camden Camacho | 2021-22 | 17-6 | |||
| .737 | Leach, Will | 2020-21 | 14-5 | |||
| .737 | Lemaitre, Luke | 2020-21 | 14-5 | |||
| .733 | Pashayan, Vahag | 2020-21 | 11-4 | |||
| .722 | Lilley, Chris | 2015-16 | 13-5 | |||
| .722 | Watanabe, Spencer | 2015-16 | 13-5 | |||
| .714 | Namba, Alex | 2019-20 | 10-4 | |||
| .714 | Leach, Will | 2019-20 | 10-4 | |||
| .706 | Camacho, Camden | 2020-21 | 12-5 | |||
| .706 | Will Leach | 2021-22 | 12-5 | |||
| .619 | Watanabe, Spencer | 2014-15 | 13-8 | |||
| .611 | Baker, Keaten | 2018-19 | 11-7 | |||
| .600 | You, Andrew | 2014-15 | 12-8 | |||
| .588 | Namba, Payton | 2017-18 | 10-7 | |||
| .588 | Namba, Alex | 2017-18 | 10-7 |