|
Miyahsiro, Mitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2015 | vs | Univ. Hawaii-Hilo | Kang, Brandon | Won 4-6, 1-2, retired | |||
| * | Feb 21, 2015 | #13 WHITMAN | James Rivers | Lost 2-6, 0-6 | |||
| * | Feb. 28, 2015 | at | Pacific Lutheran | Erkkila, Chris | Won 6-1, 6-0 | ||
| * | Mar 01, 2015 | at | Puget Sound | Abe Noyes | Won 6-0, 6-3 | ||
| Mar 03, 2015 | vs | Bellevue College | Sasha | Won 6-3, 6-1 | |||
| * | Mar 07, 2015 | LINFIELD | Roos, Micah | Won 6-3, 6-1 | |||
| * | Mar 08, 2015 | LEWIS AND CLARK | Barrows, Gordon | Lost 1-6, 3-6 | |||
| %* | Mar. 13, 2015 | at | Pacific (Ore.) | Mulhern, Reuben | Lost 2-6, 1-6 | ||
| % | Mar 19, 2015 | UNIVERSITY OF THE OZARKS | Corey Dillard | Won 6-2, 4-6, 10-3 | |||
| Mar 21, 2015 | vs | Vassar College | Alexander Luckmann | Lost 2-6, 1-6 | |||
| % | Mar 24, 2015 | RENSSELAER | Sherman Uyeno | Lost 0-6, 1-6 | |||
| * | Apr. 12, 2015 | at | Linfield | Kleinman, Lukas | Won 7-5, 6-1 | ||
| * | Apr 19, 2015 | WILLAMETTE | Schreiber, Jack | Lost 4-6, 6-7 | |||
| # | Apr 25, 2015 | at | Pacific (Ore.) | Bernstein, Josh | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2015 | vs | Univ. Hawaii-Hilo | Tada, Daniel / Kang, Brandon | Lost 2-8 / Lilley, Chris | |||
| Mar 03, 2015 | vs | Bellevue College | Shinya / Adam | Won 8-5 / Lilley, Chris | |||
| % | Mar 24, 2015 | RENSSELAER | Sherman Uyeno / Graham Harris | Lost 3-8 / Ekern, Nick | |||
| * | Apr. 12, 2015 | at | Linfield | McNair, Ben / Roos, Micah | Won 8-5 / Watanabe, Spencer | ||
| Schedule legend |
Generated on 6/7/2016