|
Grafton, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2016 | UC SANTA CRUZ | Richter, Kyle | Lost 2-6, 4-6 | ||||
| Feb 06, 2016 | at | Sonoma St. University | Liddell, Logan | Lost 6-2, 4-6, 3-6 | |||
| Feb 13, 2016 | at | Seattle University | Schoettler, Michael | Lost 0-6, 2-6 | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Carter, Robert (-/14) | Lost 6-4, 5-7, 2-6 | ||
| * | Feb 21, 2016 | at | Whitworth | Ryerson, Layne | Lost 3-6, 6-0, 3-6 | ||
| * | Feb 28, 2016 | PACIFIC LUTHERAN UNIVERSITY | Oteng-Mensah, Noel | Won 6-2, 7-6 (7-4) | |||
| * | Mar 06, 2016 | PUGET SOUND | Riley Inn | Won 2-6, 6-1, 6-1 | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Kunal Wadwani | Lost 0-6, 0-6 | |||
| Mar 10, 2016 | vs | Wabash College | Jordan Greenwell | Won 6-0, 6-2 | |||
| Mar 12, 2016 | vs | Wesleyan University | Eusebio, Tiago | Lost 5-7, 3-6 | |||
| %* | 03/13/16 | at | Pacific Lutheran University | Oteng-Mensah, Noel | Won 6-3, 6-1 | ||
| * | 04/02/16 | WHITWORTH | Ryerson, Layne | Lost 0-6, 4-6 | |||
| %* | Apr 03, 2016 | #14 WHITMAN COLLEGE | Jivkov, Petar | Lost 3-6, 2-6 | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Ross, Kevin | Won 6-2, 6-2 | |||
| %* | Apr 09, 2016 | WILLAMETTE | Schechter, Aaron | Won 6-2, 7-6 (7-3) | |||
| %* | Apr 10, 2016 | at | Puget Sound | Riley Inn | Won 6-0, 6-3 | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Wight, Oscar | Won 6-4, 6-2 | ||
| %* | Apr 17, 2016 | at | Linfield College | Mangan, Jacob | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2016 | UC SANTA CRUZ | Stone, Chadwick / Levchenko, Derek | Lost 4-8 / Viloria, Vincent | ||||
| Feb 06, 2016 | at | Sonoma St. University | Roche, Sullivan / Francisco, Christian | Won 8-4 / Viloria, Vincent | |||
| Feb 13, 2016 | at | Seattle University | Stormans, John / Leahy, Connor | Lost 3-6 / Viloria, Vincent | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Rapoport, Adam / Carter, Robert | Lost 5-8 / Viloria, Vincent | ||
| * | Feb 21, 2016 | at | Whitworth | Miller, Blake / Gumboc, Jhun | Lost 5-8 / Viloria, Vincent | ||
| * | Feb 28, 2016 | PACIFIC LUTHERAN UNIVERSITY | Marsh, Jeremy / Pekoc, DJ | Won 8-2 / Viloria, Vincent | |||
| * | Mar 06, 2016 | PUGET SOUND | Daniel Deuel / Nicholas Lupan | Won 8-3 / Viloria, Vincent | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Jeffrey Chen / Kenny Zheng | Lost 2-8 / Viloria, Vincent | |||
| Mar 10, 2016 | vs | Wabash College | Mazin Hakim / Kirill Ivashchenko | Won 8-6 / Viloria, Vincent | |||
| Mar 12, 2016 | vs | Wesleyan University | Brint, Zachary / Lyon, Greg | Lost 7-9 / Viloria, Vincent | |||
| %* | 03/13/16 | at | Pacific Lutheran University | Marsh, Jeremy / Oteng-Mensah, Noel | Won 8-1 / Viloria, Vincent | ||
| * | 04/02/16 | WHITWORTH | Sandlin, Shane / Hughes, Caleb | Lost 8-9 (7-9) / Miyashiro, Mitchell | |||
| %* | Apr 03, 2016 | #14 WHITMAN COLLEGE | Carter, Robert / Hoeger, Jake | Lost 3-8 / Miyashiro, Mitchell | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Ross, Kevin / Collins, Harrison | Lost 8-9 (5-7) / Miyashiro, Mitchell | |||
| %* | Apr 09, 2016 | WILLAMETTE | Wexman, Sam / Brash, Blake | Won 8-4 / Miyashiro, Mitchell | |||
| %* | Apr 10, 2016 | at | Puget Sound | Daniel Deuel / Nicholas Lupan | Won 9-7 / Miyashiro, Mitchell | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Wight, Oscar / Dalton, Chris | Lost 4-8 / Miyashiro, Mitchell | ||
| %* | Apr 17, 2016 | at | Linfield College | McNair, Ben / Spearnak, Liam | Won 8-3 / Miyashiro, Mitchell | ||
| Schedule legend |
Generated on 4/18/2016