|
Miyashiro, Mitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2016 | UC SANTA CRUZ | Dugan, Ryan | Lost 2-6, 1-6 | ||||
| Feb 06, 2016 | at | Sonoma St. University | To, Kevin | Won 6-3, 6-3 | |||
| Feb 13, 2016 | at | Seattle University | Kalmus, Jeremiah | Lost 3-6, 1-6 | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Ho, Gary | Lost 1-6, 1-6 | ||
| * | Feb 21, 2016 | at | Whitworth | Sandlin, Shane | Lost 5-7, 2-6 | ||
| * | Feb 28, 2016 | PACIFIC LUTHERAN UNIVERSITY | deMattos, Justin | Won 6-3, 6-1 | |||
| * | Mar 06, 2016 | PUGET SOUND | Chris Severt | Won 6-0, 6-2 | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Tommy Cheng | Lost 1-6, 6-2, 0-1 (5-10) | |||
| Mar 10, 2016 | vs | Wabash College | Nicholas Pollock | Won 6-3, 6-3 | |||
| Mar 12, 2016 | vs | Wesleyan University | King, Michael | Won 4-6, 7-5, 1-0 (10-8) | |||
| %* | 03/13/16 | at | Pacific Lutheran University | deMattos, Justin | Won 6-1, 6-2 | ||
| * | 04/02/16 | WHITWORTH | Sandlin, Shane | Lost 6-7 (2-7), 3-6 | |||
| %* | Apr 03, 2016 | #14 WHITMAN COLLEGE | Ho, Gary | Lost 0-6, 0-6 | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Hahm, Daniel | Lost 1-6, 3-6 | |||
| %* | Apr 09, 2016 | WILLAMETTE | Yamaguchi, Colin | Won 6-3, 6-1 | |||
| %* | Apr 10, 2016 | at | Puget Sound | Chris Severt | Won 6-1, 6-3 | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Dalton, Chris | Lost 3-6, 1-6 | ||
| %* | Apr 17, 2016 | at | Linfield College | Hawkins, Tim | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2016 | UC SANTA CRUZ | Flora, Alexander / Dugan, Ryan | Lost 0-8 / Lerma, Tristen | ||||
| Feb 06, 2016 | at | Sonoma St. University | Holz, Daniel / To, Kevin | Lost 6-8 / Ekern, Nick | |||
| Feb 13, 2016 | at | Seattle University | Clare, Ian / Schoettler, Michael | Lost 1-6 / Ekern, Nick | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Jivkov, Petar / Hoeger, Jake | Lost 2-8 / Lerma, Tristen | ||
| * | Feb 21, 2016 | at | Whitworth | Sandlin, Shane / Hughes, Caleb | Lost 2-8 / Lerma, Tristen | ||
| * | Feb 28, 2016 | PACIFIC LUTHERAN UNIVERSITY | Thourk, Chan / deMattos, Justin | Won 8-3 / Lerma, Tristen | |||
| * | Mar 06, 2016 | PUGET SOUND | Chet Selis / Jacob Kompolt | Won 8-4 / Ekern, Nick | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Yuvraj Kumar / Abhishek Alla | Lost 1-8 / Lerma, Tristen | |||
| Mar 10, 2016 | vs | Wabash College | George Go III / Jordan Greenwell | Lost 7-9 / Lerma, Tristen | |||
| Mar 12, 2016 | vs | Wesleyan University | Rudovsky, Sam / Samson, Joachim | Lost 1-8 / Lerma, Tristen | |||
| %* | 03/13/16 | at | Pacific Lutheran University | deMattos, Justin / Pekoc, DJ | Won 8-2 / Lerma, Tristen | ||
| * | 04/02/16 | WHITWORTH | Sandlin, Shane / Hughes, Caleb | Lost 8-9 (7-9) / Grafton, Nicholas | |||
| %* | Apr 03, 2016 | #14 WHITMAN COLLEGE | Carter, Robert / Hoeger, Jake | Lost 3-8 / Grafton, Nicholas | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Ross, Kevin / Collins, Harrison | Lost 8-9 (5-7) / Grafton, Nicholas | |||
| %* | Apr 09, 2016 | WILLAMETTE | Wexman, Sam / Brash, Blake | Won 8-4 / Grafton, Nicholas | |||
| %* | Apr 10, 2016 | at | Puget Sound | Daniel Deuel / Nicholas Lupan | Won 9-7 / Grafton, Nicholas | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Wight, Oscar / Dalton, Chris | Lost 4-8 / Grafton, Nicholas | ||
| %* | Apr 17, 2016 | at | Linfield College | McNair, Ben / Spearnak, Liam | Won 8-3 / Grafton, Nicholas | ||
| Schedule legend |
Generated on 4/18/2016