|
Viloria, Vincent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2016 | UC SANTA CRUZ | Flora, Alexander | Won 6-4, 6-3 | ||||
| Feb 06, 2016 | at | Sonoma St. University | Roche, Sullivan | Lost 2-6, 4-6 | |||
| Feb 13, 2016 | at | Seattle University | Berkabile, Tanner | Lost 0-6, 1-6 | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Jivkov, Petar | Lost 1-6, 2-6 | ||
| * | Feb 21, 2016 | at | Whitworth | Adams, Drew | Lost 5-7, 4-6 | ||
| * | Mar 06, 2016 | PUGET SOUND | Chet Selis | Won 6-4, 6-3 | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Kiril Kirkov | Lost 2-6, 7-6 (7-4), 0-1 (8-10) | |||
| Mar 10, 2016 | vs | Wabash College | Kirill Ivashchenko | Won 1-6, 7-5, 10-7 | |||
| Mar 12, 2016 | vs | Wesleyan University | Roberts, Jake | Lost 3-6, 1-6 | |||
| %* | 03/13/16 | at | Pacific Lutheran University | Pekoc, DJ | Won 6-2, 6-0 | ||
| * | 04/02/16 | WHITWORTH | Adams, Drew | Lost 3-6, 2-6 | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Collins, Harrison | Lost 3-6, 2-6 | |||
| %* | Apr 09, 2016 | WILLAMETTE | Lund, Derek | Won 6-1, 6-1 | |||
| %* | Apr 10, 2016 | at | Puget Sound | Chet Selis | Won 6-2, 1-6, 1-0 (10-9) | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Mulhern, Reuben | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2016 | UC SANTA CRUZ | Stone, Chadwick / Levchenko, Derek | Lost 4-8 / Grafton, Nicholas | ||||
| Feb 06, 2016 | at | Sonoma St. University | Roche, Sullivan / Francisco, Christian | Won 8-4 / Grafton, Nicholas | |||
| Feb 13, 2016 | at | Seattle University | Stormans, John / Leahy, Connor | Lost 3-6 / Grafton, Nicholas | |||
| * | Feb 20, 2016 | at | #17 Whitman College | Rapoport, Adam / Carter, Robert | Lost 5-8 / Grafton, Nicholas | ||
| * | Feb 21, 2016 | at | Whitworth | Miller, Blake / Gumboc, Jhun | Lost 5-8 / Grafton, Nicholas | ||
| * | Feb 28, 2016 | PACIFIC LUTHERAN UNIVERSITY | Marsh, Jeremy / Pekoc, DJ | Won 8-2 / Grafton, Nicholas | |||
| * | Mar 06, 2016 | PUGET SOUND | Daniel Deuel / Nicholas Lupan | Won 8-3 / Grafton, Nicholas | |||
| Mar 10, 2016 | vs | #7 Carnegie Mellon University | Jeffrey Chen / Kenny Zheng | Lost 2-8 / Grafton, Nicholas | |||
| Mar 10, 2016 | vs | Wabash College | Mazin Hakim / Kirill Ivashchenko | Won 8-6 / Grafton, Nicholas | |||
| Mar 12, 2016 | vs | Wesleyan University | Brint, Zachary / Lyon, Greg | Lost 7-9 / Grafton, Nicholas | |||
| %* | 03/13/16 | at | Pacific Lutheran University | Marsh, Jeremy / Oteng-Mensah, Noel | Won 8-1 / Grafton, Nicholas | ||
| * | 04/02/16 | WHITWORTH | Miller, Blake / Ryerson, Layne | Lost 3-8 / Lerma, Tristen | |||
| %* | Apr 03, 2016 | #14 WHITMAN COLLEGE | Ho, Gary / Rapoport, Adam | Lost 0-8 / Lerma, Tristen | |||
| %* | Apr 08, 2016 | LEWIS & CLARK | Trouerbach, Pim / Hindle, Keane | Lost 1-8 / Lerma, Tristen | |||
| %* | Apr 09, 2016 | WILLAMETTE | Lund, Derek / Hochmuth, Douglas | Won 8-1 / Lerma, Tristen | |||
| %* | Apr 10, 2016 | at | Puget Sound | Joe McRoberts / Riley Inn | Won 8-1 / Watanabe, Spencer | ||
| %* | 04/16/16 | at | #33 Pacific (Ore.) | Mulhern, Reuben / Ryweck, Ben | Lost 5-8 / Lerma, Tristen | ||
| %* | Apr 17, 2016 | at | Linfield College | Mangan, Jacob / Barrow, Grant | Won 8-3 / Lerma, Tristen | ||
| Schedule legend |
Generated on 4/18/2016