|
Biggi, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2017 | at | Seattle University | Alderson, Matt | Lost 5-7, 1-6 | |||
| Feb 08, 2017 | FRESNO STATE | Wojciecnowski, H | Lost 3-6, 4-6 | ||||
| * | Feb 11, 2017 | at | Puget Sound | Jacob Kompolt | Won 6-1, 6-1 | ||
| * | Feb 18, 2017 | vs | Whitworth | Hughes, Caleb | Won 6-2, 6-3 | ||
| * | 02/19/17 | at | Linfield | Rojas, Jose Luis | Lost 3-6, 4-6 | ||
| * | 02/25/17 | at | Willamette | Schechter, Aaron | Won 6-0, 6-2 | ||
| * | Feb 26, 2017 | at | Lewis and Clark | Brewer, Michael | Lost 6-2, 6-7 (4-7), 0-6 | ||
| * | Mar 11, 2017 | PACIFIC LUTHERAN | Convento, Nick | Won 6-0, 6-0 | |||
| %* | 03/18/2017 | at | #32 Pacific University | Wight, Oscar | Lost 2-6, 1-6 | ||
| * | Mar 19, 2017 | LEWIS AND CLARK | Brewer, Michael | Lost 6-7, 4-6 | |||
| % | Mar 20, 2017 | COLORADO COLLEGE | Jason Gutierrez | Won 6-1, 6-3 | |||
| Mar 31, 2017 | vs | #45 Holy Names | Hugo Colpart | Won 6-3, 2-6, 6-2 | |||
| %* | Apr 08, 2017 | WILLAMETTE | Yee, Hunter | Won 6-0, 6-0 | |||
| %* | 4/9/2017 | PACIFIC UNIVERSITY | Mulhern, Reuben | Lost 4-6, 1-6 | |||
| %* | Apr 14, 2017 | LINFIELD | McNair, Ben | Won 6-1, 6-2 | |||
| %* | Apr 15, 2017 | #15 WHITMAN COLLEGE | Ho, Gary | Lost 3-6, 3-6 | |||
| ^ | Apr 22, 2017 | at | #15 Whitman College | Friedman, Chase | - 1-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2017 | at | Seattle University | Kalmus, Jeremiah / Sanabria, Adrian | Lost 2-6 / Farmer, Jacob | |||
| * | Feb 11, 2017 | at | Puget Sound | Byron Graham / Chris Severt | Won 8-1 / Farmer, Jacob | ||
| * | Feb 18, 2017 | vs | Whitworth | Fisher, Ian / Bethards, Ben | Won 8-0 / Farmer, Jacob | ||
| * | 02/19/17 | at | Linfield | Rojas, Jose Luis / Lutaaya, John | Won 9-7 / Farmer, Jacob | ||
| * | 02/25/17 | at | Willamette | Hochmuth, Douglas / Lund, Derek | Won 9-7 / Farmer, Jacob | ||
| * | Feb 26, 2017 | at | Lewis and Clark | Powell, Jackson / DeLuca, Ben | Lost 7-9 / Farmer, Jacob | ||
| * | Mar 11, 2017 | PACIFIC LUTHERAN | Thourk, Chan / Woelfel, John | Won 8-0 / Farmer, Jacob | |||
| Mar 12, 2017 | vs | William Jewel | Fulk, Hayden / Pearson, Caul | Won 9-7 / Farmer, Jacob | |||
| %* | 03/18/2017 | at | #32 Pacific University | Murata, Rayden / Nakagawa, Ford | Lost 7-9 / Farmer, Jacob | ||
| * | Mar 19, 2017 | LEWIS AND CLARK | Powell, Jackson / DeLuca, Ben | Lost 2-8 / Farmer, Jacob | |||
| Mar 31, 2017 | vs | #45 Holy Names | Ivan Parra / Hugo Colpart | Lost 5-8 / Farmer, Jacob | |||
| %* | 4/9/2017 | PACIFIC UNIVERSITY | Murphy, Sean / Katayama, Sage | Lost 1-8 / Farmer, Jacob | |||
| %* | Apr 14, 2017 | LINFIELD | Farrenkopf, Charlie / Rutherford, Eric | Won 8-6 / Lerma, Tristen | |||
| %* | Apr 15, 2017 | #15 WHITMAN COLLEGE | Foster, Daniel / Ho, Gary | Lost 2-8 / Lerma, Tristen | |||
| ^ | Apr 22, 2017 | at | #15 Whitman College | Hewlin, Zach / Jivkov, Petar | Lost 1-8 / Lee, Davin | ||
| Schedule legend |
Generated on 4/22/2017