| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 19, 2018 | CALTECH | W | ||||||
| % | Feb 25, 2018 | HARDIN-SIMMONS | W | ||||||
| %* | Mar 03, 2018 | at | Pacific Lutheran | W | |||||
| %* | Mar 04, 2018 | at | Puget Sound | W | |||||
| %* | Mar 10, 2018 | #11 WHITMAN COLLEGE | L | ||||||
| %* | Mar 11, 2018 | WHITWORTH | W | ||||||
| % | Mar 12, 2018 | #38 SOUTHWESTERN (TEXAS) | W | ||||||
| % | Mar 17, 2018 | AUSTIN COLLEGE | W | ||||||
| %* | Mar 18, 2018 | #33 LEWIS AND CLARK | L | ||||||
| % | Mar 23, 2018 | at | Whittier College | W | |||||
| % | Mar 23, 2018 | at | Occidental | W | |||||
| Mar 24, 2018 | at | #3 Claremont-Mudd-Scripps | L | ||||||
| % | Mar 27, 2018 | at | Cal State Santa Cruz | L | |||||
| * | April 7, 2018 | at | Willamette | W | |||||
| %* | Apr 08, 2018 | LINFIELD | W | ||||||
| %* | April 15, 2018 | at | Pacific University | W | |||||
| ^ | April 21, 2018 | at | #31 Lewis & Clark | L | |||||
| % | April 30, 2018 | at | Cal Lutheran | W |
| Schedule legend |