|
Gibson, Pete |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 16, 2018 | #31 UC SANTA CRUZ | Yanin, Yaroslav | Won 6-3, 6-2 | |||
| % | Mar 08, 2019 | SEATTLE UNIVERSITY | Sanabria, Adrian | Lost 1-6, 6-4, 5-7 | |||
| %* | Mar 10, 2019 | PUGET SOUND | Colson, Ben | Won 6-0, 6-0 | |||
| %* | Mar 16, 2019 | at | #19 Whitman College | Chikkalingaiah, Raj | Lost 4-6, 1-6 | ||
| %* | Mar 17, 2019 | at | Whitworth | Brewer, Cameron | Won 6-0, 6-2 | ||
| % | Mar 26, 2019 | at | Whittier | Eccles, Jesse | Won 6-3, 5-7, 6-4 | ||
| * | Apr 07, 2019 | at | #30 Lewis & Clark | Hayes, Ryan | Lost 4-6, 6-2, 5-10 | ||
| * | Apr 07, 2019 | at | #30 Lewis & Clark | Hayes, Ryan | Lost 4-6, 6-2, 5-10 | ||
| %* | Apr 13, 2019 | WILLAMETTE | Zarate, Endy | Won 6-0, 5-0, retired | |||
| %* | Apr 14, 2019 | at | Linfield | Rutherford, Eric | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 10, 2019 | PUGET SOUND | Hutton, Lowell / Alwen, Sid | Won 8-1 / Barton, Justin | |||
| Schedule legend |
Generated on 5/6/2019