| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 16, 2018 | #31 UC SANTA CRUZ | W | |||||||||||||
| % | Feb. 8, 2019 | at | Portland State | L | ||||||||||||
| % | Feb. 14, 2019 | UNIVERSITY OF IDAHO | L | |||||||||||||
| % | Mar 08, 2019 | SEATTLE UNIVERSITY | L | |||||||||||||
| %* | Mar 09, 2019 | PACIFIC LUTHERAN UNIVERSITY | W | |||||||||||||
| %* | Mar 10, 2019 | PUGET SOUND | W | |||||||||||||
| %* | Mar 16, 2019 | at | #19 Whitman College | L | ||||||||||||
| %* | Mar 17, 2019 | at | Whitworth | W | ||||||||||||
| % | Mar 22, 2019 | at | #22 Tufts | L | ||||||||||||
| % | Mar 23, 2019 | OCCIDENTAL | W | |||||||||||||
| Mar 24, 2019 | vs | #2 Middlebury | L | |||||||||||||
| % | Mar 25, 2019 | vs | Colby College | W | ||||||||||||
| % | Mar 26, 2019 | at | Whittier | W | ||||||||||||
| % | Mar 27, 2019 | at | #21 California Tech | L | ||||||||||||
| %* | April 6, 2019 | at | Pacific University | W | ||||||||||||
| * | Apr 07, 2019 | at | #30 Lewis & Clark | W | ||||||||||||
| * | Apr 07, 2019 | at | #30 Lewis & Clark | W | ||||||||||||
| %* | Apr 13, 2019 | WILLAMETTE | W | |||||||||||||
| %* | Apr 14, 2019 | at | Linfield | W | ||||||||||||
| % | Apr 27, 2019 | PACIFIC UNIVERSITY | W | |||||||||||||
| % | Apr 28, 2019 | at | #26 Whitman College | L | ||||||||||||
| Schedule legend |