| Singles competition |
| Qua. | Archer, Brendan (Whitworth) def. Velasco, Aiden (Puget Sound) 6-1, 6-0 |
| Qua. | Flannery, Christian (Whitworth) def. Wangen, Lars (Pacific Lutheran) 7-6, 6-0 |
| Qua. | Chang, Tom (Whitman) def. Kropp, Andrew (Willamette) 6-0, 6-0 |
| Qua. | Larson, Michael (Pacific Lutheran) def. Kumra, Kai (Willamette), by default |
| Qua. | Schutter, Aidan (Whitman) def. Megiveron, Jordan (Willamette) 6-0, 6-0 |
| Qua. | Yuan, Aaron (Whitman) def. Hiserman, Luke (Willamette) 6-0, 6-1 |
| Qua. | St. Goar, Luca (Whitman) def. Williams, Benjamin (Puget Sound) 6-4, 6-1 |
| Qua. | Wafula, Jonah (George Fox) def. Andersen, Thomas (Willamette) 6-0, 6-0 |
| Qua. | Matt Weiler (Pacific (Ore.)) def. Byron, Graham (Puget Sound), by default |
| Qua. | dos Santos, Alberto (Lewis & Clark) def. Wallace, Paul (Puget Sound) 6-0, 6-1 |
| Qua. | Jeffery Kubota (Pacific (Ore.)) def. Shum, Josef (Linfield) 6-1, 6-0 |
| Qua. | Watt, Sam (George Fox) def. Archer, Brendan (Whitworth) 6-1, 6-0 |
| Qua. | Chang, Tom (Whitman) def. Flannery, Christian (Whitworth) 6-0, 6-0 |
| Qua. | Schutter, Aidan (Whitman) def. Larson, Michael (Pacific Lutheran) 6-0, 6-0 |
| Qua. | Yuan, Aaron (Whitman) def. Hayes, Ryan (Lewis & Clark) 6-1, 7-5 |
| Qua. | Cooper Rich (Pacific (Ore.)) def. St. Goar, Luca (Whitman) 6-2, 6-4 |
| Qua. | Carter, John (Whitman) def. Matt Weiler (Pacific (Ore.)) 6-2, 6-2 |
| Qua. | Wafula, Jonah (George Fox) def. dos Santos, Alberto (Lewis & Clark) 6-0, 6-2 |
| Qua. | Lim, Eric (Whitman) def. Jeffery Kubota (Pacific (Ore.)), by default |
| 64 | Kirsch, Ben (Whitman) def. Camacho, Camden (George Fox) 6-1, 6-0 |
| 64 | Schutter, Aidan (Whitman) def. Near, Branson (Pacific Lutheran) 6-2, 6-0 |
| 64 | Quentin Gonzalez (Pacific (Ore.)) def. Violette, Ethan (Whitworth) 7-5, 2-6, 10-5 |
| 64 | Rojas, Luis (Linfield) def. McDermott, Will (Lewis & Clark) 6-7, 6-4, 10-7 |
| 64 | Biggi, Matthew (Whitman) def. Watt, Sam (George Fox) 6-2, 6-1 |
| 64 | Joey Hu (Pacific (Ore.)) def. Foy, Thomas (Linfield) 6-0, 6-1 |
| 64 | Adams, Brendan (Lewis & Clark) def. Del Barco, Rene (Puget Sound) 6-0, 6-0 |
| 64 | Rogers, Rox (George Fox) def. Nigbur, Quentin (Willamette) 6-0, 6-0 |
| 64 | Mueller-Immergluck,A (Whitman) def. Campbell, Michael (Pacific Lutheran) 6-4, 6-2 |
| 64 | Chang, Tom (Whitman) def. Lynette, Shane (Lewis & Clark) 6-3, 6-2 |
| 64 | Bear, Jacob (George Fox) def. Bethards, Ben (Whitworth) 6-4, 6-4 |
| 64 | Rayden Murata (Pacific (Ore.)) def. Kabacy, Andrew (Willamette) 7-5, 6-4 |
| 64 | Sean Murphy (Pacific (Ore.)) def. Strawn, Kai (Whitman) 7-5, 6-1 |
| 64 | Lim, Eric (Whitman) def. Richter, Alex (Pacific Lutheran) 6-4, 6-1 |
| 64 | Vickers, Riley (Lewis & Clark) def. Manion, Michael (Linfield) 6-3, 4-6, 11-9 |
| 64 | Lemaitre, Luke (George Fox) def. Norris, Kincaid (Whitworth) 6-1, 6-2 |
| 64 | Foster, Daniel (Whitman) def. Singco, Sean (Whitworth) 6-1, 6-1 |
| 64 | Carter, John (Whitman) def. Hyun, Reiley (Puget Sound) 6-0, 6-1 |
| 64 | Garret Katayama (Pacific (Ore.)) def. Perle-Jones, Gene (Willamette) 6-3, 6-2 |
| 64 | Van Os, Thierry (George Fox) def. Pers Eliasson,Hampus (Pacific Lutheran) 6-1, 6-2 |
| 64 | Simonsen, Derek (Whitman) def. Cooper Rich (Pacific (Ore.)) 6-0, 6-3 |
| 64 | Gibson, Pete (George Fox) def. Brewer, Cameron (Whitworth) 6-0, 6-1 |
| 64 | Garger, Kosta (Puget Sound) def. Kim, Jake (Pacific Lutheran) 6-2, 6-4 |
| 64 | Reyn Miyagawa (Pacific (Ore.)) def. Worth, Will (Linfield) 6-1, 6-2 |
| 64 | Chikkalingaiah, Raj (Whitman) def. Wafula, Jonah (George Fox) 7-5, 6-2 |
| 64 | Joey Balleweg (Pacific (Ore.)) def. Fisher, Colin (Willamette) 6-4, 6-2 |
| 64 | Bethards, Jake (Whitworth) def. Ventura, Cameron (Linfield) 6-1, 6-3 |
| 64 | Namba, Alex (George Fox) def. Peev, Kristian (Lewis & Clark) 6-4, 6-1 |
| 64 | Attia, Ramez (Lewis & Clark) def. Lee, Bear (Whitman) 6-3, 4-6, 13-11 |
| 64 | Yuan, Aaron (Whitman) def. Koby Murata (Pacific (Ore.)) 6-0, 6-2 |
| 64 | FuentesGilbert,Blake (Linfield) def. Lee, Marcus (Pacific Lutheran) 6-4, 6-2 |
| 64 | Leach, Will (George Fox) def. Hutton, Lowell (Puget Sound) 6-0, 6-0 |
| 32 | Leach, Will (George Fox) def. FuentesGilbert,Blake (Linfield) 6-2, 6-0 |
| 32 | Attia, Ramez (Lewis & Clark) def. Yuan, Aaron (Whitman) 7-5, 6-2 |
| 32 | Namba, Alex (George Fox) def. Bethards, Jake (Whitworth) 6-2, 6-2 |
| 32 | Chikkalingaiah, Raj (Whitman) def. Joey Balleweg (Pacific (Ore.)) 6-3, 6-1 |
| 32 | Reyn Miyagawa (Pacific (Ore.)) def. Garger, Kosta (Puget Sound) 6-1, 6-0 |
| 32 | Simonsen, Derek (Whitman) def. Gibson, Pete (George Fox) 6-1, 6-4 |
| 32 | Van Os, Thierry (George Fox) def. Garret Katayama (Pacific (Ore.)) 6-2, 6-2 |
| 32 | Foster, Daniel (Whitman) def. Carter, John (Whitman) 6-1, 6-0 |
| 32 | Lemaitre, Luke (George Fox) def. Vickers, Riley (Lewis & Clark) 6-2, 6-2 |
| 32 | Sean Murphy (Pacific (Ore.)) def. Lim, Eric (Whitman) 6-2, 6-3 |
| 32 | Rayden Murata (Pacific (Ore.)) def. Bear, Jacob (George Fox) 6-1, 6-0 |
| 32 | Mueller-Immergluck,A (Whitman) def. Chang, Tom (Whitman) 7-5, 6-4 |
| 32 | Rogers, Rox (George Fox) def. Adams, Brendan (Lewis & Clark) 6-4, 6-2 |
| 32 | Biggi, Matthew (Whitman) def. Joey Hu (Pacific (Ore.)) 6-1, 6-4 |
| 32 | Rojas, Luis (Linfield) def. Quentin Gonzalez (Pacific (Ore.)) 6-1, 6-2 |
| 32 | Kirsch, Ben (Whitman) def. Schutter, Aidan (Whitman) 6-1, 6-2 |
| 16 | Kirsch, Ben (Whitman) def. Rojas, Luis (Linfield) 6-0, 6-0 |
| 16 | Rogers, Rox (George Fox) def. Biggi, Matthew (Whitman) 6-3, 6-0 |
| 16 | Mueller-Immergluck,A (Whitman) def. Rayden Murata (Pacific (Ore.)) 6-7, 6-3, 6-1 |
| 16 | Lemaitre, Luke (George Fox) def. Sean Murphy (Pacific (Ore.)) 6-4, 6-1 |
| 16 | Foster, Daniel (Whitman) def. Van Os, Thierry (George Fox) 6-4, 6-3 |
| 16 | Reyn Miyagawa (Pacific (Ore.)) def. Simonsen, Derek (Whitman) 6-2, 6-4 |
| 16 | Chikkalingaiah, Raj (Whitman) def. Namba, Alex (George Fox) 6-1, 6-2 |
| 16 | Leach, Will (George Fox) def. Attia, Ramez (Lewis & Clark) 6-3, 6-2 |
| QF | Leach, Will (George Fox) def. Chikkalingaiah, Raj (Whitman) 6-1, 6-2 |
| QF | Reyn Miyagawa (Pacific (Ore.)) def. Foster, Daniel (Whitman) 6-4, 7-5 |
| QF | Lemaitre, Luke (George Fox) def. Mueller-Immergluck,A (Whitman) 6-1, 6-1 |
| QF | Kirsch, Ben (Whitman) def. Rogers, Rox (George Fox) 6-3, 6-2 |
| SF | Kirsch, Ben (Whitman) def. Lemaitre, Luke (George Fox) 6-4, 2-6, 6-3 |
| SF | Leach, Will (George Fox) def. Reyn Miyagawa (Pacific (Ore.)) 6-0, 6-1 |
| C | Leach, Will (George Fox) def. Kirsch, Ben (Whitman) 6-2, 4-6, 6-1 |
| Doubles competition |
| Qua. | Wangen, Lars/Larson, Michael (Pacific Lutheran) def. Byron, Graham/Williams, Benjamin (Puget Sound) 8-3 |
| Qua. | Vickers, Riley/dos Santos, Alberto (Lewis & Clark) def. Archer, Brendan/Flannery, Christian (Whitworth), by default |
| Qua. | Bear, Jacob/Watt, Sam (George Fox) def. Larson, Michael/Wangen, Lars (Pacific Lutheran) 8-1 |
| Qua. | Simonsen, Derek/Yuan, Aaron (Whitman) def. dos Santos, Alberto/Vickers, Riley (Lewis & Clark) 8-5 |
| Qua. | Megiveron, Jordan/Kropp, Andrew (Willamette) def. Velasco, Aiden/Wallace, Paul (Puget Sound) 8-3 |
| Qua. | Lim, Eric/St. Goar, Luca (Whitman) def. Hiserman, Luke/Andersen, Thomas (Willamette) 8-2 |
| Qua. | Chang, Tom/Schutter, Aidan (Whitman) def. Megiveron, Jordan/Kropp, Andrew (Willamette) 8-0 |
| Qua. | Joey Balleweg/Jeffery Kubota (Pacific (Ore.)) def. Lim, Eric/St. Goar, Luca (Whitman) 8-2 |
| 32 | Kirsch, Ben/Foster, Daniel (Whitman) def. Campbell, Michael/Lee, Marcus (Pacific Lutheran) 8-2 |
| 32 | Quentin Gonzalez/Sean Murphy (Pacific (Ore.)) def. Chang, Tom/Schutter, Aidan (Whitman) 8-7 |
| 32 | Adams, Brendan/McDermott, Will (Lewis & Clark) def. Kabacy, Andrew/Nigbur, Quentin (Willamette), by default |
| 32 | Lemaitre, Luke/Gibson, Pete (George Fox) def. Garger, Kosta/Hyun, Reiley (Puget Sound) 8-1 |
| 32 | Camacho, Camden/Van Os, Thierry (George Fox) def. Joey Balleweg/Jeffery Kubota (Pacific (Ore.)) 8-0 |
| 32 | Ventura, Cameron/Manion, Michael (Linfield) def. Bethards, Jake/Bethards, Ben (Whitworth) 8-7 |
| 32 | Fisher, Colin/Perle-Jones, Gene (Willamette) def. Near, Branson/Pers Eliasson,Hampus (Pacific Lutheran) 8-4 |
| 32 | Strawn, Kai/Carter, John (Whitman) def. Koby Murata/Rayden Murata (Pacific (Ore.)) 8-2 |
| 32 | Chikkalingaiah, Raj/Mueller-Immergluck,A (Whitman) def. Rogers, Rox/Wafula, Jonah (George Fox) 8-5 |
| 32 | Watt, Sam/Bear, Jacob (George Fox) def. Worth, Will/Foy, Thomas (Linfield) 8-7 |
| 32 | Hayes, Ryan/Peev, Kristian (Lewis & Clark) def. Kim, Jake/Richter, Alex (Pacific Lutheran) 8-2 |
| 32 | Joey Hu/Reyn Miyagawa (Pacific (Ore.)) def. Rojas, Luis/FuentesGilbert,Blake (Linfield) 8-2 |
| 32 | Attia, Ramez/Lynette, Shane (Lewis & Clark) def. Cooper Rich/Matt Weiler (Pacific (Ore.)) 8-3 |
| 32 | Yuan, Aaron/Simonsen, Derek (Whitman) def. Brewer, Cameron/Norris, Kincaid (Whitworth) 8-6 |
| 32 | Biggi, Matthew/Lee, Bear (Whitman) def. Singco, Sean/Violette, Ethan (Whitworth) 8-4 |
| 32 | Leach, Will/Namba, Alex (George Fox) def. Hutton, Lowell/Del Barco, Rene (Puget Sound) 8-1 |
| 16 | Kirsch, Ben/Foster, Daniel (Whitman) def. Quentin Gonzalez/Sean Murphy (Pacific (Ore.)) 8-4 |
| 16 | Gibson, Pete/Lemaitre, Luke (George Fox) def. Adams, Brendan/McDermott, Will (Lewis & Clark) 8-2 |
| 16 | Camacho, Camden/Van Os, Thierry (George Fox) def. Ventura, Cameron/Manion, Michael (Linfield) 8-5 |
| 16 | Strawn, Kai/Carter, John (Whitman) def. Fisher, Colin/Perle-Jones, Gene (Willamette) 8-3 |
| 16 | Chikkalingaiah, Raj/Mueller-Immergluck,A (Whitman) def. Bear, Jacob/Watt, Sam (George Fox) 8-5 |
| 16 | Joey Hu/Reyn Miyagawa (Pacific (Ore.)) def. Hayes, Ryan/Peev, Kristian (Lewis & Clark) 8-2 |
| 16 | Attia, Ramez/Lynette, Shane (Lewis & Clark) def. Yuan, Aaron/Simonsen, Derek (Whitman) 8-5 |
| 16 | Leach, Will/Namba, Alex (George Fox) def. Biggi, Matthew/Lee, Bear (Whitman) 8-2 |
| QF | Kirsch, Ben/Foster, Daniel (Whitman) def. Gibson, Pete/Lemaitre, Luke (George Fox) 8-2 |
| QF | Strawn, Kai/Carter, John (Whitman) def. Camacho, Camden/Van Os, Thierry (George Fox) 8-2 |
| QF | Joey Hu/Reyn Miyagawa (Pacific (Ore.)) def. Chikkalingaiah, Raj/Mueller-Immergluck,A (Whitman) 8-5 |
| QF | Leach, Will/Namba, Alex (George Fox) def. Attia, Ramez/Lynette, Shane (Lewis & Clark) 8-2 |
| SF | Kirsch, Ben/Foster, Daniel (Whitman) def. Strawn, Kai/Carter, John (Whitman) 8-3 |
| SF | Leach, Will/Namba, Alex (George Fox) def. Joey Hu/Reyn Miyagawa (Pacific (Ore.)) 8-4 |
| C | Kirsch, Ben/Foster, Daniel (Whitman) def. Leach, Will/Namba, Alex (George Fox) 3-6, 6-3, 16-14 |