|
Camacho, Camden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/19/2021 | at | Boise State | DeMulling, Wyatt | Lost 2-6, 1-6 | ||
| Feb 20, 2021 | vs | Idaho State | Hiroki Fujita | Lost 3-6, 2-6 | |||
| Feb 26, 2021 | SEATTLE U | Monroy, Emilio | Lost 3-6, 3-6 | ||||
| * | Mar 13, 2021 | PACIFIC LUTHERAN | Kwon, Samuel | Won 6-0, 6-0 | |||
| * | Mar 21, 2021 | PUGET SOUND | BUCK, Levi | Won 6-2, 6-0 | |||
| * | Mar 28, 2021 | PACIFIC (ORE.) | Joey Balleweg | Won 6-0, 6-2 | |||
| Mar 28, 2021 | at | Pacific (Ore.) | Joey Hu | Lost 6-3, 4-6, 5-10 | |||
| * | 04/03/21 | at | Whitworth | Tjelle, Nathan | Won 6-1, 6-3 | ||
| * | 04/10/21 | at | Willamette | Kropp, Andrew | Won 6-0, 6-0 | ||
| Apr 11, 2021 | WILLAMETTE | Nigbur, Quentin | Won 6-0, 6-0 | ||||
| * | Apr 17, 2021 | WHITMAN COLLEGE | Biggi, Matthew | Lost 4-6, 6-4, 6-10 | |||
| * | Apr 30, 2021 | at | Lewis & Clark | Lynette, Shane | Won 6-3, 1-6, 10-3 | ||
| May 07, 2021 | LEWIS & CLARK | Stone, Miles | Won 6-2, 6-0 | ||||
| May 09, 2021 | PACIFIC (ORE.) | Joey Balleweg | Won 3-6, 6-2, 6-1 | ||||
| 5/15/2021 | vs | Oglethorpe | Zoe Raymond | - 4-6, 0-1, unfinished | |||
| 5/16/2021 | vs | Carnegie Mellon University | Derek Wong | Won 6-3, 7-5 | |||
| 5/24/2021 | vs | WashU | Gaurav Singh | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/19/2021 | at | Boise State | DeMulling, Wyatt / Bott, Michael | Lost 0-6 / Fujimori, Hunter | ||
| Feb 20, 2021 | vs | Idaho State | Hiroki Fujita / Robert Steinhauser | Lost 0-6 / Fujimori, Hunter | |||
| Feb 26, 2021 | SEATTLE U | Worn, Julian / Krause, Mats | Lost 3-6 / Fujimori, Hunter | ||||
| * | Mar 13, 2021 | PACIFIC LUTHERAN | Kim, Jake / Near, Branson | Won 8-0 / Pashayan, Vahag | |||
| * | Mar 21, 2021 | PUGET SOUND | GIOMI, Julian / WALLACE, Paul | Won 8-2 / Pashayan, Vahag | |||
| * | Mar 28, 2021 | PACIFIC (ORE.) | Koby Murata / Joey Hu | Won 8-5 / Pashayan, Vahag | |||
| Mar 28, 2021 | at | Pacific (Ore.) | Rayden Murata / Reyn Miyagawa | Lost 7-8 / Pashayan, Vahag | |||
| * | 04/03/21 | at | Whitworth | Archer, Brenden / Warring, Ethan | Won 8-2 / Pashayan, Vahag | ||
| * | 04/10/21 | at | Willamette | Nigbur, Quentin / Kropp, Andrew | Won 8-2 / Pashayan, Vahag | ||
| Apr 11, 2021 | WILLAMETTE | Kabacy, Andrew / Kropp, Andrew | Won 8-2 / Fujimori, Hunter | ||||
| * | Apr 17, 2021 | WHITMAN COLLEGE | Yuan, Aaron / Schutter, Aidan | Won 8-2 / Pashayan, Vahag | |||
| * | Apr 30, 2021 | at | Lewis & Clark | Lane, Daniel / Stone, Miles | Won 8-4 / Pashayan, Vahag | ||
| May 07, 2021 | LEWIS & CLARK | Lane, Daniel / Stone, Miles | Won 8-2 / Pashayan, Vahag | ||||
| May 09, 2021 | PACIFIC (ORE.) | Koby Murata / Joey Hu | Won 8-3 / Pashayan, Vahag | ||||
| 5/15/2021 | vs | Oglethorpe | Vince Claussen / Zoe Raymond | Won 8-4 / Pashayan, Vahag | |||
| 5/16/2021 | vs | Carnegie Mellon University | Raahil Doshi / Michael Fourchy | Won 8-7 (7-5) / Pashayan, Vahag | |||
| 5/24/2021 | vs | WashU | Ethan Hillis / Gaurav Singh | Lost 2-8 / Pashayan, Vahag | |||
| Schedule legend |
Generated on 10/26/2021