|
Rogers, Rox |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2021 | SEATTLE U | Worn, Julian | Lost 3-6, 1-6 | ||||
| * | Apr 17, 2021 | WHITMAN COLLEGE | Lee, Bear | Won 6-4, 6-4 | |||
| * | Apr 30, 2021 | at | Lewis & Clark | Lane, Daniel | Won 6-0, 6-0 | ||
| May 07, 2021 | LEWIS & CLARK | Lane, Daniel | Won 6-0, 6-2 | ||||
| May 09, 2021 | PACIFIC (ORE.) | Joey Hu | Won 7-6 (7-0), 6-3 | ||||
| 5/15/2021 | vs | Oglethorpe | Daniel Cohen | - 6-3, 1-2, unfinished | |||
| 5/16/2021 | vs | Carnegie Mellon University | Raahil Doshi | Lost 4-6, 3-6 | |||
| 5/24/2021 | vs | WashU | Abhi Ramireddy | - 6-2, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2021 | SEATTLE U | Ogilvy, Eli / Monroy, Emilio | Won 6-4 / Leach, Will | ||||
| * | Apr 17, 2021 | WHITMAN COLLEGE | Carter, John / Lee, Bear | Won 8-6 / Fujimori, Hunter | |||
| * | Apr 30, 2021 | at | Lewis & Clark | Peev, Kristian / Vickers, Riley | Won 8-2 / Fujimori, Hunter | ||
| May 07, 2021 | LEWIS & CLARK | Peev, Kristian / Vickers, Riley | Lost 5-8 / Fujimori, Hunter | ||||
| May 09, 2021 | PACIFIC (ORE.) | Reyn Miyagawa / Rayden Murata | Lost 1-8 / Fujimori, Hunter | ||||
| 5/15/2021 | vs | Oglethorpe | Walker Benson / Calvin Schneider | Won 8-7 (7-3) / Fujimori, Hunter | |||
| 5/16/2021 | vs | Carnegie Mellon University | Matthew Poh / Jaden D'Abreo | Lost 5-8 / Fujimori, Hunter | |||
| 5/24/2021 | vs | WashU | Daniel Li / Benjamin vander Sman | Lost 3-8 / Fujimori, Hunter | |||
| Schedule legend |
Generated on 10/26/2021