Luke Lemaitre |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17-20, 2021 | vs | Whitworth University | Joe Greco | Won 6-0, 6-0 | |||
Sep 17-20, 2021 | vs | University of Puget Sound | Brayden Sawyer | Won 6-0, 6-0 | |||
Sep 17-20, 2021 | vs | Pacific University | Nicholas Koulisis | Won 6-0, 6-1 | |||
Sep 17-20, 2021 | vs | Whitman College | Harshvardhan Chopra | Won 6-0, 6-0 | |||
Sep 17-20, 2021 | vs | Pacific University | Reyn Miyagawa | Won 6-1, 6-1 | |||
Sep 17-20, 2021 | vs | George Fox University | William Leach | Lost 2-6, 1-6 | |||
Oct 1-3, 2021 | vs | Portland State University | Tommy Hsu | Won 6-3, 6-2 | |||
Oct 1-3, 2021 | vs | University of Idaho | Bruno Casino | Lost 4-6, 6-3, 6-10 | |||
Oct 1-3, 2021 | vs | Seattle U | Filip Stipic | Lost 4-6, 6-4, 4-10 | |||
02/18/2022 | SEATTLE U | Veselin Kiselkov | Won 6-4, 6-4 | ||||
2/11/22 | at | Portland State | HSU,Tommy | Won 6-1, 6-0 | |||
02/18/2022 | SEATTLE U | Veselin Kiselkov | Won 6-4, 6-4 | ||||
2/25/2022 | MONTANA | SHAFFREY,Oisin | Won 2-6, 7-6 (7-3), 10-8 | ||||
* | 3/5/2022 | WHITWORTH UNIVERSITY | Ethan Warring | Won 6-0, 6-0 | |||
* | 3/6/2022 | WHITMAN MEN'S TENNIS | Harshvardhan Chopra | Won 6-1, 6-1 | |||
3/25/2022 | at | #18 CalTech | Kyle McCandless | Won 6-4, 6-0 | |||
4/8/2022 | #35 UC SANTA CRUZ | Lucas Chen | Won 6-4, 6-1 | ||||
* | 4/15/2022 | at | University of Puget Sound | Mike Smolskis | Won 6-0, 6-0 | ||
%* | 4/16/2022 | at | Pacific Lutheran | Pers Eliasson,Hampus | Won 6-0, 6-0 | ||
% | 4/23/2022 | LEWIS & CLARK COLLEGE | Matthew Chio | - 6-0, 1-0, unfinished | |||
% | 4/24/2022 | #37 PACIFIC UNIVERSITY | Miyagawa, Reyn (-/16) | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17-20, 2021 | vs | Pacific University | Osman Chan/Rush Williams | Won 8-1/William Leach | |||
Sep 17-20, 2021 | vs | Pacific University | Matt Weiler/Cooper Rich | Won 8-1/William Leach | |||
Sep 17-20, 2021 | vs | Whitman College | John Carter/Kai Strawn | Won 8-2/William Leach | |||
Sep 17-20, 2021 | vs | Pacific University | Joey Hu/Koby Murata | Won 8-5/William Leach | |||
Sep 17-20, 2021 | vs | Pacific University | Quentin Gonzalez/Aidan Rooney | Won 6-7 (4-0), 6-1, 6-1/William Leach | |||
Oct 1-3, 2021 | vs | Seattle U | Mats Krause/Jayden Harrison | Won 6-4/William Leach | |||
Oct 1-3, 2021 | vs | Pacific University | Rooney, Aidan/Gonzalez, Quentin | Won 6-3/William Leach | |||
Oct 1-3, 2021 | vs | University of Idaho | Francisco Bascon/Mario Duron Garza | Lost 3-6/William Leach | |||
02/18/2022 | SEATTLE U | Veselin Kiselkov / Filip Stipic | Won 6-4 / Will Leach | ||||
2/11/22 | at | Portland State | DE VRIES,Sam / HSU,Tommy | Won 6-3 / Will Leach | |||
02/18/2022 | SEATTLE U | Veselin Kiselkov / Filip Stipic | Won 6-4 / Will Leach | ||||
2/25/2022 | MONTANA | PUDNEY,Ed / SHAFFREY,Oisin | Lost 4-6 / Will Leach | ||||
* | 3/5/2022 | WHITWORTH UNIVERSITY | Ethan Violette / Joe Greco | Won 8-0 / Will Leach | |||
* | 3/6/2022 | WHITMAN MEN'S TENNIS | John Carter / Kai Strawn | Won 8-4 / Will Leach | |||
3/20/2022 | at | Whittier College | Pim van der Veer / Spencer Cinco | Won 8-4 / Will Leach | |||
3/24/2022 | at | #17 Redlands | Stefan Hester / Thomas Reznik | Lost 4-8 / Will Leach | |||
3/25/2022 | vs | Bowdoin | Reid Staples / Tristan Bradley | Won 8-6 / Will Leach | |||
3/25/2022 | vs | #6 Johns Hopkins | James Yu / Thomas Yu | Lost 2-8 / Will Leach | |||
3/25/2022 | at | #18 CalTech | Ishaan Kannan / Jake Will | Won 8-5 / Will Leach | |||
3/26/2022 | at | #3 Claremont-M-S | Phillip Martin / Nathan Arimilli | Lost 5-8 / Will Leach | |||
4/8/2022 | #35 UC SANTA CRUZ | Lucas Chen / Andrew Tjoa | Won 8-2 / Will Leach | ||||
* | 4/15/2022 | at | University of Puget Sound | Conor Blakeney / Noah Henderson | Won 8-2 / Will Leach | ||
% | 4/23/2022 | LEWIS & CLARK COLLEGE | Alberto Dos Santos / Matthew Chio | Won 8-0 / Will Leach | |||
% | 4/24/2022 | #37 PACIFIC UNIVERSITY | Miyagawa, Reyn / Tran, Mason (-/4) | Won 8-5 / Will Leach |
Schedule legend |
Generated on 5/5/2022