SINGLES | |||||||||||||||
Alle Banna | |||||||||||||||
Camden Camacho | |||||||||||||||
Hunter Fujimori | |||||||||||||||
Will Leach | |||||||||||||||
Luke Lemaitre | |||||||||||||||
Ryan Olson | |||||||||||||||
Vahag Pashayan | |||||||||||||||
Rox Rogers | |||||||||||||||
Luis Rojas | |||||||||||||||
Whittaker, John | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Will Leach/Luke Lemaitre | |||||||||||
Camden Camacho/Vahag Pashayan | |||||||||||
Alle Banna/Jackson Whittaker | |||||||||||
Rox Rogers/Luis Rojas | |||||||||||
Ryan Olson/Rox Rogers | |||||||||||
Alle Banna/Hunter Fujimori | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alle Banna | |||||||||
Camden Camacho | |||||||||
Hunter Fujimori | |||||||||
Will Leach | |||||||||
Luke Lemaitre | |||||||||
Ryan Olson | |||||||||
Vahag Pashayan | |||||||||
Rox Rogers | |||||||||
Luis Rojas | |||||||||
Jackson Whittaker | |||||||||
Totals | |||||||||
Percentage |