| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/18/2022 | SEATTLE U | W | ||||||||||||||
| 2/11/22 | at | Portland State | W | |||||||||||||
| 02/18/2022 | SEATTLE U | W | ||||||||||||||
| 2/25/2022 | MONTANA | L | ||||||||||||||
| * | 3/5/2022 | WHITWORTH UNIVERSITY | W | |||||||||||||
| * | 3/6/2022 | WHITMAN MEN'S TENNIS | W | |||||||||||||
| 3/20/2022 | at | Whittier College | W | |||||||||||||
| 3/24/2022 | at | #17 Redlands | L | |||||||||||||
| 3/25/2022 | vs | Bowdoin | L | |||||||||||||
| 3/25/2022 | vs | #6 Johns Hopkins | L | |||||||||||||
| 3/25/2022 | at | #18 CalTech | L | |||||||||||||
| 3/26/2022 | at | #3 Claremont-M-S | L | |||||||||||||
| 4/8/2022 | #35 UC SANTA CRUZ | W | ||||||||||||||
| * | 4/15/2022 | at | University of Puget Sound | W | ||||||||||||
| %* | 4/16/2022 | at | Pacific Lutheran | W | ||||||||||||
| % | 4/23/2022 | LEWIS & CLARK COLLEGE | W | |||||||||||||
| % | 4/24/2022 | #37 PACIFIC UNIVERSITY | W | |||||||||||||
| Schedule legend |