George Fox 2010-11 Women's Basketball
George Fox Individual Game-by-Game (as of Mar 12, 2011)
All games
#05 Cusick, Hayley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORBAN 11/16/10 25 2-7 .286 0-1 .000 1-2 .500 1 5 6 6.0 4 0 5 5 0 2 5 5.0
SOUTHERN OREGON 11/19/10 23 4-6 .667 0-1 .000 1-4 .250 1 0 1 3.5 3 0 3 6 0 4 9 7.0
CHAPMAN 11/21/10 12 1-3 .333 0-2 .000 5-5 1.000 0 4 4 3.7 5 1 3 1 2 0 7 7.0
vs Westminster (Utah) 11/26/10 30 5-14 .357 2-4 .500 0-1 .000 0 3 3 3.5 3 0 3 4 2 1 12 8.3
at College of Idaho 11/27/10 30 6-9 .667 0-0 .000 1-5 .200 1 3 4 3.6 3 0 4 2 1 1 13 9.2
at Willamette 11/30/10 26 2-11 .182 0-1 .000 3-4 .750 3 1 4 3.7 0 0 3 2 0 4 7 8.8
at Pacific Lutheran 12/04/10 19 4-6 .667 0-0 .000 1-3 .333 0 1 1 3.3 4 0 1 4 1 1 9 8.9
vs Fairleigh Dickinson 12/27/10 * 25 5-7 .714 0-0 .000 5-6 .833 1 2 3 3.3 2 0 4 4 3 6 15 9.6
vs St. Mary's (Ind.) 12/28/10 * 28 3-4 .750 0-1 .000 4-8 .500 0 4 4 3.3 3 0 4 7 3 3 10 9.7
vs Wisconsin-Whitewate 12/30/10 * 21 3-6 .500 0-0 .000 0-0 .000 0 1 1 3.1 5 1 0 4 0 1 6 9.3
at Lewis & Clark 01/07/11 * 21 4-10 .400 1-2 .500 0-0 .000 1 1 2 3.0 4 0 1 3 1 1 9 9.3
PACIFIC (ORE.) 01/08/11 * 20 1-3 .333 1-2 .500 0-1 .000 0 2 2 2.9 2 0 5 2 1 3 3 8.8
WHITWORTH 01/14/11 * 26 3-7 .429 0-3 .000 0-1 .000 0 1 1 2.8 1 0 4 5 1 4 6 8.5
WHITMAN 01/15/11 * 24 4-5 .800 1-1 1.000 2-2 1.000 1 1 2 2.7 4 0 2 3 0 3 11 8.7
at Puget Sound 01/21/11 * 29 1-7 .143 0-1 .000 2-5 .400 0 1 1 2.6 4 0 1 5 2 0 4 8.4
LINFIELD 01/22/11 * 24 0-5 .000 0-1 .000 2-2 1.000 3 6 9 3.0 2 0 3 4 2 0 2 8.0
WILLAMETTE 01/25/11 * 13 2-3 .667 0-1 .000 2-4 .500 1 1 2 2.9 4 0 0 2 1 2 6 7.9
PACIFIC LUTHERAN 01/28/11 * 34 3-7 .429 0-2 .000 6-8 .750 2 0 2 2.9 3 0 4 4 0 2 12 8.1
at Pacific (Ore.) 02/04/11 * 24 7-7 1.000 1-1 1.000 2-2 1.000 0 4 4 2.9 2 0 1 2 1 4 17 8.6
LEWIS & CLARK 02/05/11 * 16 2-4 .500 1-2 .500 3-5 .600 0 2 2 2.9 4 0 1 3 0 1 8 8.6
at Whitman 02/11/11 * 22 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 2.8 0 0 1 5 0 0 5 8.4
at Linfield 02/18/11 * 25 4-9 .444 0-4 .000 1-2 .500 0 1 1 2.7 3 0 3 1 0 2 9 8.4
PUGET SOUND 02/19/11 * 13 5-6 .833 0-0 .000 1-1 1.000 0 0 0 2.6 2 0 1 0 0 4 11 8.5
PUGET SOUND 02/24/11 * 29 1-4 .250 1-2 .500 2-4 .500 1 4 5 2.7 1 0 3 0 0 2 5 8.4
at Lewis & Clark 02/26/11 * 35 3-6 .500 1-3 .333 3-4 .750 0 5 5 2.8 3 0 4 9 1 0 10 8.4
vs Occidental 03/04/11 * 26 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.7 2 0 3 7 1 0 2 8.2
vs Louisiana College 03/05/11 * 24 4-7 .571 0-2 .000 0-1 .000 0 5 5 2.8 2 0 1 5 1 1 8 8.2
vs Wisconsin-Stevens P 03/11/11 * 18 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.8 1 0 2 5 0 0 8 8.2
vs Illinois Wesleyan 03/12/11 * 29 3-10 .300 0-2 .000 3-3 1.000 2 1 3 2.8 3 0 6 2 1 3 9 8.2
Totals......................... 22 691 88-184 .478 10-40 .250 52-85 .612 18 62 80 2.8 79 2 76 106 25 55 238 8.2
Games played: 29
Minutes/game: 23.8
Points/game: 8.2
FG Pct: 47.8
3FG Pct: 25.0
FT Pct: 61.2
Rebounds/game: 2.8
Assists/game: 2.6
Turnovers/game: 3.7
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.9